Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

STANDINGS - SEASON 9
January (Games 1 to 5)

NORTH DIVISION GP W L T OW OL PTS GF   GA GD HOME H %   AWAY A %   PP % PK %
Regina Vampires 5 3 1 1 0 0 7 17 - 13 4 2-0-1 0.833 1-1-0 0.500 16.7 80.0
Quebec Nordiques 5 3 2 0 2 2 8 18 - 17 1 2-1-0 0.833 1-1-0 0.750 33.3 84.2
Montreal Canadiens 5 2 2 1 0 0 5 14 - 11 3 2-0-0 1.000 0-2-1 0.167 27.3 88.2
Boston Bruins 5 2 2 1 1 0 5 13 - 17 -4 1-1-1 0.500 1-1-0 0.500 12.5 82.6
Ottawa Senators 5 2 2 1 0 0 5 18 - 17 1 1-1-0 0.500 1-1-1 0.500 15.8 68.8
Detroit Red Wings 5 4 0 1 0 0 9 24 - 10 14 3-0-0 1.000 1-0-1 0.750 46.2 90.0
EAST DIVISION GP W L T OW OL PTS GF   GA GD HOME H %   AWAY A %   PP % PK %
Syracuse Saints 5 2 3 0 0 0 4 14 - 17 -3 1-1-0 0.500 1-2-0 0.333 23.5 82.4
Buffalo Sabres 5 2 3 0 0 0 4 17 - 20 -3 2-2-0 0.500 0-1-0 0.000 23.1 88.5
Philadelphia Flyers 5 2 2 1 1 0 5 15 - 17 -2 1-2-0 0.333 1-0-1 0.750 42.9 63.6
New England Shamrocks 5 2 1 2 0 0 6 14 - 13 1 2-0-1 0.833 0-1-1 0.250 25.0 88.0
Toronto Maple Leafs 5 1 3 1 0 0 3 10 - 16 -6 0-1-1 0.250 1-2-0 0.333 33.3 83.3
WEST DIVISION GP W L T OW OL PTS GF   GA GD HOME H %   AWAY A %   PP % PK %
Vancouver Canucks 5 1 3 1 0 0 3 11 - 17 -6 0-1-0 0.000 1-2-1 0.375 21.4 80.0
San Jose Sharks 5 1 4 0 0 0 2 11 - 16 -5 0-2-0 0.000 1-2-0 0.333 14.3 91.3
Calgary Flames 5 3 2 0 0 0 6 16 - 18 -2 1-1-0 0.500 2-1-0 0.667 25.0 82.6
Phoenix Coyotes 5 3 2 0 0 0 6 17 - 16 1 0-1-0 0.000 3-1-0 0.750 15.4 73.3
California Girls 5 1 2 2 0 1 5 17 - 18 -1 1-1-1 0.667 0-1-1 0.250 37.5 81.0
SOUTH DIVISION GP W L T OW OL PTS GF   GA GD HOME H %   AWAY A %   PP % PK %
St. Louis Blues 5 2 3 0 0 1 5 15 - 11 4 0-2-0 0.250 2-1-0 0.667 17.6 93.3
Washington Capitals 5 2 2 1 0 1 6 14 - 17 -3 2-0-1 0.833 0-2-0 0.250 20.0 94.1
Miami Pussycats 5 2 1 2 0 1 7 19 - 15 4 2-1-1 0.750 0-0-1 0.500 7.1 88.2
Pittsburgh Penguins 5 0 4 1 0 0 1 15 - 24 -9 0-2-0 0.000 0-2-1 0.167 25.0 82.4
Tampa Bay Lightning 5 4 1 0 1 0 8 24 - 11 13 2-1-0 0.667 2-0-0 1.000 0.0 88.2
Dallas Stars 5 2 1 2 1 0 6 15 - 17 -2 0-0-2 0.500 2-1-0 0.667 50.0 90.0