Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Steven Stamkos
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 8 13 21 +8 6 0 0 0 0 0 2 1 0 2 51 49 16.3 24:51
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 PIT-TB 1-5 (0-1, 0-2, 1-2) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  20:25
2 2019-01-25 TB-TOR 5-1 (0-0, 2-1, 3-0) 0 1 1 3   0 0 0 0 0 0 0 0 0 0 0 0.0  21:05
3 2019-01-29 QUE-TB 4-5 (0-3, 1-1, 3-0, 0-1) 0 1 1 -1   0 0 0 0 0 0 0 0 0 0 1 0.0  27:25
4 2019-02-27 TB-WSH 6-1 (1-0, 3-1, 2-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  18:24
5 2019-02-28 TB-CGY 3-4 (0-0, 1-4, 2-0) 0 2 2 0   0 0 0 0 0 0 0 0 0 0 0 0.0  22:37
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 TB-BUF 5-4 (2-1, 1-0, 2-3) 3 0 3 2   0 0 0 0 0 0 0 0 0 1 0 50.0  26:23
7 2019-04-16 BOS-TB 1-8 (0-3, 0-1, 1-4) 1 2 3 3   0 0 0 0 0 0 0 0 0 0 1 20.0  20:38
8 2019-07-04 REG-TB 8-4 (2-1, 3-0, 3-3) 0 1 1 -3   0 0 0 0 0 0 0 0 0 0 0 0.0  24:51
9 2019-07-25 PHX-TB 2-3 (0-0, 1-0, 1-3) 0 2 2 1   0 0 0 0 0 0 1 0 0 0 0 0.0  33:15
10 2019-10-25 MTL-TB 8-4 (4-2, 3-0, 1-2) 0 0 0 -3   2 0 0 0 0 0 0 0 0 0 0 0.0  25:26
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-15 STL-TB 2-2 (1-1, 0-0, 1-1) 2 0 2 2   2 0 0 0 0 0 0 1 0 1 0 40.0  31:19
12 2019-12-04 TB-OTT 3-2 (0-0, 1-0, 1-2, 1-0) 0 1 1 -1   0 0 0 0 0 0 1 0 0 0 0 0.0  24:17
13 2020-01-03 TB-MIA 5-4 (1-2, 1-0, 3-2) 0 3 3 2   0 0 0 0 0 0 0 0 0 0 0 0.0  30:32
14 2020-01-09 DAL-TB 4-7 (0-2, 1-3, 3-2) 1 0 1 2   2 0 0 0 0 0 0 0 0 0 0 25.0  25:59
15 2020-02-03 CALI-TB 5-3 (1-0, 2-2, 2-1) 1 0 1 1   0 0 0 0 0 0 0 0 0 0 0 50.0  20:09
C
GP GOALS ASSISTS POINTS
15 8 13 21
 
+/- ICE TIME PPG
+8 24:51 0
 
SHOTS SHOT % SHG
49 16.3 0
91
Steven Stamkos
POSITION JERSEY
CENTER Detroit Red Wings 91
PLAYERID HEIGHT WEIGHT
6079 6' 0 195 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1990-02-07 Markham
STATE CITIZENSHIP
Ontario Canada.png Canada
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CALI-TB 5-3 1 0 1 1 2 50.0 20:09
14 DAL-TB 4-7 1 0 1 2 4 25.0 25:59
13 TB-MIA 5-4 0 3 3 2 3 0.0 30:32
12 TB-OTT 3-2 0 1 1 -1 3 0.0 24:17
11 STL-TB 2-2 2 0 2 2 5 40.0 31:19
GP G A PTS +/-
5 4 4 8 6

LEAGUE RANKING
POINTS (21) 5th
GOALS (8) 36th
ASSISTS (13) 1st
PLUS/MINUS (8) 22nd
SHOTS (49) 31th
HITS (51) 47th
PIM (6) 80th
TIME (24:51) 46th
POWERPLAY
POINTS (0)
322th
SHORTHANDED POINTS (0) 274th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 823

SALARY

$8 036 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
C Steven Stamkos 8 42 20 22 42 10 18 2 5 0 0 1 2 1 2 3 6 157 12.7 23:45
C Steven Stamkos 9 15 8 13 21 8 6 0 0 0 0 0 2 1 0 2 2 49 16.3 24:51
 
CAREEER 2 57 28 35 63 18 24 2 5 0 0 1 4 2 2 5 8 206 13.6  

Ice resurfacing