Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Mila Kunis
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 9 7 16 +8 2 0 1 0 0 1 0 1 1 1 39 61 14.8 22:38
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 TOR-CALI 5-5 (2-1, 1-3, 2-1) 1 0 1 2   0 0 0 0 0 0 0 1 0 0 0 20.0  19:04
2 2019-01-24 CALI-DAL 1-2 (0-1, 1-0, 0-0, 0-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  19:55
3 2019-01-29 BUF-CALI 7-5 (2-1, 3-2, 2-2) 1 0 1 -1   0 0 0 0 0 0 0 0 0 0 0 50.0  26:59
4 2019-02-26 CALI-MTL 2-2 (1-1, 0-1, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  24:27
5 2019-02-28 CALI-PHX 4-2 (2-0, 0-2, 2-0) 1 2 3 1   0 0 1 0 0 0 0 0 0 0 0 20.0  21:34
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 CALI-PHI 4-2 (1-1, 0-0, 3-1) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  25:33
7 2019-04-16 MIA-CALI 4-5 (2-3, 1-0, 1-2) 2 0 2 2   0 0 0 0 0 1 0 0 0 0 0 50.0  22:29
8 2019-07-04 DET-CALI 4-2 (0-0, 1-1, 3-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  26:53
9 2019-07-25 SY-CALI 3-1 (2-0, 1-1, 0-0) 1 0 1 0   0 0 0 0 0 0 0 0 0 0 0 33.3  18:50
10 2019-11-06 OTT-CALI 2-4 (1-1, 1-2, 0-1) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  24:45
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-15 NES-CALI 5-3 (1-2, 0-1, 4-0) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  25:39
12 2019-12-04 CALI-PIT 6-3 (1-1, 1-0, 4-2) 1 2 3 3   0 0 0 0 0 0 0 0 0 0 0 25.0  22:29
13 2020-01-03 CALI-QUE 2-0 (1-0, 0-0, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  16:47
14 2020-01-09 VAN-CALI 3-3 (2-0, 0-1, 1-2) 0 1 1 -1   2 0 0 0 0 0 0 0 1 0 0 0.0  20:39
15 2020-02-03 CALI-TB 5-3 (1-0, 2-2, 2-1) 2 0 2 2   0 0 0 0 0 0 0 0 0 1 0 22.2  23:31
C
GP GOALS ASSISTS POINTS
15 9 7 16
 
+/- ICE TIME PPG
+8 22:38 0
 
SHOTS SHOT % SHG
61 14.8 0
19
Mila Kunis
POSITION JERSEY
CENTER Detroit Red Wings 19
PLAYERID HEIGHT WEIGHT
6358 6' 1 190 lbs
SHOOTS BIRTH DATE BIRTH PLACE
L 1983-08-14 Chernivtsi Oblast
STATE CITIZENSHIP
Ukraine Ukraine.png Ukraine
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CALI-TB 5-3 2 0 2 2 9 22.2 23:31
14 VAN-CALI 3-3 0 1 1 -1 7 0.0 20:39
13 CALI-QUE 2-0 0 0 0 0 5 0.0 16:47
12 CALI-PIT 6-3 1 2 3 3 4 25.0 22:29
11 NES-CALI 5-3 0 1 1 0 2 0.0 25:39
GP G A PTS +/-
5 3 4 7 4

LEAGUE RANKING
POINTS (16) 22nd
GOALS (9) 27th
ASSISTS (7) 64th
PLUS/MINUS (8) 23rd
SHOTS (61) 15th
HITS (39) 113th
PIM (2) 325th
TIME (22:38) 92th
POWERPLAY
POINTS (1)
170th
SHORTHANDED POINTS (0) 393th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 810

SALARY

$7 472 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
C Mila Kunis 8 42 26 21 47 7 12 7 3 0 0 1 1 0 1 5 2 183 14.2 19:05
C Mila Kunis 9 15 9 7 16 8 2 0 1 0 0 1 0 1 1 1 0 61 14.8 22:38
 
CAREEER 2 57 35 28 63 15 14 7 4 0 0 2 1 1 2 6 2 244 14.3  

Ice resurfacing