Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Brad Stuart
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 1 7 8 +4 0 0 0 0 0 0 0 0 0 0 24 7 14.3 16:46
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 DAL-DET 4-4 (3-2, 1-2, 0-0) 0 2 2 0   0 0 0 0 0 0 0 0 0 0 0 0.0  22:56
2 2019-01-24 CALI-DAL 1-2 (0-1, 1-0, 0-0, 0-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  17:03
3 2019-01-30 DAL-VAN 2-2 (1-0, 0-1, 1-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  18:08
4 2019-02-22 PHX-DAL 4-5 (1-1, 1-3, 2-1) 1 0 1 1   0 0 0 0 0 0 0 0 0 0 0 100.0  15:07
5 2019-03-01 MIA-DAL 6-2 (5-1, 0-1, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  16:05
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-11 SJ-DAL 2-1 (0-0, 1-1, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  19:15
7 2019-06-12 TOR-DAL 8-3 (0-0, 2-3, 6-0) 0 1 1 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  20:01
8 2019-07-04 DAL-PHI 3-1 (0-0, 0-0, 3-1) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  14:20
9 2019-07-23 DAL-QUE 4-2 (0-0, 1-2, 3-0) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  19:27
10 2019-11-07 DAL-SY 7-4 (0-1, 2-1, 5-2) 0 2 2 3   0 0 0 0 0 0 0 0 0 0 0 0.0  12:54
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-20 OTT-DAL 5-5 (2-3, 2-1, 1-1) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  17:37
12 2019-11-26 REG-DAL 5-2 (3-1, 0-1, 2-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  19:40
13 2019-12-12 DAL-STL 4-3 (1-0, 3-1, 0-2) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  09:13
14 2020-01-09 DAL-TB 4-7 (0-2, 1-3, 3-2) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  13:21
15 2020-01-14 DAL-MTL 6-5 (1-1, 1-2, 4-2) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  16:28
D
GP GOALS ASSISTS POINTS
15 1 7 8
 
+/- ICE TIME PPG
+4 16:46 0
 
SHOTS SHOT % SHG
7 14.3 0
23
Brad Stuart
POSITION JERSEY
DEFENSEMAN Detroit Red Wings 23
PLAYERID HEIGHT WEIGHT
1909 6' 2 215 lbs
SHOOTS BIRTH DATE BIRTH PLACE
L 1979-11-06 Rocky Mountain House
STATE CITIZENSHIP
Alberta Canada.png Canada
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 DAL-MTL 6-5 0 0 0 1 0 0.0 16:28
14 DAL-TB 4-7 0 1 1 0 0 0.0 13:21
13 DAL-STL 4-3 0 0 0 0 1 0.0 09:13
12 REG-DAL 5-2 0 0 0 -1 0 0.0 19:40
11 OTT-DAL 5-5 0 0 0 1 0 0.0 17:37
GP G A PTS +/-
5 0 1 1 1

LEAGUE RANKING
POINTS (8) 114th
GOALS (1) 283th
ASSISTS (7) 61th
PLUS/MINUS (4) 88th
SHOTS (7) 334th
HITS (24) 250th
PIM (0) 424th
TIME (16:46) 206th
POWERPLAY
POINTS (0)
413th
SHORTHANDED POINTS (0) 399th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 565

SALARY

$2 500 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
D Brad Stuart 7 10 0 0 0 -6 0 0 0 0 0 0 0 0 0 0 0 1 0.0 13:57
D Brad Stuart 8 41 0 11 11 -5 12 0 1 0 0 0 0 0 0 0 1 15 0.0 19:57
D Brad Stuart 9 15 1 7 8 4 0 0 0 0 0 0 0 0 0 0 0 7 14.3 16:46
 
CAREEER 3 66 1 18 19 -7 12 0 1 0 0 0 0 0 0 0 1 23 4.3  

Ice resurfacing