Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Rod Brind'Amour
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 1 2 3 +2 0 0 0 0 1 0 0 1 0 0 14 9 11.1 07:26
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 PHI-QUE 3-2 (2-0, 0-1, 0-1, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  06:59
2 2019-01-25 BUF-PHI 1-3 (1-2, 0-0, 0-1) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  07:25
3 2019-01-29 PHI-DET 2-4 (1-2, 1-1, 0-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  07:28
4 2019-02-27 NES-PHI 4-4 (3-1, 1-1, 0-2) 1 0 1 1   0 0 0 0 0 0 0 1 0 0 0 100.0  11:48
5 2019-03-02 PHI-OTT 3-6 (0-2, 2-1, 1-3) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  03:11
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 CALI-PHI 4-2 (1-1, 0-0, 3-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  03:08
7 2019-04-30 PHI-SY 4-3 (2-1, 0-2, 2-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  00:11
8 2019-07-04 DAL-PHI 3-1 (0-0, 0-0, 3-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  04:07
9 2019-07-22 PIT-PHI 4-3 (1-1, 1-0, 2-2) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  02:57
10 2019-10-21 PHI-BOS 1-2 (0-1, 1-0, 0-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  09:53
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-20 PHI-CGY 4-0 (1-0, 2-0, 1-0) 0 1 1 1   0 0 0 0 1 0 0 0 0 0 0 0.0  21:15
12 2019-12-05 MIA-PHI 1-2 (1-0, 0-0, 0-2) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  12:10
13 2019-12-17 REG-PHI 0-6 (0-1, 0-2, 0-3) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  05:23
14 2020-01-09 STL-PHI 4-5 (3-2, 1-1, 0-1, 0-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  10:49
15 2020-01-16 SJ-PHI 7-5 (0-1, 3-2, 4-2) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  04:49
C
GP GOALS ASSISTS POINTS
15 1 2 3
 
+/- ICE TIME PPG
+2 07:26 0
 
SHOTS SHOT % SHG
9 11.1 0
17
Rod Brind'Amour
POSITION JERSEY
CENTER Detroit Red Wings 17
PLAYERID HEIGHT WEIGHT
388 6' 1 205 lbs
SHOOTS BIRTH DATE BIRTH PLACE
L 1970-08-09 Ottawa
STATE CITIZENSHIP
Ontario Canada.png Canada
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 SJ-PHI 7-5 0 0 0 0 0 0.0 04:49
14 STL-PHI 4-5 0 0 0 0 2 0.0 10:49
13 REG-PHI 0-6 0 0 0 0 3 0.0 05:23
12 MIA-PHI 1-2 0 0 0 0 0 0.0 12:10
11 PHI-CGY 4-0 0 1 1 1 0 0.0 21:15
GP G A PTS +/-
5 0 1 1 1

LEAGUE RANKING
POINTS (3) 309th
GOALS (1) 299th
ASSISTS (2) 305th
PLUS/MINUS (2) 150th
SHOTS (9) 295th
HITS (14) 344th
PIM (0) 434th
TIME (07:26) 405th
POWERPLAY
POINTS (0)
316th
SHORTHANDED POINTS (1) 65th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 614

SALARY

$3 187 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
LW Rod Brind'Amour 2 32 5 6 11 5 20 1 0 1 0 0 0 0 0 2 0 31 16.1 N/A
C Rod Brind'Amour 3 9 6 15 21 -1 13 3 2 1 0 0 0 1 0 1 0 44 13.6 N/A
C Rod Brind'Amour 4 38 14 5 19 -5 12 5 1 0 0 0 0 0 0 4 2 44 31.8 N/A
RW Rod Brind'Amour 5 40 3 8 11 -10 2 1 2 0 0 0 0 1 0 0 0 28 10.7 N/A
LW Rod Brind'Amour 6 21 1 2 3 -2 7 1 1 0 0 0 0 0 0 1 0 18 5.6 N/A
C Rod Brind'Amour 7 50 16 15 31 6 20 5 4 1 3 1 1 0 0 1 0 116 13.8 19:04
RW Rod Brind'Amour 8 42 15 7 22 2 16 2 1 0 0 3 0 0 0 0 1 110 13.6 18:09
LW Rod Brind'Amour 9 15 1 2 3 2 0 0 0 0 1 0 0 1 0 0 0 9 11.1 07:26
 
CAREEER 8 247 61 60 121 -3 90 18 11 3 4 4 1 3 0 9 3 400 15.3  

Ice resurfacing