Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Ryan Reaves
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 3 0 3 -3 2 0 0 1 0 0 0 0 0 1 14 9 33.3 06:22
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-22 BUF-STL 1-5 (0-3, 0-0, 1-2) 1 0 1 1   0 0 0 1 0 0 0 0 0 0 0 33.3  09:13
2 2019-01-25 STL-PHX 3-4 (1-0, 0-1, 2-3) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  06:31
3 2019-01-29 STL-BOS 1-2 (0-0, 1-0, 0-1, 0-1) 1 0 1 1   2 0 0 0 0 0 0 0 0 1 0 100.0  02:59
4 2019-01-31 SJ-STL 2-5 (1-2, 0-1, 1-2) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  06:05
5 2019-02-28 REG-STL 2-1 (1-0, 0-0, 1-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  03:03
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-11 VAN-STL 2-4 (0-2, 1-2, 1-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  04:37
7 2019-06-10 STL-NES 5-2 (0-0, 2-2, 3-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  06:56
8 2019-07-03 STL-OTT 4-2 (1-1, 2-1, 1-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  06:38
9 2019-07-22 STL-MTL 2-5 (1-1, 1-2, 0-2) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  09:24
10 2019-10-21 QUE-STL 2-2 (0-0, 1-2, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  04:22
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-15 STL-TB 2-2 (1-1, 0-0, 1-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  09:35
12 2019-11-21 CGY-STL 8-2 (1-1, 5-1, 2-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  07:30
13 2019-12-12 DAL-STL 4-3 (1-0, 3-1, 0-2) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  08:05
14 2020-01-09 STL-PHI 4-5 (3-2, 1-1, 0-1, 0-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  05:16
15 2020-01-14 PIT-STL 3-4 (2-2, 1-1, 0-1) 1 0 1 1   0 0 0 0 0 0 0 0 0 0 0 50.0  05:25
RW
GP GOALS ASSISTS POINTS
15 3 0 3
 
+/- ICE TIME PPG
-3 06:22 0
 
SHOTS SHOT % SHG
9 33.3 1
75
Ryan Reaves
POSITION JERSEY
RIGHT WING Detroit Red Wings 75
PLAYERID HEIGHT WEIGHT
4690 6' 1 225 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1987-01-20 Winnipeg
STATE CITIZENSHIP
Manitoba Canada.png Canada
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 PIT-STL 3-4 1 0 1 1 2 50.0 05:25
14 STL-PHI 4-5 0 0 0 0 1 0.0 05:16
13 DAL-STL 4-3 0 0 0 -1 0 0.0 08:05
12 CGY-STL 8-2 0 0 0 0 0 0.0 07:30
11 STL-TB 2-2 0 0 0 0 1 0.0 09:35
GP G A PTS +/-
5 1 0 1 0

SORRY, WE COULDNĀ“T FIND ANY NEWS ABOUT THIS PLAYER.


LEAGUE RANKING
POINTS (3) 326th
GOALS (3) 138th
ASSISTS (0) 429th
PLUS/MINUS (-3) 322th
SHOTS (9) 289th
HITS (14) 339th
PIM (2) 287th
TIME (06:22) 420th
POWERPLAY
POINTS (0)
321th
SHORTHANDED POINTS (1) 69th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 482

SALARY

$-48 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
RW Ryan Reaves 8 42 5 2 7 6 4 0 0 1 1 1 0 0 0 0 1 43 11.6 06:16
RW Ryan Reaves 9 15 3 0 3 -3 2 0 0 1 0 0 0 0 0 1 0 9 33.3 06:22
 
CAREEER 2 57 8 2 10 3 6 0 0 2 1 1 0 0 0 1 1 52 15.4  

Ice resurfacing