Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Alicia Vikander
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 2 10 12 -4 4 0 2 0 0 0 0 0 1 0 62 5 40.0 27:51
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 TOR-CALI 5-5 (2-1, 1-3, 2-1) 0 2 2 2   0 0 0 0 0 0 0 0 0 0 0 0.0  29:55
2 2019-01-24 CALI-DAL 1-2 (0-1, 1-0, 0-0, 0-1) 1 0 1 0   0 0 0 0 0 0 0 0 0 0 0 50.0  27:53
3 2019-01-29 BUF-CALI 7-5 (2-1, 3-2, 2-2) 1 0 1 0   0 0 0 0 0 0 0 0 0 0 0 100.0  33:56
4 2019-02-26 CALI-MTL 2-2 (1-1, 0-1, 1-0) 0 1 1 -1   0 0 1 0 0 0 0 0 1 0 0 0.0  23:58
5 2019-02-28 CALI-PHX 4-2 (2-0, 0-2, 2-0) 0 0 0 -2   2 0 0 0 0 0 0 0 0 0 0 0.0  27:08
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 CALI-PHI 4-2 (1-1, 0-0, 3-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  28:29
7 2019-04-16 MIA-CALI 4-5 (2-3, 1-0, 1-2) 0 1 1 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  24:01
8 2019-07-04 DET-CALI 4-2 (0-0, 1-1, 3-1) 0 2 2 1   0 0 0 0 0 0 0 0 0 0 0 0.0  32:43
9 2019-07-25 SY-CALI 3-1 (2-0, 1-1, 0-0) 0 0 0 -1   2 0 0 0 0 0 0 0 0 0 0 0.0  26:36
10 2019-11-06 OTT-CALI 2-4 (1-1, 1-2, 0-1) 0 1 1 2   0 0 0 0 0 0 0 0 0 0 0 0.0  20:54
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-15 NES-CALI 5-3 (1-2, 0-1, 4-0) 0 2 2 -2   0 0 1 0 0 0 0 0 0 0 1 0.0  23:56
12 2019-12-04 CALI-PIT 6-3 (1-1, 1-0, 4-2) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  26:59
13 2020-01-03 CALI-QUE 2-0 (1-0, 0-0, 1-0) 0 0 0 2   0 0 0 0 0 0 0 0 0 0 0 0.0  26:13
14 2020-01-09 VAN-CALI 3-3 (2-0, 0-1, 1-2) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  35:51
15 2020-02-03 CALI-TB 5-3 (1-0, 2-2, 2-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  29:26
D
GP GOALS ASSISTS POINTS
15 2 10 12
 
+/- ICE TIME PPG
-4 27:51 0
 
SHOTS SHOT % SHG
5 40.0 0
2
Alicia Vikander
POSITION JERSEY
DEFENSEMAN Detroit Red Wings 2
PLAYERID HEIGHT WEIGHT
4733 5' 10 190 lbs
SHOOTS BIRTH DATE BIRTH PLACE
L 1988-10-03 Gothenburg
STATE CITIZENSHIP
Sweden Sweden.png Sweden
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CALI-TB 5-3 0 0 0 -1 0 0.0 29:26
14 VAN-CALI 3-3 0 0 0 -2 0 0.0 35:51
13 CALI-QUE 2-0 0 0 0 2 0 0.0 26:13
12 CALI-PIT 6-3 0 1 1 0 0 0.0 26:59
11 NES-CALI 5-3 0 2 2 -2 1 0.0 23:56
GP G A PTS +/-
5 0 3 3 -3

SORRY, WE COULDNĀ“T FIND ANY NEWS ABOUT THIS PLAYER.


LEAGUE RANKING
POINTS (12) 57th
GOALS (2) 213th
ASSISTS (10) 14th
PLUS/MINUS (-4) 353th
SHOTS (5) 365th
HITS (62) 12th
PIM (4) 217th
TIME (27:51) 17th
POWERPLAY
POINTS (2)
93th
SHORTHANDED POINTS (0) 356th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 762

SALARY

$6 728 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
D Alicia Vikander * 8 42 1 7 8 2 6 0 0 0 0 0 0 0 0 0 2 8 12.5 18:11
D Alicia Vikander 9 15 2 10 12 -4 4 0 2 0 0 0 0 0 1 0 1 5 40.0 27:51
 
CAREEER 2 57 3 17 20 -2 10 0 2 0 0 0 0 0 1 0 3 13 23.1  

Ice resurfacing