Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Devin Shore
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 1 1 2 -4 2 0 0 0 0 1 0 0 0 0 6 10 10.0 05:52
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 DAL-DET 4-4 (3-2, 1-2, 0-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  01:58
2 2019-01-24 CALI-DAL 1-2 (0-1, 1-0, 0-0, 0-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  07:48
3 2019-01-30 DAL-VAN 2-2 (1-0, 0-1, 1-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  08:20
4 2019-02-22 PHX-DAL 4-5 (1-1, 1-3, 2-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  11:19
5 2019-03-01 MIA-DAL 6-2 (5-1, 0-1, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  02:04
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-11 SJ-DAL 2-1 (0-0, 1-1, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  07:41
7 2019-06-12 TOR-DAL 8-3 (0-0, 2-3, 6-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  00:59
8 2019-07-04 DAL-PHI 3-1 (0-0, 0-0, 3-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  03:42
9 2019-07-23 DAL-QUE 4-2 (0-0, 1-2, 3-0) 0 1 1 0   0 0 0 0 0 0 0 0 0 0 0 0.0  03:43
10 2019-11-07 DAL-SY 7-4 (0-1, 2-1, 5-2) 0 0 0 -2   2 0 0 0 0 0 0 0 0 0 0 0.0  09:10
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-20 OTT-DAL 5-5 (2-3, 2-1, 1-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  06:57
12 2019-11-26 REG-DAL 5-2 (3-1, 0-1, 2-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  06:19
13 2019-12-12 DAL-STL 4-3 (1-0, 3-1, 0-2) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  09:09
14 2020-01-09 DAL-TB 4-7 (0-2, 1-3, 3-2) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  06:05
15 2020-01-14 DAL-MTL 6-5 (1-1, 1-2, 4-2) 1 0 1 1   0 0 0 0 0 1 0 0 0 0 0 100.0  02:55
C
GP GOALS ASSISTS POINTS
15 1 1 2
 
+/- ICE TIME PPG
-4 05:52 0
 
SHOTS SHOT % SHG
10 10.0 0
19
Devin Shore
POSITION JERSEY
CENTER Detroit Red Wings 19
PLAYERID HEIGHT WEIGHT
6067 6' 1 205 lbs
SHOOTS BIRTH DATE BIRTH PLACE
L 1994-07-19 Ajax
STATE CITIZENSHIP
Ontario Canada.png Canada
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 DAL-MTL 6-5 1 0 1 1 1 100.0 02:55
14 DAL-TB 4-7 0 0 0 0 0 0.0 06:05
13 DAL-STL 4-3 0 0 0 -1 0 0.0 09:09
12 REG-DAL 5-2 0 0 0 0 0 0.0 06:19
11 OTT-DAL 5-5 0 0 0 0 0 0.0 06:57
GP G A PTS +/-
5 1 0 1 0

SORRY, WE COULDNĀ“T FIND ANY NEWS ABOUT THIS PLAYER.


LEAGUE RANKING
POINTS (2) 363th
GOALS (1) 264th
ASSISTS (1) 352th
PLUS/MINUS (-4) 344th
SHOTS (10) 265th
HITS (6) 402th
PIM (2) 280th
TIME (05:52) 425th
POWERPLAY
POINTS (0)
318th
SHORTHANDED POINTS (0) 266th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 614

SALARY

$3 187 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
C Devin Shore 9 15 1 1 2 -4 2 0 0 0 0 1 0 0 0 0 0 10 10.0 05:52
 
CAREEER 1 15 1 1 2 -4 2 0 0 0 0 1 0 0 0 0 0 10 10.0  

Ice resurfacing