Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Britt Robertson
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 0 1 1 -3 6 0 0 0 0 0 0 0 0 0 13 10 0.0 08:27
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 TOR-CALI 5-5 (2-1, 1-3, 2-1) 0 0 0 -1   2 0 0 0 0 0 0 0 0 0 0 0.0  05:31
2 2019-01-24 CALI-DAL 1-2 (0-1, 1-0, 0-0, 0-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  11:12
3 2019-01-29 BUF-CALI 7-5 (2-1, 3-2, 2-2) 0 0 0 -1   2 0 0 0 0 0 0 0 0 0 0 0.0  05:19
4 2019-02-26 CALI-MTL 2-2 (1-1, 0-1, 1-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  15:27
5 2019-02-28 CALI-PHX 4-2 (2-0, 0-2, 2-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  01:13
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-15 CALI-PHI 4-2 (1-1, 0-0, 3-1) 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0.0  07:19
7 2019-04-16 MIA-CALI 4-5 (2-3, 1-0, 1-2) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  12:14
8 2019-07-04 DET-CALI 4-2 (0-0, 1-1, 3-1) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  03:35
9 2019-07-25 SY-CALI 3-1 (2-0, 1-1, 0-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  05:31
10 2019-11-06 OTT-CALI 2-4 (1-1, 1-2, 0-1) 0 0 0 0   2 0 0 0 0 0 0 0 0 0 0 0.0  15:05
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-15 NES-CALI 5-3 (1-2, 0-1, 4-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  10:25
12 2019-12-04 CALI-PIT 6-3 (1-1, 1-0, 4-2) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  06:37
13 2020-01-03 CALI-QUE 2-0 (1-0, 0-0, 1-0) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  06:59
14 2020-01-09 VAN-CALI 3-3 (2-0, 0-1, 1-2) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  09:46
15 2020-02-03 CALI-TB 5-3 (1-0, 2-2, 2-1) 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0.0  10:37
RW
GP GOALS ASSISTS POINTS
15 0 1 1
 
+/- ICE TIME PPG
-3 08:27 0
 
SHOTS SHOT % SHG
10 0.0 0
15
Britt Robertson
POSITION JERSEY
RIGHT WING Detroit Red Wings 15
PLAYERID HEIGHT WEIGHT
6180 6' 1 200 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1990-04-18 Charlotte
STATE CITIZENSHIP
Tanzania USA.png USA
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 CALI-TB 5-3 0 0 0 0 1 0.0 10:37
14 VAN-CALI 3-3 0 0 0 0 0 0.0 09:46
13 CALI-QUE 2-0 0 0 0 0 0 0.0 06:59
12 CALI-PIT 6-3 0 1 1 1 0 0.0 06:37
11 NES-CALI 5-3 0 0 0 0 0 0.0 10:25
GP G A PTS +/-
5 0 1 1 1

SORRY, WE COULDNĀ“T FIND ANY NEWS ABOUT THIS PLAYER.


LEAGUE RANKING
POINTS (1) 398th
GOALS (0) 401th
ASSISTS (1) 366th
PLUS/MINUS (-3) 330th
SHOTS (10) 269th
HITS (13) 354th
PIM (6) 92th
TIME (08:27) 370th
POWERPLAY
POINTS (0)
294th
SHORTHANDED POINTS (0) 239th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 579

SALARY

$49 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
RW Britt Robertson * 9 15 0 1 1 -3 6 0 0 0 0 0 0 0 0 0 0 10 0.0 08:27
 
CAREEER 1 15 0 1 1 -3 6 0 0 0 0 0 0 0 0 0 0 10 0.0  

Ice resurfacing