Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

Erik Karlsson
SEASON 9 GAME-BY-GAME STATS

Clubhouse
SEASON: 
GP  G   A   PTS   +/-   PIM   PP  A SH  A GW  A GT  A FG  A HITS   SOG   PCT   AVG TIME  
15 3 6 9 +5 4 1 1 0 1 0 0 0 0 0 58 22 13.6 31:14
TGN   DATE  GAME  SCORE   G A PTS +/- PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME
January 
1 2019-01-23 OTT-NES 4-2 (0-2, 2-0, 2-0) 0 1 1 2   0 0 0 0 0 0 0 0 0 0 0 0.0  32:51
2 2019-01-25 BOS-OTT 4-4 (3-3, 0-1, 1-0) 0 1 1 3   0 0 0 0 0 0 0 0 0 0 0 0.0  31:14
3 2019-01-29 OTT-PHX 1-3 (0-0, 0-1, 1-2) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  34:34
4 2019-02-26 DET-OTT 5-3 (1-3, 2-0, 2-0) 1 0 1 1   0 0 0 0 0 0 0 0 0 0 0 100.0  28:57
5 2019-03-02 PHI-OTT 3-6 (0-2, 2-1, 1-3) 0 0 0 3   0 0 0 0 0 0 0 0 0 0 0 0.0  31:25
February GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
6 2019-04-11 SY-OTT 0-2 (0-2, 0-0, 0-0) 0 0 0 1   2 0 0 0 0 0 0 0 0 0 0 0.0  27:28
7 2019-04-16 OTT-SJ 2-5 (1-3, 0-1, 1-1) 0 0 0 2   0 0 0 0 0 0 0 0 0 0 0 0.0  30:58
8 2019-07-03 STL-OTT 4-2 (1-1, 2-1, 1-0) 0 1 1 0   2 0 0 0 0 0 0 0 0 0 0 0.0  29:07
9 2019-07-22 OTT-WSH 3-6 (2-3, 0-1, 1-2) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  23:38
10 2019-11-06 OTT-CALI 2-4 (1-1, 1-2, 0-1) 0 1 1 -3   0 0 1 0 0 0 0 0 0 0 0 0.0  28:51
March GAPTS+/-PIMPPASHAGWAGTAFGAHITS SOG PCT  TIME
11 2019-11-20 OTT-DAL 5-5 (2-3, 2-1, 1-1) 1 1 2 1   0 1 0 0 1 0 0 0 0 0 0 50.0  33:01
12 2019-12-04 TB-OTT 3-2 (0-0, 1-0, 1-2, 1-0) 1 0 1 1   0 0 0 0 0 0 0 0 0 0 0 20.0  35:06
13 2019-12-12 CGY-OTT 3-4 (2-0, 0-2, 1-1, 0-1) 0 1 1 1   0 0 0 0 0 0 0 0 0 0 0 0.0  31:58
14 2020-01-05 OTT-MIA 1-4 (1-2, 0-1, 0-1) 0 0 0 -2   0 0 0 0 0 0 0 0 0 0 0 0.0  32:16
15 2020-01-14 TOR-OTT 2-2 (0-0, 1-2, 1-0) 0 0 0 -1   0 0 0 0 0 0 0 0 0 0 0 0.0  37:08
D
GP GOALS ASSISTS POINTS
15 3 6 9
 
+/- ICE TIME PPG
+5 31:14 1
 
SHOTS SHOT % SHG
22 13.6 0
65
Erik Karlsson
POSITION JERSEY
DEFENSEMAN Detroit Red Wings 65
PLAYERID HEIGHT WEIGHT
4743 6' 0 180 lbs
SHOOTS BIRTH DATE BIRTH PLACE
R 1990-05-31 Landsbro
STATE CITIZENSHIP
Sweden Sweden.png Sweden
FORM
TMI GAME SCORE G A PTS +/- SOG PCT TIME
15 TOR-OTT 2-2 0 0 0 -1 2 0.0 37:08
14 OTT-MIA 1-4 0 0 0 -2 0 0.0 32:16
13 CGY-OTT 3-4 0 1 1 1 4 0.0 31:58
12 TB-OTT 3-2 1 0 1 1 5 20.0 35:06
11 OTT-DAL 5-5 1 1 2 1 2 50.0 33:01
GP G A PTS +/-
5 2 2 4 0

LEAGUE RANKING
POINTS (9) 98th
GOALS (3) 130th
ASSISTS (6) 82th
PLUS/MINUS (5) 56th
SHOTS (22) 137th
HITS (58) 23rd
PIM (4) 150th
TIME (31:14) 1st
POWERPLAY
POINTS (2)
102th
SHORTHANDED POINTS (1) 102th
Cyberface
Goliepad
Goliemask
Playerphoto
jersey
Newsphoto

ATTRIBUTES

SKILLPOINTS

1 771

SALARY

$6 563 000

SKATING


PUCK SKILLS


SHOOTING


PHYSICAL


SENSES


 POS PLAYER   TEAM Y GP G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT TIME
D Erik Karlsson 8 39 0 7 7 -11 10 0 1 0 0 0 0 0 0 0 1 16 0.0 24:08
D Erik Karlsson 9 15 3 6 9 5 4 1 1 0 1 0 0 0 0 0 0 22 13.6 31:14
 
CAREEER 2 54 3 13 16 -6 14 1 2 0 1 0 0 0 0 0 1 38 7.9  

Ice resurfacing