Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
SAN FRANSISCO METALS CLUBHOUSE

SAN FRANSISCO METALS
SEASON 7 - ROSTER

CENTERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
1855BruceDickinsonCENTER#12 6' 0 189 lbs L Mora Sweden 1986-08-21
1401HenryRollinsCENTER#52 5' 10 180 lbs L Vernon British Columbia 1979-02-04
3083JamesHetfieldCENTER#77 5' 11 198 lbs R Kazan Russia 1979-05-19
2592RobHalfordCENTER#15 6' 2 220 lbs L Stratford Ontario 1972-10-09
LEFT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
780ChrisCornellLEFT WING#14 5' 7 170 lbs L Alexandria Virginia 1978-09-24
869GeneSimmonsLEFT WING#16 5' 10 175 lbs R Moscow Russia 1983-06-10
564GlennDanzigLEFT WING#23 6' 4 230 lbs L San Bernardino California 1974-07-28
2858JasonNewstedLEFT WING#19 6' 3 218 lbs R Gull Lake Saskatchewan 1969-11-03
600PhilAnselmoLEFT WING#38 5' 11 200 lbs L Edmonton Alberta 1980-05-09
RIGHT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
3444DaveMustaineRIGHT WING#48 6' 3 225 lbs L Stockholm Sweden 1981-02-04
3460DavidEllefsonRIGHT WING#19 6' 2 205 lbs L Edina Minnesota 1978-10-20
592FredDurstRIGHT WING#4 5' 7 177 lbs L Baie Verte Newfoundland 1975-12-27
2330KirkHammetRIGHT WING#8 5' 11 175 lbs L Tampere Finland 1978-03-03
3507LemmyKilmisterRIGHT WING#8 5' 10 180 lbs L Hamburg Germany 1981-10-29
3209MartyFriedmanRIGHT WING#16 6' 0 189 lbs L Södertälje Sweden 1987-03-07
2168OzzyOsbourneRIGHT WING#21 5' 10 213 lbs R London Manitoba 1981-12-07
1918SeanYseaultRIGHT WING#18 5' 7 177 lbs L Kalamazoo Michigan 1980-08-14
DEFENDERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
637AliceCooperDEFENSEMAN#6 6' 4 212 lbs L Pavlodar Russia 1977-03-24
1455AngusYoungDEFENSEMAN#8 6' 5 235 lbs L St. Petersburg Russia 1981-02-26
2167CliffBurtonDEFENSEMAN#17 6' 0 210 lbs L Smithers British Columbia 1982-12-13
3471DeeSniderDEFENSEMAN#11 5' 9 203 lbs L Tampere Finland 1981-04-26
2988KurtCobainDEFENSEMAN#4 6' 4 230 lbs L Nepean Ontario 1970-05-20
2611LarsUlrichDEFENSEMAN#7 5' 8 180 lbs L Prague Czech Republic 1978-11-10
2610MarilynMansonDEFENSEMAN#8 6' 4 215 lbs L Helsingborg Sweden 1975-07-13
743NickMenzaDEFENSEMAN#4 5' 11 212 lbs L Wilmington Delaware 1977-05-06
2202NickoMcBrainDEFENSEMAN#83 6' 5 235 lbs L Kerrobert Saskatchewan 1975-12-03
2315Zach dela RochaDEFENSEMAN#5 5' 10 185 lbs L Powell River British Columbia 1972-05-05
GOALIES HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
1692MIKEPATTONGOALIE#35 5' 11 185 lbs L Zvolen Slovakia 1979-04-10
1152ROBZOMBIEGOALIE#30 5' 11 185 lbs L Red Deer Alberta 1976-04-20

PLAYER PID POS OV SD AG EN HR PA PO AR AC BA SP SA DK PC FO CH TN RI SB PB OB RP FG PR WP WA 
James Hetfield 3083 C 90 93 93 95 92 93 72 87 95 98 86 89 90 91 92 89 63 97 5 14 10 90 0 90 94 94
Rob Halford 2592 C 84 82 83 97 84 86 81 78 84 81 85 82 82 74 90 89 75 99 7 6 12 85 0 79 82 84
Henry Rollins 1401 C 81 80 82 84 74 84 81 87 81 83 75 76 77 80 80 87 92 74 12 8 10 84 2 84 79 80
Bruce Dickinson 1855 C 81 82 83 87 75 79 78 76 85 83 79 72 81 79 91 81 73 91 10 6 9 82 0 78 78 80
Phil Anselmo 600 LW 86 89 95 86 87 97 91 79 93 95 72 82 90 90 85 78 68 97 14 12 11 74 0 82 74 89
Chris Cornell 780 LW 85 92 86 88 88 92 60 74 93 88 83 85 90 90 75 75 93 80 10 11 11 90 0 85 84 90
Jason Newsted 2858 LW 82 83 80 70 90 84 70 63 85 92 90 90 77 78 66 95 88 99 2 7 8 64 1 90 90 95
Gene Simmons 869 LW 80 79 83 75 77 79 73 86 81 84 75 77 81 85 65 90 89 74 10 11 12 77 3 78 81 82
Glenn Danzig 564 LW 80 80 82 80 84 84 94 82 79 93 85 75 78 80 54 91 87 58 12 5 5 74 2 84 74 80
Dave Mustaine 3444 RW 89 88 90 97 94 89 73 99 89 99 89 85 91 89 69 99 95 99 4 7 10 62 2 93 93 82
David Ellefson 3460 RW 82 85 87 86 90 83 58 83 85 94 83 83 85 83 74 76 57 74 5 10 7 87 0 90 88 90
Kirk Hammet 2330 RW 80 80 82 79 76 83 73 95 82 85 73 77 80 80 78 88 68 87 10 5 7 71 0 60 76 80
Fred Durst 592 RW 80 80 80 80 75 80 90 70 80 80 80 80 80 80 80 75 75 90 9 5 6 75 1 80 80 80
Sean Yseault 1918 RW 80 80 80 80 75 80 90 70 80 80 80 80 80 80 80 75 75 90 9 5 6 75 1 80 80 80
Ozzy Osbourne 2168 RW 79 82 80 83 79 79 79 79 81 87 78 75 77 76 50 92 98 97 3 3 9 66 3 81 78 62
Marty Friedman 3209 RW 78 79 80 79 75 82 71 76 79 83 75 77 78 78 77 81 58 91 10 6 9 82 0 60 78 80
Lemmy Kilmister 3507 RW 78 78 82 84 74 79 64 81 79 79 70 71 77 80 88 82 79 74 12 8 5 84 1 69 79 76
Zach de la Rocha 2315 D 86 93 97 80 93 89 92 68 98 93 83 90 94 85 57 87 59 96 13 9 10 89 0 70 89 81
Marilyn Manson 2610 D 81 84 85 88 79 80 71 87 84 92 78 87 85 81 50 95 95 76 9 6 9 72 3 77 74 73
Nick Menza 743 D 81 85 86 80 82 79 80 86 81 97 82 76 81 83 74 96 86 67 14 6 3 64 2 82 76 71
Angus Young 1455 D 80 79 78 89 79 78 78 92 77 96 79 75 77 76 73 95 94 70 6 2 2 71 1 90 77 70
Lars Ulrich 2611 D 80 85 78 86 77 84 87 63 87 80 79 83 82 77 76 78 82 71 6 9 4 83 0 87 77 83
Nicko McBrain 2202 D 80 78 78 98 88 78 84 92 79 96 83 70 77 79 66 95 92 70 6 2 2 63 1 90 75 57
Kurt Cobain 2988 D 80 78 82 81 77 84 94 82 81 93 85 75 78 78 73 91 83 72 12 5 3 74 0 84 77 71
Alice Cooper 637 D 80 79 78 80 80 80 73 92 79 93 85 75 76 78 76 93 90 82 12 5 7 74 3 78 74 58
Cliff Burton 2167 D 79 78 90 84 83 78 88 76 79 85 79 69 79 83 75 83 92 77 10 2 2 70 1 83 76 65
Dee Snider 3471 D 76 79 75 80 69 76 72 80 77 88 80 70 78 79 55 84 84 74 7 5 0 76 0 56 75 67

GOALIE PID POS OV SP AG EN IN PA PO SR 5H GH GL SH SL RB PC ST PT FL CO PD BR TN FI
Mike Patton 1692 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 1 1 1 1 99 93 1
Rob Zombie 1152 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 1 1 1 1 99 93 1