Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
CHICAGO BLACKHAWKS CLUBHOUSE

CHICAGO BLACKHAWKS
SEASON 8 - ROSTER

CENTERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
281DougGilmourCENTER#39 5' 10 175 lbs L Kingston Ontario 1963-06-25
6327JonathanToewsCENTER#19 6' 2 207 lbs L Winnipeg Manitoba 1988-04-29
3875KrisVersteegCENTER#23 5' 10 182 lbs R Lethbridge Alberta 1986-05-13
4761MarcusKrügerCENTER#16 6' 0 181 lbs L Stockholm Sweden 1990-05-27
LEFT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6330AndrewShawLEFT WING#65 5' 11 180 lbs R Belleville Ontario 1991-07-20
4827ArtemiPanarinLEFT WING#72 5' 11 170 lbs R Korkino Russia 1991-10-30
6328BrandonSaadLEFT WING#43 6' 2 211 lbs L Pittsburgh Pennsylvania 1992-10-27
6332BryanBickellLEFT WING#29 6' 4 233 lbs L Orono Ontario 1986-03-09
3395ZachPariseLEFT WING#9 5' 11 197 lbs L Minneapolis Minnesota 1984-07-28
RIGHT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6305DanielCarcilloRIGHT WING#13 5' 11 203 lbs L King City Ontario 1985-01-28
3291DustinByfuglienRIGHT WING#33 6' 5 265 lbs R Minneapolis Minnesota 1985-03-27
6329PatrickKaneRIGHT WING#88 5' 11 177 lbs L Buffalo New York 1988-11-19
324SteveLarmerRIGHT WING#28 5' 10 190 lbs L Peterborough Ontario 1961-06-16
DEFENDERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6315BrentSeabrookDEFENSEMAN#7 6' 3 227 lbs R Richmond British Columbia 1985-04-20
427BrianCampbellDEFENSEMAN#51 5' 10 190 lbs L Strathroy Ontario 1979-05-23
448ChrisCheliosDEFENSEMAN#24 5' 11 191 lbs R Chicago Illinois 1962-01-25
6317DuncanKeithDEFENSEMAN#2 6' 1 192 lbs L Winnipeg Manitoba 1983-07-16
6333NickLeddyDEFENSEMAN#8 6' 0 191 lbs L Eden Prairie Minnesota 1991-03-20
3118NiklasHjalmarssonDEFENSEMAN#4 6' 3 205 lbs L Eksjö Sweden 1987-06-06
4884Trevor vanRiemsdykDEFENSEMAN#57 6' 2 188 lbs R Middletown New Jersey 2017-02-26
GOALIES HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6334COREYCRAWFORDGOALIE#50 6' 2 200 lbs L Montreal Quebec 1984-12-31
306EDBELFOURGOALIE#20 6' 0 214 lbs L Carman Manitoba 1965-04-21
4768SCOTTDARLINGGOALIE#34 6' 6 232 lbs L Lemont Illinois 1988-12-22

PLAYER PID POS OV SD AG EN HR PA PO AR AC BA SP SA DK PC FO CH TN RI SB PB OB RP FG PR WP WA 
Jonathan Toews 6327 C 89 93 99 90 95 93 50 70 99 99 93 93 93 93 95 80 75 99 5 5 13 90 0 50 93 93
Doug Gilmour 281 C 88 90 90 94 95 94 50 80 90 99 90 90 94 94 92 85 85 99 7 8 10 75 1 50 90 90
Marcus Krüger 4761 C 79 85 80 90 65 85 50 85 85 95 75 70 75 75 90 95 75 70 7 5 4 85 0 50 75 75
Kris Versteeg 3875 C 76 80 80 80 65 80 50 70 80 80 80 80 80 80 90 70 65 70 8 6 6 75 0 50 80 80
Zach Parise 3395 LW 80 85 85 85 65 85 50 80 85 85 85 85 85 85 85 65 60 75 4 8 10 85 0 50 94 85
Andrew Shaw 6330 LW 76 85 80 85 65 82 50 95 85 90 70 65 70 75 50 90 99 75 10 8 2 65 3 50 70 70
Bryan Bickell 6332 LW 75 82 82 82 65 82 50 70 82 82 82 82 82 82 50 80 65 70 8 6 8 70 0 50 82 82
Brandon Saad 6328 LW 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 70 70 80 8 6 10 80 0 80 75 75
Artemi Panarin 4827 LW 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 70 70 80 8 6 10 80 0 80 75 75
Patrick Kane 6329 RW 87 99 90 90 95 99 50 65 90 94 90 90 99 99 85 65 65 99 7 8 12 90 0 50 90 90
Dustin Byfuglien 3291 RW 85 87 87 85 90 87 50 95 87 94 87 87 87 87 50 95 99 85 6 8 9 70 2 50 99 87
Steve Larmer 324 RW 80 85 85 85 90 85 50 80 85 85 85 85 85 85 50 80 75 75 4 8 10 75 1 50 85 85
Daniel Carcillo 6305 RW 73 80 75 85 65 82 50 85 85 90 65 60 65 75 50 90 99 75 10 8 2 65 3 50 65 60
Duncan Keith 6317 D 86 93 93 99 95 93 50 65 93 93 99 93 93 93 50 70 85 85 11 6 10 85 1 50 93 93
Brian Campbell 427 D 79 86 86 83 95 86 50 65 86 86 86 86 86 86 50 65 60 85 9 6 7 90 0 50 86 86
Chris Chelios 448 D 78 83 83 83 65 83 50 95 83 83 80 80 83 83 50 95 85 75 10 6 2 65 2 50 75 75
Brent Seabrook 6315 D 77 84 84 83 65 84 50 85 84 84 94 84 84 84 50 70 60 75 9 7 4 70 0 50 84 84
Nick Leddy 6333 D 73 80 75 75 65 75 90 75 75 80 75 75 75 75 50 75 70 80 8 6 4 80 0 80 70 50
Niklas Hjalmarsson 3118 D 73 80 75 75 65 75 90 75 75 80 75 75 75 75 50 75 70 80 8 6 4 80 0 80 70 50
Trevor van Riemsdyk 4884 D 73 80 75 75 65 75 90 75 75 80 75 75 75 75 50 75 70 80 8 6 4 80 0 80 70 50

GOALIE PID POS OV SP AG EN IN PA PO SR 5H GH GL SH SL RB PC ST PT FL CO PD BR TN FI
Ed Belfour 306 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 1
Corey Crawford 6334 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 0
Scott Darling 4768 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 0