Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
EDMONTON OILERS CLUBHOUSE

EDMONTON OILERS
SEASON 8 - ROSTER

CENTERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4779ConnorMcDavidCENTER#97 6' 1 195 lbs L Newmarket Ontario 1997-01-13
1860RyanSmythCENTER#94 6' 2 191 lbs L Banff Alberta 1976-02-21
6167SamGagnerCENTER#89 5' 11 202 lbs L London Ontario 1989-08-10
868ShawnHorcoffCENTER#10 6' 1 210 lbs L Trail British Columbia 1978-09-17
LEFT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6165JordanEberleLEFT WING#15 5' 11 184 lbs R Regina Saskatchewan 1990-05-15
4866LeonDraisaitlLEFT WING#29 6' 1 214 lbs L Köln Germany 1995-10-27
696MartinGelinasLEFT WING#20 6' 1 190 lbs L Shawinigan Quebec 1970-06-05
6169NailYakupovLEFT WING#64 5' 11 197 lbs L Nizhnekamsk Russia 1993-10-06
4859ZackKassianLEFT WING#40 6' 3 217 lbs R Windsor Ontario 2016-07-23
RIGHT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
833AlesHemskyRIGHT WING#83 6' 0 185 lbs R Pardubice Czech Republic 1983-08-13
4701LukeGazdicRIGHT WING#44 6' 4 233 lbs L Toronto Ontario 1989-07-25
4618RobKlinkhammerRIGHT WING#12 6' 3 209 lbs L Lethbridge Alberta 1986-08-12
6166RyanNugent-HopkinsRIGHT WING#93 6' 1 190 lbs L Burnaby British Columbia 1993-04-12
DEFENDERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
628AndrewFerenceDEFENSEMAN#2 5' 11 184 lbs L Edmonton Alberta 1979-03-17
4868BenBetkerDEFENSEMAN#76 6' 6 223 lbs L Cranbrook British Columbia 1994-09-24
4867DarnellNurseDEFENSEMAN#25 6' 4 205 lbs L Hamilton Ontario 1995-02-04
1201DaveMansonDEFENSEMAN#24 6' 2 202 lbs L Prince Albert Saskatchewan 1967-01-27
6171JustinSchultzDEFENSEMAN#19 6' 2 196 lbs R Kelowna British Columbia 1990-07-06
4686KevinBieksaDEFENSEMAN#3 6' 1 206 lbs R Grimsby Ontario 1981-06-16
4673TylerMyersDEFENSEMAN#57 6' 8 227 lbs R Houston Texas 1990-02-01
GOALIES HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4819ANDERSNILSSONGOALIE#39 6' 5 229 lbs L Luleå Sweden 1990-03-19
4702BENSCRIVENSGOALIE#32 6' 2 181 lbs L Spruce Grove Alberta 1986-09-11
402ILYABRYZGALOVGOALIE#30 6' 3 213 lbs L Togliatti Russia 1980-06-22
587RAYEMERYGOALIE#33 6' 2 196 lbs L Hamilton Ontario 1982-09-28
1304VLADIMIRMYSHKINGOALIE#1 5' 11 154 lbs L Kirovo-Chepetsk Russia 2019-06-19

PLAYER PID POS OV SD AG EN HR PA PO AR AC BA SP SA DK PC FO CH TN RI SB PB OB RP FG PR WP WA 
Shawn Horcoff 868 C 90 99 90 99 95 90 50 85 90 99 90 90 94 94 90 95 75 99 7 8 10 85 1 50 94 90
Connor McDavid 4779 C 89 93 93 90 95 93 50 85 93 93 93 93 93 93 95 80 85 99 5 5 12 75 1 50 93 93
Sam Gagner 6167 C 78 82 82 82 65 82 50 80 82 82 82 82 82 82 90 80 65 70 8 6 6 75 0 50 82 82
Ryan Smyth 1860 C 75 85 80 85 65 82 50 65 85 90 70 65 70 75 92 90 60 70 10 8 2 85 0 50 70 70
Jordan Eberle 6165 LW 85 90 90 90 95 90 50 65 99 94 90 90 99 99 50 65 65 99 7 8 11 90 0 50 99 90
Leon Draisaitl 4866 LW 77 85 85 85 65 85 50 70 85 85 85 85 85 85 50 70 75 75 4 8 10 70 1 50 85 85
Martin Gelinas 696 LW 76 85 80 90 65 85 50 70 85 95 75 70 75 75 50 95 60 75 7 5 2 85 0 50 75 75
Nail Yakupov 6169 LW 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 70 70 80 8 6 10 80 0 80 75 75
Zack Kassian 4859 LW 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 70 70 80 8 6 10 80 0 80 75 75
Ryan Nugent-Hopkins 6166 RW 83 87 99 85 95 99 50 65 87 87 87 87 87 87 85 65 65 85 6 8 12 90 0 50 87 87
Ales Hemsky 833 RW 81 85 85 85 95 94 50 70 85 85 85 85 85 85 85 65 60 75 4 8 10 90 0 50 85 85
Rob Klinkhammer 4618 RW 75 80 80 80 65 80 50 80 80 80 80 80 80 80 50 70 75 75 8 6 4 70 0 50 80 80
Luke Gazdic 4701 RW 74 80 75 85 65 82 50 95 85 90 65 60 65 75 50 90 99 75 10 8 2 65 3 50 65 60
Kevin Bieksa 4686 D 85 93 93 90 90 93 50 80 93 93 93 93 93 93 50 70 85 85 11 6 10 75 2 50 93 93
Ben Betker 4868 D 84 86 86 94 90 86 50 95 86 99 94 86 86 86 50 95 99 85 9 6 7 65 3 50 86 86
Dave Manson 1201 D 81 84 84 83 65 84 50 95 84 94 99 84 84 84 50 85 99 75 9 7 7 65 3 50 84 84
Tyler Myers 4673 D 76 83 83 83 65 83 50 85 83 83 80 80 83 83 50 80 85 70 10 6 4 70 1 50 75 75
Andrew Ference 628 D 73 80 75 75 65 75 90 75 75 80 75 75 75 75 50 75 70 80 8 6 4 80 0 80 70 50
Darnell Nurse 4867 D 73 80 75 75 65 75 90 75 75 80 75 75 75 75 50 75 70 80 8 6 4 80 0 80 70 50
Justin Schultz 6171 D 73 80 75 75 65 75 90 75 75 80 75 75 75 75 50 75 70 80 8 6 4 80 0 80 70 50

GOALIE PID POS OV SP AG EN IN PA PO SR 5H GH GL SH SL RB PC ST PT FL CO PD BR TN FI
Ilya Bryzgalov 402 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 0
Ray Emery 587 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 2
Vladimir Myshkin 1304 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 0
Anders Nilsson 4819 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 0
Ben Scrivens 4702 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 0