Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
PHILADELPHIA FLYERS CLUBHOUSE

PHILADELPHIA FLYERS
SEASON 8 - ROSTER

CENTERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
3923ClaudeGirouxCENTER#28 5' 11 172 lbs R Hearst Ontario 1988-01-12
3424CraigMacTavishCENTER#14 6' 1 205 lbs L London Ontario 2022-08-15
6019MattReadCENTER#24 5' 10 190 lbs R Calgary Alberta 1986-06-14
6023SeanCouturierCENTER#41 6' 3 197 lbs L Phoenix Arizona 1992-12-07
LEFT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6020BraydenSchennLEFT WING#10 6' 0 196 lbs L Saskatoon Saskatchewan 1991-08-22
3456R.J.UmbergerLEFT WING#18 6' 2 215 lbs L Pittsburgh Pennsylvania 1982-05-03
4856RyanWhiteLEFT WING#25 6' 0 200 lbs R Brandon Manitoba 1988-03-17
801ScottHartnellLEFT WING#19 6' 2 215 lbs L Regina Saskatchewan 1982-04-18
RIGHT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
3379BrianMcGrattanRIGHT WING#13 6' 4 238 lbs R Hamilton Ontario 1981-09-02
6022JakubVoracekRIGHT WING#93 6' 2 214 lbs L Kladno Czech Republic 1989-08-15
501James vanRiemsdykRIGHT WING#21 6' 3 212 lbs L Middletown Township New Jersey 1989-05-04
919JaromirJagrRIGHT WING#68 6' 3 230 lbs L Kladno Czech Republic 1972-02-15
6168TaylorHallRIGHT WING#4 6' 1 198 lbs L Calgary Alberta 1991-11-14
6021WayneSimmondsRIGHT WING#17 6' 2 209 lbs R Scarborough Ontario 1988-08-26
DEFENDERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
1633ChrisProngerDEFENSEMAN#20 6' 6 220 lbs L Dryden Ontario 1974-10-10
806DerianHatcherDEFENSEMAN#2 6' 5 235 lbs L Sterling Heights Michigan 1972-06-04
702HalGillDEFENSEMAN#75 6' 7 250 lbs L Concord Massachusetts 1975-04-06
1981KimmoTimonenDEFENSEMAN#44 5' 10 194 lbs L Kuopio Finland 1975-03-18
6024LukeSchennDEFENSEMAN#22 6' 2 229 lbs R Saskatoon Saskatchewan 1989-11-02
3442MarkStreitDEFENSEMAN#32 6' 0 205 lbs L Englisberg Switzerland 1977-12-11
3844MartyMcSorleyDEFENSEMAN#33 6' 1 235 lbs R Hamilton Ontario 1963-05-18
6129Michael DelZottoDEFENSEMAN#15 6' 0 194 lbs L Stouffville Ontario 1990-06-24
6047ShayneGostisbehereDEFENSEMAN#53 5' 11 160 lbs L Margate Florida 1993-04-20
GOALIES HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4675MICHALNEUVIRTHGOALIE#30 6' 1 190 lbs L Usti nad Labem Czech Republic 1988-03-23
3559ROBZEPPGOALIE#72 6' 2 194 lbs L Newmarket Ontario 1981-09-07
6325STEVEMASONGOALIE#35 6' 4 217 lbs R Oakville Ontario 1988-05-29

PLAYER PID POS OV SD AG EN HR PA PO AR AC BA SP SA DK PC FO CH TN RI SB PB OB RP FG PR WP WA 
Claude Giroux 3923 C 88 93 93 90 95 93 50 85 93 93 93 93 93 93 95 70 75 99 5 5 11 85 1 50 93 93
Craig MacTavish 3424 C 87 90 99 90 95 99 50 70 90 90 90 90 90 94 90 70 75 99 7 8 10 85 1 50 90 90
Sean Couturier 6023 C 79 85 80 90 65 85 50 80 85 95 75 70 75 75 92 95 65 75 7 5 2 90 0 50 75 75
Matt Read 6019 C 76 80 75 75 65 75 90 70 75 80 70 70 75 75 90 70 70 80 8 6 10 80 0 80 75 75
Scott Hartnell 801 LW 77 82 82 82 65 82 50 70 82 82 82 82 82 82 85 65 60 70 8 6 8 90 0 50 82 82
R.J. Umberger 3456 LW 76 85 80 85 65 82 50 80 85 90 70 65 70 75 85 90 75 75 10 8 2 65 1 50 70 70
Ryan White 4856 LW 76 85 80 85 65 82 50 80 85 90 70 65 70 75 85 90 85 75 10 8 2 65 2 50 70 70
Brayden Schenn 6020 LW 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 70 70 80 8 6 10 80 0 80 75 75
Taylor Hall 6168 RW 86 99 87 85 95 94 50 95 99 87 87 87 87 87 85 85 60 85 6 8 9 70 0 50 99 87
Jaromir Jagr 919 RW 85 90 90 94 95 90 50 70 90 99 90 90 99 99 50 65 65 99 7 8 12 90 0 50 90 90
Wayne Simmonds 6021 RW 82 85 85 85 90 85 50 95 85 85 85 85 85 85 50 80 99 85 4 8 10 75 2 50 85 85
Jakub Voracek 6022 RW 77 85 85 85 65 85 50 65 85 85 85 85 94 85 50 65 65 75 4 8 11 75 0 50 94 85
James van Riemsdyk 501 RW 75 82 82 82 65 82 50 70 82 82 82 82 82 82 50 65 60 70 8 6 8 90 0 50 82 82
Brian McGrattan 3379 RW 73 80 75 85 65 82 50 85 85 90 65 60 65 75 50 90 99 70 10 8 2 65 3 50 65 60
Chris Pronger 1633 D 88 93 93 99 95 93 50 95 93 99 93 93 93 93 50 95 99 85 11 6 8 70 2 50 93 93
Shayne Gostisbehere 6047 D 79 86 86 83 90 86 50 65 86 86 94 86 86 86 50 70 60 75 9 6 7 75 0 50 86 86
Kimmo Timonen 1981 D 79 86 86 83 90 86 50 65 86 86 94 86 86 86 50 70 60 75 9 6 7 75 0 50 86 86
Marty McSorley 3844 D 79 84 84 83 65 84 50 65 84 94 99 84 84 84 50 80 85 75 9 7 9 85 2 50 84 84
Mark Streit 3442 D 78 84 84 83 65 84 50 65 84 84 99 84 84 84 50 80 60 75 9 7 9 85 0 50 84 84
Derian Hatcher 806 D 76 80 80 80 65 80 50 85 80 94 80 80 80 80 50 95 75 70 11 5 2 65 1 50 75 75
Hal Gill 702 D 76 83 83 83 65 83 50 80 83 83 80 80 83 83 50 80 85 75 10 6 2 70 2 50 75 75
Michael Del Zotto 6129 D 76 84 84 83 65 84 50 65 84 84 84 84 84 84 50 65 65 75 9 7 4 75 0 50 84 84
Luke Schenn 6024 D 73 80 75 75 65 75 90 75 75 80 75 75 75 75 50 75 70 80 8 6 4 80 0 80 70 50

GOALIE PID POS OV SP AG EN IN PA PO SR 5H GH GL SH SL RB PC ST PT FL CO PD BR TN FI
Steve Mason 6325 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 0
Michal Neuvirth 4675 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 0
Rob Zepp 3559 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 0 99 99 0