Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
REGINA VAMPIRES CLUBHOUSE

REGINA VAMPIRES
SEASON 8 - ROSTER

CENTERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
3628BreeOlsonCENTER#16 6' 3 225 lbs L Houston Texas 1986-10-07
6210ChloeMoretzCENTER#97 6' 1 200 lbs R Atlanta Georgia 1997-02-10
2365JenniferTillyCENTER#22 6' 2 210 lbs L Boston Massachusetts 1982-06-10
568MaggieLonghurstCENTER#39 6' 2 210 lbs L XxXx England 1964-01-01
3590RoseMcIverCENTER#20 6' 0 210 lbs L Auckland, NZ Tanzania 1988-10-10
2719ThoraBirchCENTER#44 6' 2 210 lbs L Los Angeles California 1982-03-11
LEFT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
473FaithFieldingLEFT WING#10 6' 4 235 lbs R Skipton, Yorkshire England 1984-11-15
4029Nora-JaneNooneLEFT WING#84 6' 4 225 lbs L Galway, Ireland Tanzania 1984-03-08
1227SilviaSaintLEFT WING#13 6' 0 210 lbs R Kyjov Czech Republic 1976-02-12
3763SophiaSantiLEFT WING#11 6' 1 200 lbs L Winnipeg Manitoba 1981-12-06
RIGHT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6326CodiMiloRIGHT WING#27 5' 10 190 lbs L Fresno California 1986-01-15
3772LisaNovaRIGHT WING#15 6' 0 190 lbs L New York New York 1980-06-11
4871StefaniaFerrarioRIGHT WING#93 6' 3 200 lbs L Canberra Australia 1993-06-14
3944TiffanyTeenRIGHT WING#12 5' 10 190 lbs L Naperville Illinois 1984-05-30
DEFENDERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6207Deborah AnnWollDEFENSEMAN#4 6' 2 190 lbs R Brooklyn, NY New York 1985-02-07
465EstherBaxterDEFENSEMAN#8 6' 4 235 lbs L Miami Florida 1984-09-24
895JordanCapriDEFENSEMAN#14 5' 10 210 lbs R San Diego California 1984-05-24
1402KerryMcFaddenDEFENSEMAN#6 6' 1 225 lbs R Warrington, Cheshire England 1980-09-06
3948RachelAshleyDEFENSEMAN#17 6' 3 210 lbs L Louisville, Kentucky Tanzania 1964-07-04
4053RoseMcGowanDEFENSEMAN#88 6' 0 190 lbs R Florence Italy 1973-09-05
GOALIES HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6280AMBERHEARDGOALIE#28 5' 11 195 lbs L Austin Texas 1986-04-22
4731JENNIFERSTONEGOALIE#1 5' 8 185 lbs L Arlington Texas 1993-02-12
4876KATHARINEISABELLEGOALIE#32 6' 1 195 lbs L Vancouver British Columbia 1981-11-02
2238LIZASNYDERGOALIE#30 6' 1 225 lbs L Northampton Massachusetts 1968-03-20

PLAYER PID POS OV SD AG EN HR PA PO AR AC BA SP SA DK PC FO CH TN RI SB PB OB RP FG PR WP WA 
Thora Birch 2719 C 89 93 93 90 95 93 50 85 99 93 93 93 93 93 95 80 75 99 5 5 13 90 1 50 93 93
Bree Olson 3628 C 86 99 90 90 90 90 50 65 90 90 90 90 99 99 92 65 65 99 7 8 12 90 0 50 90 90
Rose McIver 3590 C 77 82 82 82 65 82 50 70 82 82 82 82 82 82 90 65 65 70 8 6 8 85 0 50 82 82
Chloe Moretz 6210 C 76 80 75 75 65 75 90 70 75 80 70 70 75 75 90 70 70 80 8 6 10 80 0 80 75 75
Jennifer Tilly 2365 C 74 80 75 85 65 82 50 70 85 90 65 60 65 75 90 90 60 75 10 8 2 90 0 50 65 60
Maggie Longhurst 568 C 74 80 75 85 65 82 50 70 85 90 65 60 65 75 90 90 60 75 10 8 2 90 0 50 65 60
Nora-Jane Noone 4029 LW 89 90 90 99 95 90 50 95 90 99 90 90 94 90 85 80 85 99 7 8 10 75 2 50 99 90
Sophia Santi 3763 LW 78 85 85 85 65 85 50 80 85 85 85 85 85 85 50 70 85 75 4 8 11 70 2 50 85 85
Silvia Saint 1227 LW 77 82 82 82 65 82 50 70 82 82 82 82 82 82 90 65 65 70 8 6 8 85 0 50 82 82
Faith Fielding 473 LW 76 85 80 85 65 82 50 95 85 90 70 65 70 75 50 90 99 75 10 8 2 65 3 50 70 70
Stefania Ferrario 4871 RW 84 87 99 85 95 99 50 80 87 87 87 87 87 94 50 80 85 85 6 8 9 75 2 50 94 87
Tiffany Teen 3944 RW 80 85 85 85 90 94 50 80 85 94 85 85 85 85 50 70 75 85 4 8 10 70 1 50 85 85
Lisa Nova 3772 RW 78 85 80 90 65 85 50 70 85 95 75 70 75 75 85 95 60 75 7 5 2 85 0 50 75 75
Codi Milo 6326 RW 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 70 70 80 8 6 10 80 0 80 75 75
Esther Baxter 465 D 87 93 93 90 95 93 50 85 93 93 93 93 93 93 50 95 99 85 11 6 8 70 2 50 93 93
Kerry McFadden 1402 D 83 86 86 94 95 86 50 85 86 99 99 86 86 86 50 85 75 75 9 6 4 75 1 50 86 86
Rachel Ashley 3948 D 78 80 80 80 65 80 50 95 80 94 80 80 80 80 50 95 99 75 11 5 2 65 3 50 75 75
Rose McGowan 4053 D 77 84 84 83 65 84 50 80 84 84 94 84 84 84 50 70 65 70 9 7 7 65 0 50 84 84
Jordan Capri 895 D 74 83 83 83 65 83 50 65 83 83 80 80 83 83 50 65 60 70 10 6 5 85 0 50 75 75
Deborah Ann Woll 6207 D 73 80 75 75 65 75 90 75 75 80 75 75 75 75 50 75 70 80 8 6 4 80 0 80 70 50

GOALIE PID POS OV SP AG EN IN PA PO SR 5H GH GL SH SL RB PC ST PT FL CO PD BR TN FI
Amber Heard 6280 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 2
Katharine Isabelle 4876 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 0
Liza Snyder 2238 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 0
Jennifer Stone 4731 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 99 1