Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
MIAMI PUSSYCATS CLUBHOUSE

MIAMI PUSSYCATS
SEASON 9 - ROSTER

CENTERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4895BrightonSharbinoCENTER#22 6' 1 200 lbs L Flower Mound Texas 2002-08-19
4605ChristyMackCENTER#8 6' 0 200 lbs L South Chicago Illinois 1991-05-09
2207JelenaSjatalovaCENTER#29 6' 3 235 lbs R Moscow Russia 1971-02-12
2259JoanneLathamCENTER#69 5' 11 190 lbs L Wolverhampton England 1961-03-21
1863TulisaContostavlosCENTER#10 6' 1 200 lbs L Camden Town, London England 1988-07-13
LEFT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6005GiaGenevieveLEFT WING#15 6' 1 200 lbs R Pasadena California 1988-09-28
6009IsabelaMonerLEFT WING#44 6' 2 200 lbs R Cleveland Ohio 2001-07-10
2057JaimePresslyLEFT WING#11 6' 0 210 lbs L Kinston, NC Tanzania 1977-07-30
4680PennyFlameLEFT WING#18 6' 0 200 lbs R Aurora Colorado 1983-02-22
RIGHT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4793AbigailRatchfordRIGHT WING#26 6' 2 200 lbs L Scranton Pennsylvania 1992-02-12
2114AnnaFalchiRIGHT WING#36 6' 2 200 lbs L Tampere Finland 1972-04-22
4858EmmaIshtaRIGHT WING#19 6' 2 190 lbs R Brookfield Australia 1990-11-16
722GiannaMichaelsRIGHT WING#17 6' 3 235 lbs L Seattle Washington 1983-06-06
4865KeishaGreyRIGHT WING#94 5' 10 190 lbs L Tampa Florida 1994-06-09
300LannyBarbyRIGHT WING#25 6' 0 190 lbs L Montreal Quebec 1981-08-29
DEFENDERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4901AlannaMastersonDEFENSEMAN#9 6' 1 210 lbs R Long Island New York 1988-06-27
4861ArielWinterDEFENSEMAN#55 5' 10 225 lbs L Los Angeles California 1998-01-28
1025BiancaBeauchampDEFENSEMAN#5 6' 2 210 lbs L Montreal Quebec 1977-10-14
4905ClaudiaFelicianoDEFENSEMAN#7 6' 1 190 lbs L San Jose California 1987-06-24
4874HannahKasulkaDEFENSEMAN#6 6' 1 210 lbs R Macon Georgia 2016-10-23
3489MetteOlsenDEFENSEMAN#13 5' 10 225 lbs L Copenhagen Denmark 1967-02-28
4896Natalie AlynLindDEFENSEMAN#3 6' 1 200 lbs R Toronto Ontario 1999-06-21
GOALIES HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4778AMANDASEYFRIEDGOALIE#31 5' 10 185 lbs L Allentown Pennsylvania 1985-12-03
4633ANTJEUTGAARDGOALIE#32 6' 2 200 lbs L New Richmond Wisconsin 1994-08-20
4900DAISYRIDLEYGOALIE#20 6' 0 195 lbs L Westminster, London England 1992-04-10
3599MADELIYN VANROOJIINGOALIE#27 5' 11 190 lbs L Utrecht, Holland Tanzania 1980-09-16
3301MISTYMUNDAEGOALIE#1 5' 11 190 lbs L St Louis Illinois 1979-10-16
6215RACHELSKARSTENGOALIE#30 6' 1 200 lbs L Toronto Ontario 1985-04-23

PLAYER PID POS OV SD AG EN HR PA PO AR AC BA SP SA DK PC FO CH TN RI SB PB OB RP FG PR WP WA 
Joanne Latham 2259 C 88 93 93 90 95 93 50 85 93 93 93 93 93 93 99 65 70 90 8 8 15 95 0 50 93 93
Christy Mack 4605 C 88 90 99 99 95 90 50 95 90 90 90 90 90 99 95 85 70 90 8 8 12 80 0 50 90 90
Jelena Sjatalova 2207 C 76 85 80 85 65 82 50 85 85 90 70 70 70 75 90 90 70 65 8 8 10 65 1 50 75 75
Tulisa Contostavlos 1863 C 76 80 75 75 65 75 90 70 75 80 70 70 75 75 90 70 70 80 8 6 10 80 0 80 75 75
Brighton Sharbino 4895 C 76 80 75 75 65 75 90 70 75 80 70 70 75 75 90 70 70 80 8 6 10 80 0 80 75 75
Jaime Pressly 2057 LW 82 87 87 87 95 87 50 65 87 87 87 87 87 87 85 65 70 65 8 8 10 95 0 50 87 87
Gia Genevieve 6005 LW 80 80 80 80 75 80 90 70 80 80 80 80 80 80 80 75 70 90 9 5 6 80 0 80 80 80
Isabela Moner 6009 LW 76 82 82 82 65 82 50 65 82 82 82 82 82 82 85 65 70 65 8 8 8 80 0 50 82 82
Penny Flame 4680 LW 74 85 80 85 65 80 50 80 80 90 75 70 70 75 50 90 70 65 8 8 1 80 0 50 75 75
Gianna Michaels 722 RW 86 90 90 90 95 99 50 85 90 99 99 90 99 90 50 85 70 90 8 8 12 80 0 50 99 90
Keisha Grey 4865 RW 81 99 85 85 95 85 50 65 99 85 85 85 85 85 50 65 70 90 8 8 10 80 0 50 85 85
Emma Ishta 4858 RW 76 82 82 82 65 82 50 65 82 82 82 82 82 82 85 65 70 65 8 8 8 80 0 50 82 82
Abigail Ratchford 4793 RW 76 85 85 85 65 85 50 65 85 85 85 85 85 85 50 65 70 65 8 8 10 80 0 50 85 85
Anna Falchi 2114 RW 76 85 85 85 65 85 50 65 85 85 85 85 85 85 50 65 70 65 8 8 10 80 0 50 85 85
Lanny Barby 300 RW 72 80 75 85 65 75 50 85 80 90 65 60 65 75 50 90 70 65 8 8 1 80 0 50 65 60
Mette Olsen 3489 D 86 93 93 90 95 93 50 95 93 93 93 93 93 93 50 90 70 90 8 8 12 65 0 50 93 93
Ariel Winter 4861 D 77 86 86 86 65 86 50 65 86 86 86 86 86 86 50 65 70 65 8 8 10 80 0 50 86 86
Claudia Feliciano 4905 D 77 84 84 84 65 84 50 65 84 84 84 84 84 84 50 85 70 65 8 8 8 80 0 50 84 84
Bianca Beauchamp 1025 D 76 83 83 83 65 83 50 65 83 83 83 83 83 83 50 85 70 65 8 8 6 65 0 50 83 83
Alanna Masterson 4901 D 74 90 80 80 65 80 50 65 90 80 80 80 80 80 50 65 70 65 8 8 4 80 0 50 80 80
Hannah Kasulka 4874 D 74 80 80 80 65 80 50 65 80 80 80 80 80 80 50 65 70 65 8 8 4 80 0 50 80 80
Natalie Alyn Lind 4896 D 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 75 70 80 8 6 4 80 0 80 70 70

GOALIE PID POS OV SP AG EN IN PA PO SR 5H GH GL SH SL RB PC ST PT FL CO PD BR TN FI
Misty Mundae 3301 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 1
Daisy Ridley 4900 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Amanda Seyfried 4778 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Rachel Skarsten 6215 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 1
Antje Utgaard 4633 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Madeliyn van Roojiin 3599 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0