Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
MONTREAL CANADIENS CLUBHOUSE

MONTREAL CANADIENS
SEASON 9 - ROSTER

CENTERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
364MaxPaciorettyCENTER#67 6' 2 217 lbs L New Canaan Connecticut 1988-11-20
426MikeCammalleriCENTER#13 5' 9 185 lbs L Richmond Hill Ontario 1982-06-08
683SimonGagneCENTER#12 6' 1 193 lbs L Sainte-Foy Quebec 1980-02-29
6322TomasPlekanecCENTER#14 5' 11 196 lbs L Kladno Czech Republic 1982-10-31
LEFT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6061BrendanGallagherLEFT WING#73 5' 9 184 lbs R Edmonton Alberta 1992-06-05
1181JohnLeClairLEFT WING#10 6' 3 225 lbs L St. Albans Vermont 1969-07-05
6070JonathanDrouinLEFT WING#92 5' 11 200 lbs R Colorado 1993-04-08
4810MaxDomiLEFT WING#16 5' 9 198 lbs L Winnipeg Manitoba 1995-03-02
842MichaelMcCarronLEFT WING#34 6' 2 210 lbs R New York 1983-06-02
490ShayneCorsonLEFT WING#9 6' 1 202 lbs L Barrie Ontario 1966-08-13
RIGHT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
833AlesHemskyRIGHT WING#83 6' 0 185 lbs R Pardubice Czech Republic 1983-08-13
1097AlexeiKovalevRIGHT WING#27 6' 1 222 lbs L Togliatti Russia 1973-02-24
1823ChrisSimonRIGHT WING#15 6' 3 232 lbs L Wawa Ontario 1972-01-30
1670MarkRecchiRIGHT WING#8 5' 10 195 lbs L Kamloops British Columbia 1968-02-01
6168TaylorHallRIGHT WING#4 6' 1 198 lbs L Calgary Alberta 1991-11-14
DEFENDERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
3384DougMurrayDEFENSEMAN#41 6' 3 245 lbs L Bromma Sweden 1980-03-12
533EricDesjardinsDEFENSEMAN#37 6' 1 205 lbs R Rouyn Quebec 1969-06-14
6237KarlAlznerDEFENSEMAN#22 6' 2 190 lbs L Alaska 2013-01-17
445P.K.SubbanDEFENSEMAN#76 6' 0 218 lbs R Toronto Ontario 1989-05-13
4604SheaWeberDEFENSEMAN#6 6' 4 240 lbs R Sicamous British Columbia 1985-08-14
6069VictorMeteDEFENSEMAN#53 5' 9 183 lbs L Woodbridge Ontario 1998-06-07
GOALIES HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
497CAREYPRICEGOALIE#31 6' 3 219 lbs L Anahim Lake British Columbia 1987-08-16
392MARTINBRODEURGOALIE#30 6' 2 216 lbs L Montreal Quebec 1972-05-06
4823MIKECONDONGOALIE#39 6' 2 197 lbs L Needham Massachusetts 1990-04-27
6325STEVEMASONGOALIE#35 6' 4 217 lbs R Oakville Ontario 1988-05-29

PLAYER PID POS OV SD AG EN HR PA PO AR AC BA SP SA DK PC FO CH TN RI SB PB OB RP FG PR WP WA 
Max Pacioretty 364 C 87 93 93 90 95 93 50 65 93 93 93 93 93 93 99 65 70 90 8 8 15 95 0 50 93 93
Simon Gagne 683 C 85 99 90 90 95 90 50 65 99 99 90 85 90 90 95 65 70 65 8 8 10 95 0 50 90 85
Mike Cammalleri 426 C 77 85 80 85 65 82 50 85 85 90 70 70 70 75 90 90 70 65 8 8 10 80 1 50 75 75
Tomas Plekanec 6322 C 76 80 80 80 65 80 50 65 80 80 80 80 80 80 90 80 70 65 8 8 6 80 0 50 80 80
John LeClair 1181 LW 84 87 87 87 95 87 50 85 87 87 87 87 87 87 85 65 70 90 8 8 10 80 0 50 99 87
Max Domi 4810 LW 78 82 82 82 65 82 50 95 82 82 82 82 82 82 85 85 70 65 8 8 8 65 0 50 82 82
Shayne Corson 490 LW 76 85 85 85 65 85 50 65 85 85 85 85 85 85 50 65 70 65 8 8 10 80 0 50 85 85
Brendan Gallagher 6061 LW 76 85 85 85 65 85 50 65 85 85 85 85 85 85 50 65 70 65 8 8 10 80 0 50 85 85
Jonathan Drouin 6070 LW 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 70 70 80 8 6 10 80 0 80 75 75
Michael McCarron 842 LW 71 80 75 85 65 75 50 85 80 90 65 60 65 75 50 90 70 65 8 8 1 65 0 50 65 60
Alexei Kovalev 1097 RW 84 90 99 90 95 99 50 65 90 90 90 90 99 99 50 65 70 90 8 8 12 80 0 50 90 90
Taylor Hall 6168 RW 83 90 90 90 95 90 50 65 90 90 99 90 90 90 50 65 70 90 8 8 12 80 0 50 90 90
Ales Hemsky 833 RW 76 80 80 80 65 80 50 65 80 80 80 80 80 80 90 80 70 65 8 8 6 80 0 50 80 80
Mark Recchi 1670 RW 76 85 85 85 65 85 50 65 85 85 85 85 85 85 50 65 70 65 8 8 10 80 0 50 85 85
Chris Simon 1823 RW 74 85 80 85 65 80 50 80 80 90 75 70 70 75 50 90 70 65 8 8 1 65 0 50 75 75
P.K. Subban 445 D 84 93 93 90 95 93 50 65 93 93 93 93 93 93 50 65 70 90 8 8 12 80 0 50 93 93
Shea Weber 4604 D 80 86 86 99 65 86 50 95 86 86 86 86 86 86 50 90 70 65 8 8 10 80 0 50 86 86
Doug Murray 3384 D 78 83 83 83 65 83 50 85 83 90 83 83 83 83 50 85 70 65 8 8 6 80 0 50 83 83
Eric Desjardins 533 D 77 90 84 84 65 84 50 65 90 84 84 84 84 84 50 80 70 65 8 8 8 80 0 50 84 84
Victor Mete 6069 D 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 75 70 80 8 6 4 80 0 80 70 70
Karl Alzner 6237 D 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 75 70 80 8 6 4 80 0 80 70 70

GOALIE PID POS OV SP AG EN IN PA PO SR 5H GH GL SH SL RB PC ST PT FL CO PD BR TN FI
Martin Brodeur 392 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Mike Condon 4823 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Steve Mason 6325 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Carey Price 497 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0