Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
NEW ENGLAND SHAMROCKS CLUBHOUSE

NEW ENGLAND SHAMROCKS
SEASON 9 - ROSTER

CENTERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4036JacquelineToboniCENTER#10 5' 10 190 lbs L San Francisco California 1992-02-18
4912JoeyKingCENTER#15 6' 1 200 lbs L Alaska 2018-07-14
4800KinessaJohnsonCENTER#17 6' 3 235 lbs L Alaska 2015-11-09
4771NoraMorkCENTER#9 6' 0 200 lbs R Oslo Norway 1991-04-05
LEFT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4853LaurenGermanLEFT WING#14 6' 1 200 lbs R Huntington Beach California 1978-11-29
4029Nora-JaneNooneLEFT WING#84 6' 1 210 lbs L Galway, Ireland Tanzania 1984-03-08
4911RoseNamajunasLEFT WING#18 5' 10 190 lbs R Alaska 2018-07-14
1227SilviaSaintLEFT WING#13 6' 0 190 lbs R Kyjov Czech Republic 1976-02-12
RIGHT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
3261ChristinaModelRIGHT WING#16 5' 10 190 lbs L Miami Florida 1990-05-15
4864MargotRobbieRIGHT WING#11 6' 2 210 lbs L Gold Coast Australia 1990-07-02
6217RondaRouseyRIGHT WING#19 6' 2 225 lbs L Alaska 2012-12-22
3590RoseMcIverRIGHT WING#25 5' 10 190 lbs L Auckland, NZ Tanzania 1988-10-10
DEFENDERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4860AnastasiyaKvitkoDEFENSEMAN#44 6' 0 200 lbs L Kaliningrad Russia 1994-11-25
6212DeveryJacobsDEFENSEMAN#4 6' 1 200 lbs L Kahnawake Quebec 1993-08-08
4909GinaCaranoDEFENSEMAN#2 6' 0 200 lbs L Alaska 2018-07-14
6271KateUptonDEFENSEMAN#20 6' 1 210 lbs R St. Joseph Michigan 1992-10-10
4914LindsleyRegisterDEFENSEMAN#7 6' 2 225 lbs L Alaska 2018-07-14
4068MichelleRodriguezDEFENSEMAN#3 6' 3 235 lbs L San Antonio Texas 1978-07-12
4910NinaPirogovaDEFENSEMAN#33 6' 1 200 lbs L Alaska 2018-07-14
GOALIES HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6280AMBERHEARDGOALIE#28 6' 1 190 lbs L Austin Texas 1986-04-22
4854BRIANNAHILDEBRANDGOALIE#40 5' 10 190 lbs L College Station Texas 1996-08-14
4908FRANCESKAEASTWOODGOALIE#31 5' 11 190 lbs L Alaska 2018-07-14
4731JENNIFERSTONEGOALIE#1 5' 10 200 lbs L Arlington Texas 1993-02-12
4907STEFANIGERMANOTTAGOALIE#35 5' 10 190 lbs L Alaska 2018-07-14

PLAYER PID POS OV SD AG EN HR PA PO AR AC BA SP SA DK PC FO CH TN RI SB PB OB RP FG PR WP WA 
Nora Mork 4771 C 87 93 93 90 95 93 50 65 93 93 93 93 93 93 99 65 70 90 8 8 15 95 0 50 93 93
Jacqueline Toboni 4036 C 85 87 99 87 95 87 50 65 87 87 87 87 87 87 95 65 70 90 8 8 10 95 0 50 99 87
Joey King 4912 C 76 80 75 75 65 75 90 70 75 80 70 70 75 75 90 70 70 80 8 6 10 80 0 80 75 75
Kinessa Johnson 4800 C 74 80 75 85 65 75 50 85 80 90 65 60 65 75 90 90 70 65 8 8 1 80 0 50 65 60
Nora-Jane Noone 4029 LW 87 90 90 99 95 90 50 95 90 99 90 90 99 99 85 65 70 90 8 8 12 80 0 50 90 90
Silvia Saint 1227 LW 77 82 82 82 65 82 50 85 82 82 82 82 82 82 50 85 70 65 8 8 8 80 0 50 82 82
Lauren German 4853 LW 76 80 75 75 65 75 90 70 75 80 70 70 75 75 85 70 70 80 8 6 10 80 0 80 75 75
Rose Namajunas 4911 LW 74 85 80 85 65 80 50 80 80 90 75 70 70 75 50 90 70 65 8 8 1 80 0 50 75 75
Margot Robbie 4864 RW 83 90 90 90 95 90 50 65 90 90 99 90 90 90 50 80 70 90 8 8 12 80 0 50 90 90
Rose McIver 3590 RW 82 99 90 90 95 99 50 65 99 85 90 85 90 90 50 65 70 65 8 8 10 80 0 50 90 85
Christina Model 3261 RW 76 85 85 85 65 85 50 65 85 85 85 85 85 85 50 65 70 65 8 8 10 80 0 50 85 85
Ronda Rousey 6217 RW 74 85 80 85 65 82 50 85 85 90 70 70 70 75 50 90 70 65 8 8 10 65 1 50 75 75
Gina Carano 4909 D 87 93 93 90 95 93 50 95 93 93 93 93 93 93 50 90 70 90 8 8 12 80 0 50 93 93
Michelle Rodriguez 4068 D 77 83 83 83 65 83 50 85 83 90 83 83 83 83 50 85 70 65 8 8 6 65 0 50 83 83
Kate Upton 6271 D 77 84 84 84 65 90 50 65 84 84 84 84 84 84 50 80 70 65 8 8 8 80 0 50 84 84
Anastasiya Kvitko 4860 D 76 86 86 86 65 86 50 65 86 86 86 86 86 86 50 65 70 65 8 8 10 65 0 50 86 86
Lindsley Register 4914 D 74 90 80 80 65 80 50 65 90 80 80 80 80 80 50 65 70 65 8 8 4 80 0 50 80 80
Nina Pirogova 4910 D 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 75 70 80 8 6 4 80 0 80 70 70
Devery Jacobs 6212 D 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 75 70 80 8 6 4 80 0 80 70 70

GOALIE PID POS OV SP AG EN IN PA PO SR 5H GH GL SH SL RB PC ST PT FL CO PD BR TN FI
Franceska Eastwood 4908 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Stefani Germanotta 4907 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Amber Heard 6280 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 2
Brianna Hildebrand 4854 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Jennifer Stone 4731 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 1