Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
SAN JOSE SHARKS CLUBHOUSE

SAN JOSE SHARKS
SEASON 9 - ROSTER

CENTERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6372LoganCoutureCENTER#39 6' 1 205 lbs L Guelph Ontario 1989-03-28
4092RobertDowney.JrCENTER#65 6' 1 195 lbs L Manhattan New York 1965-04-04
4287RourkeChartierCENTER#29 5' 11 190 lbs L Saskatoon Saskatchewan 1971-04-23
3325RyanGetzlafCENTER#15 6' 4 223 lbs R Regina Saskatchewan 1985-05-10
LEFT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
2568BarclayGoodrowLEFT WING#23 6' 2 210 lbs L Toronto Ontario 1993-02-26
3780JoelWardLEFT WING#42 6' 1 225 lbs R Toronto Ontario 1980-12-02
2548KevinLabancLEFT WING#62 5' 11 185 lbs R Staten Island New York 1995-12-12
6112MarkScheifeleLEFT WING#55 6' 3 207 lbs R Kitchener Ontario 1993-03-15
6338T. J.OshieLEFT WING#74 6' 1 189 lbs R Mount Vernon Washington 1986-12-23
RIGHT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4789BlakeWheelerRIGHT WING#26 6' 5 225 lbs R Plymouth Minnesota 1986-08-31
2798MarcusSorensenRIGHT WING#20 5' 11 175 lbs L Södertälje Sweden 1992-04-07
6158TimoMeierRIGHT WING#28 6' 0 215 lbs L Herisau Switzerland 1996-10-08
4452Tomas HertlRIGHT WING#48 6' 2 220 lbs L Prague Czech Republic 1993-11-12
DEFENDERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
410BrentBurnsDEFENSEMAN#88 6' 5 231 lbs R Barrie Ontario 1985-03-09
6281ChrisPrattDEFENSEMAN#5 6' 2 190 lbs L Virginia Minnesota 1979-06-21
373DanBoyleDEFENSEMAN#22 5' 11 190 lbs R Ottawa Ontario 1976-07-12
4597DougieHamiltonDEFENSEMAN#27 6' 6 210 lbs R Toronto Ontario 1993-06-17
1790Marc-EdouardVlasicDEFENSEMAN#4 6' 1 205 lbs L Montreal Quebec 1987-03-30
6076NickDeSimoneDEFENSEMAN#57 6' 2 200 lbs R East Amherst New York 1994-11-21
4738NickOffermanDEFENSEMAN#9 6' 2 190 lbs L Minooka Illinois 1970-06-26
GOALIES HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6016AARONDELLGOALIE#30 6' 0 200 lbs L Airdrie Alberta 1989-05-04
4770ALEXSTALOCKGOALIE#32 6' 0 187 lbs L Saint Paul Minnesota 1987-07-28
3550ANTTINIEMIGOALIE#33 6' 2 210 lbs L Vantaa Finland 1983-08-29
4672MARTINJONESGOALIE#31 6' 4 187 lbs L North Vancouver British Columbia 1990-01-10
740THOMASGREISSGOALIE#1 6' 1 220 lbs L Füssen Germany 1986-01-29
4826TROYGROSENICKGOALIE#34 6' 1 190 lbs L Brookfield Wisconsin 1989-08-27

PLAYER PID POS OV SD AG EN HR PA PO AR AC BA SP SA DK PC FO CH TN RI SB PB OB RP FG PR WP WA 
Robert Downey.Jr 4092 C 88 93 99 99 95 93 50 65 93 99 93 93 93 93 99 65 70 90 8 8 15 95 0 50 93 93
Logan Couture 6372 C 84 87 87 87 95 87 50 65 87 87 87 87 90 87 95 65 70 90 8 8 10 95 0 50 87 87
Ryan Getzlaf 3325 C 78 82 82 82 65 82 50 95 82 82 82 82 82 82 90 85 70 65 8 8 8 65 0 50 82 82
Rourke Chartier 4287 C 77 85 80 85 65 82 50 85 85 90 70 70 70 75 90 90 70 65 8 8 10 80 1 50 75 75
Mark Scheifele 6112 LW 85 90 90 90 95 90 50 85 90 90 90 90 90 90 85 65 70 90 8 8 12 80 0 50 99 90
T. J. Oshie 6338 LW 84 90 90 90 95 90 50 65 90 90 90 90 90 90 85 65 70 90 8 8 12 80 0 50 90 90
Joel Ward 3780 LW 77 85 80 85 65 82 50 85 85 90 70 70 70 75 90 90 70 65 8 8 10 80 1 50 75 75
Barclay Goodrow 2568 LW 75 85 80 85 65 82 50 85 85 90 70 70 70 75 50 90 70 65 8 8 10 80 1 50 75 75
Kevin Labanc 2548 LW 73 80 80 80 65 80 50 65 80 80 80 80 80 80 50 65 70 65 8 8 6 65 0 50 80 80
Tomas Hertl 4452 RW 82 99 90 85 95 90 50 65 99 85 85 85 99 99 50 85 70 65 8 8 10 65 0 50 90 85
Blake Wheeler 4789 RW 79 85 85 90 65 99 50 65 85 90 90 85 85 90 50 85 70 65 8 8 10 80 0 50 85 85
Timo Meier 6158 RW 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 70 70 80 8 6 10 80 0 80 75 75
Marcus Sorensen 2798 RW 72 80 75 85 65 75 50 85 80 90 65 60 65 75 50 90 70 65 8 8 1 80 0 50 65 60
Brent Burns 410 D 87 93 93 90 95 93 50 95 93 93 93 93 93 93 50 90 70 90 8 8 12 80 0 50 93 93
Dougie Hamilton 4597 D 79 86 86 86 65 86 50 85 86 86 99 86 86 86 50 65 70 65 8 8 10 80 0 50 86 86
Nick DeSimone 6076 D 78 84 84 85 75 84 50 75 84 84 84 84 84 84 50 80 70 80 8 8 8 75 2 50 84 84
Marc-Edouard Vlasic 1790 D 76 90 84 84 65 84 50 65 90 84 84 84 84 84 50 65 70 65 8 8 8 80 0 50 84 84
Dan Boyle 373 D 76 83 83 83 65 83 50 65 83 83 83 83 83 83 50 85 70 65 8 8 6 80 0 50 83 83
Nick Offerman 4738 D 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 75 70 80 8 6 4 80 0 80 70 70
Chris Pratt 6281 D 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 75 70 80 8 6 4 80 0 80 70 70

GOALIE PID POS OV SP AG EN IN PA PO SR 5H GH GL SH SL RB PC ST PT FL CO PD BR TN FI
Aaron Dell 6016 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Thomas Greiss 740 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Troy Grosenick 4826 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Martin Jones 4672 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Antti Niemi 3550 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Alex Stalock 4770 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0