Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
WASHINGTON CAPITALS CLUBHOUSE

WASHINGTON CAPITALS
SEASON 9 - ROSTER

CENTERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
6261DaleHunterCENTER#32 5' 10 200 lbs L Petrolia Ontario 1960-07-31
6060LarsEllerCENTER#20 6' 2 207 lbs L Rodovre Denmark 1989-05-08
3066NicklasBackstromCENTER#19 6' 1 208 lbs L Gävle Sweden 1987-11-23
4857TomWilsonCENTER#43 6' 4 210 lbs R Toronto Ontario 1994-03-29
LEFT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
3392AlexanderOvechkinLEFT WING#8 6' 3 230 lbs R Moscow Russia 1985-09-17
4719DevanteSmith-PellyLEFT WING#12 6' 0 220 lbs R Scarborough Ontario 1992-06-14
6083DinoCiccarelliLEFT WING#22 5' 10 180 lbs R Sarnia Ontario 1960-02-08
1096IlyaKovalchukLEFT WING#17 6' 3 230 lbs R Kalinin Russia 1983-04-15
RIGHT WINGS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4744AndréBurakovskyRIGHT WING#65 6' 1 178 lbs L Klagenfurst Austria 1995-02-09
2174DainiusZubrusRIGHT WING#9 6' 5 224 lbs L Elektrenai Lithuania 1978-06-16
4730EvgenyKuznetsovRIGHT WING#92 5' 11 200 lbs L Alaska 2014-07-13
4795JakubVranaRIGHT WING#13 6' 4 235 lbs L London England 1990-08-29
DEFENDERS HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4575AlIafrateDEFENSEMAN#34 6' 3 240 lbs L Dearborn Michigan 1966-03-21
1518BrooksOrpikDEFENSEMAN#40 6' 2 224 lbs L San Francisco California 1980-09-26
4669JohnCarlsonDEFENSEMAN#74 6' 3 218 lbs R Natick Massachusetts 1990-01-10
3749KevinHatcherDEFENSEMAN#44 6' 3 232 lbs R Detroit Michigan 1966-09-09
6234MattNiskanenDEFENSEMAN#2 6' 2 190 lbs R Torrance California 1988-12-19
1894ScottStevensDEFENSEMAN#4 6' 0 215 lbs L Kitchener Ontario 1964-04-01
GOALIES HEIGHT WEIGHT SHOOTS BIRTHPLACE STATE BIRTHDATE
4671BRADENHOLTBYGOALIE#70 6' 1 203 lbs L Lloydminster Saskatchewan 1989-09-16
2191MIKEVERNONGOALIE#30 5' 9 167 lbs L Calgary Alberta 1963-02-24
4632PHEONIXCOPLEYGOALIE#1 6' 4 200 lbs L North Pole Alaska 1992-01-18
6242PHILIPPGRUBAUERGOALIE#31 6' 1 182 lbs L Rosenheim Germany 1991-11-25

PLAYER PID POS OV SD AG EN HR PA PO AR AC BA SP SA DK PC FO CH TN RI SB PB OB RP FG PR WP WA 
Nicklas Backstrom 3066 C 86 90 99 90 95 99 50 65 90 90 90 90 90 90 99 65 70 90 8 8 12 95 0 50 90 90
Tom Wilson 4857 C 85 87 87 99 65 87 50 95 87 87 99 87 87 87 95 90 70 90 8 8 10 80 0 50 87 87
Lars Eller 6060 C 76 80 75 75 65 75 90 70 75 80 70 70 75 75 90 70 70 80 8 6 10 80 0 80 75 75
Dale Hunter 6261 C 73 80 75 85 65 75 50 85 80 90 65 60 65 75 90 90 70 65 8 8 1 65 0 50 65 60
Alexander Ovechkin 3392 LW 86 93 93 90 95 93 50 65 93 93 93 93 93 93 85 80 70 90 8 8 15 80 0 50 93 93
Ilya Kovalchuk 1096 LW 86 99 90 90 95 90 50 65 99 90 90 90 99 99 85 65 70 90 8 8 12 80 0 50 99 90
Dino Ciccarelli 6083 LW 78 85 85 85 65 85 50 85 85 85 85 85 85 85 50 80 70 65 8 8 10 65 0 50 85 85
Devante Smith-Pelly 4719 LW 74 85 80 85 65 80 50 80 80 90 75 70 70 75 50 90 70 65 8 8 1 80 0 50 75 75
Jakub Vrana 4795 RW 78 85 90 85 65 85 50 65 85 85 90 85 90 90 50 65 70 65 8 8 10 80 0 50 90 85
Dainius Zubrus 2174 RW 75 85 80 85 65 82 50 85 85 90 70 70 70 75 50 90 70 65 8 8 10 80 1 50 75 75
André Burakovsky 4744 RW 75 82 82 82 65 82 50 65 82 82 82 82 82 82 50 65 70 65 8 8 8 95 0 50 82 82
Evgeny Kuznetsov 4730 RW 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 70 70 80 8 6 10 80 0 80 75 75
Scott Stevens 1894 D 86 93 93 90 95 93 50 95 93 93 93 93 93 93 50 85 70 90 8 8 12 80 0 50 93 93
Al Iafrate 4575 D 79 86 86 86 95 86 50 65 86 99 86 86 86 86 50 65 70 65 8 8 10 80 0 50 86 86
Kevin Hatcher 3749 D 78 90 83 83 65 83 50 85 90 90 83 83 83 83 50 85 70 65 8 8 6 65 0 50 83 83
John Carlson 4669 D 78 84 84 90 95 90 50 65 84 84 84 84 84 84 50 65 70 65 8 8 8 80 0 50 84 84
Matt Niskanen 6234 D 74 80 75 75 65 75 90 70 75 80 70 70 75 75 50 75 70 80 8 6 4 80 0 80 70 70
Brooks Orpik 1518 D 74 80 80 80 65 80 50 65 80 80 80 80 80 80 50 65 70 65 8 8 4 80 0 50 80 80

GOALIE PID POS OV SP AG EN IN PA PO SR 5H GH GL SH SL RB PC ST PT FL CO PD BR TN FI
Pheonix Copley 4632 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Philipp Grubauer 6242 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Braden Holtby 4671 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 0
Mike Vernon 2191 G 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 2 2 0 0 1 99 70 2