Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets

QHL Scoring Streaks
SEASON 9

SEASON: 
 POS PLAYER TEAM GP G A PTS +/-  PIM PP A SH A GW A GT A FG A HITS SOG PCT TIME ST - END
C Pavel Datsyuk DET 13 12 12 24 5 2 4 5 0 0 0 0 0 0 4 1 34 45 26.7 23:10 1 - 13
C Dylan Larkin DET 7 8 6 14 7 4 1 4 0 0 0 0 0 0 1 2 20 29 27.6 23:29 1 - 7
C Tom Wilson WSH 9 4 10 14 11 4 0 1 1 1 0 0 0 0 1 1 26 27 14.8 19:09 5 - 13
C Tyler Seguin DAL 5 7 5 12 6 2 1 0 0 0 0 0 0 0 1 0 13 26 26.9 19:49 7 - 11
C Daniel Briere BUF 3 3 8 11 4 0 1 1 0 1 0 0 0 0 0 2 11 13 23.1 26:34 3 - 5
C Steven Stamkos TB 5 4 7 11 3 0 0 0 0 0 0 1 0 0 1 1 17 18 22.2 25:32 5 - 9
C Thora Birch REG 6 4 7 11 6 0 1 1 0 0 0 0 0 1 2 1 29 34 11.8 29:02 1 - 6
C Max Pacioretty MTL 4 6 4 10 4 2 1 3 1 0 0 0 0 0 0 1 14 22 27.3 22:32 7 - 10
RW Margot Robbie NES 5 6 4 10 5 2 1 0 0 0 0 0 0 0 1 2 13 23 26.1 25:29 4 - 8
RW Pavel Bure VAN 6 7 3 10 2 4 0 1 0 0 0 0 0 0 0 1 16 21 33.3 24:33 2 - 7
RW Martin St. Louis TB 6 6 4 10 4 2 1 0 0 0 1 0 0 1 0 1 11 33 18.2 20:00 9 - 14
C Beyonce Knowles SY 6 6 4 10 0 2 0 2 0 0 0 0 0 0 0 2 17 22 27.3 23:58 7 - 12
LW Marian Hossa OTT 6 5 5 10 8 4 1 1 0 0 0 0 0 0 2 1 18 28 17.9 24:40 1 - 6
C Jeremy Roenick PHX 6 5 5 10 7 0 1 0 0 1 2 0 0 0 0 1 24 30 16.7 25:24 10 - 6
LW Alycia Debnam-Carey SY 6 4 6 10 1 0 1 2 0 0 0 0 0 0 1 1 18 26 15.4 23:50 7 - 12
RW Keisha Grey MIA 7 6 4 10 5 0 0 0 0 0 0 0 0 0 1 0 19 22 27.3 19:46 1 - 7
LW Mitch Marner TOR 4 6 3 9 12 2 0 1 0 0 0 0 0 0 0 1 7 19 31.6 21:57 7 - 10
C Craig MacTavish OTT 4 6 3 9 0 4 2 1 1 0 1 0 0 0 0 1 19 14 42.9 30:16 10 - 13
C Ron Francis PIT 5 6 3 9 1 2 0 1 3 0 0 0 0 0 0 0 13 25 24.0 21:59 11 - 15
LW Kyle Okposo BUF 5 4 5 9 2 2 1 1 0 0 0 0 0 0 1 2 10 17 23.5 22:27 1 - 5
RW Evander Kane BUF 6 3 6 9 4 2 1 0 0 0 0 1 0 0 0 3 17 23 13.0 25:49 7 - 12
RW Nikita Kucherov TB 7 4 5 9 4 2 1 0 0 0 0 0 0 1 1 1 15 18 22.2 26:14 5 - 11
RW Jakub Vrana WSH 4 6 2 8 8 2 1 0 0 0 1 0 0 0 0 0 6 13 46.2 14:44 6 - 9
LW Johnny Gaudreau CGY 4 4 4 8 3 4 0 1 0 0 0 0 0 0 1 0 11 14 28.6 27:29 12 - 15
C Thora Birch REG 4 3 5 8 0 2 0 2 0 0 0 0 0 0 0 0 11 11 27.3 22:39 8 - 11
C Robert Downey.Jr SJ 4 3 5 8 5 4 0 2 0 0 0 1 0 0 0 0 11 20 15.0 27:35 6 - 9
C Bree Olson REG 4 3 5 8 3 0 0 2 0 0 0 0 0 0 0 1 10 15 20.0 18:01 3 - 6
RW Stefania Ferrario REG 5 5 3 8 0 2 1 1 0 0 0 0 0 0 1 0 14 19 26.3 20:26 8 - 12
C Steven Stamkos TB 5 4 4 8 6 4 0 0 0 0 0 1 1 0 1 0 14 17 23.5 26:27 11 - 15
C Joe Thornton BOS 6 6 2 8 3 0 1 1 0 0 2 0 1 0 0 0 28 32 18.8 24:52 10 - 15
C Doug Gilmour CGY 6 4 4 8 1 2 0 2 0 0 0 0 0 0 2 0 24 26 15.4 25:12 5 - 10
LW John LeClair MTL 6 2 6 8 3 6 1 1 0 0 0 0 0 0 1 1 12 12 16.7 19:54 7 - 12
RW Keisha Grey MIA 3 6 1 7 5 0 1 0 0 0 0 0 0 0 0 0 5 10 60.0 15:09 9 - 11
C Nora Mork NES 3 4 3 7 6 0 1 0 0 0 0 0 0 0 1 1 14 11 36.4 26:47 4 - 6
C Craig MacTavish OTT 4 4 3 7 2 2 2 1 0 0 0 0 0 0 1 0 20 24 16.7 29:40 2 - 5
C Max Pacioretty MTL 4 4 3 7 1 2 1 1 2 1 0 0 0 0 0 1 16 21 19.0 29:30 12 - 15
LW Travis Konecny PHI 4 4 3 7 4 0 0 0 0 0 0 1 0 0 2 0 8 15 26.7 21:51 12 - 15
LW Connor McDavid PIT 5 6 1 7 2 4 0 0 0 0 0 0 0 0 2 0 6 23 26.1 22:12 11 - 15
LW Valtteri Filppula TB 5 4 3 7 5 0 0 0 0 0 1 0 0 0 0 0 9 16 25.0 23:05 5 - 9
LW Hannah Simone CALI 5 4 3 7 5 4 0 0 0 0 0 0 0 0 2 0 14 17 23.5 15:15 3 - 7
RW Mark Recchi MTL 5 3 4 7 1 0 1 1 0 0 0 1 0 0 0 1 5 11 27.3 10:21 10 - 14
LW Brett Hull STL 6 4 3 7 -1 6 1 1 0 0 0 0 0 0 1 0 13 30 13.3 23:25 10 - 15
C Nathan MacKinnon QUE 6 2 5 7 0 4 0 1 0 0 0 1 0 0 0 0 26 11 18.2 16:55 4 - 9
D T J Brodie CGY 6 1 6 7 1 2 0 0 0 0 0 0 0 0 0 3 18 5 20.0 22:51 5 - 10
C Daniel Briere BUF 7 6 1 7 2 0 0 0 0 0 1 0 0 0 3 0 24 27 22.2 28:22 7 - 13
C Thora Birch REG 2 5 1 6 5 2 1 0 0 0 0 1 0 0 1 0 14 16 31.3 32:26 14 - 15
RW Keith Tkachuk PHX 2 3 3 6 4 4 1 0 0 0 0 0 0 0 1 1 11 8 37.5 16:43 6 - 7
LW Jaime Pressly MIA 2 2 4 6 4 0 0 1 0 0 0 0 0 0 1 0 2 6 33.3 16:58 9 - 10
LW Jamie Benn DAL 3 4 2 6 6 0 1 1 0 0 0 0 1 0 0 1 6 9 44.4 17:50 9 - 11
RW Taylor Hall MTL 3 4 2 6 0 0 2 0 0 0 0 0 0 0 1 0 4 10 40.0 21:05 7 - 9
C Joe Thornton BOS 3 3 3 6 4 4 0 1 0 0 1 0 0 1 1 0 17 17 17.6 22:46 2 - 4
C Mila Kunis CALI 3 3 3 6 4 0 0 1 0 0 1 0 0 0 0 0 4 11 27.3 23:12 5 - 7
LW Brock Boeser VAN 3 3 3 6 0 0 1 0 0 0 0 0 0 0 0 0 3 7 42.9 19:10 5 - 7
C Mario Lemieux PIT 3 2 4 6 3 0 0 0 0 0 0 1 0 0 0 2 10 12 16.7 18:45 7 - 9
D Niklas Kronwall DET 3 0 6 6 6 2 0 0 0 0 0 0 0 0 0 1 12 2 0.0 21:59 3 - 5
LW Alexander Mogilny VAN 4 5 1 6 0 0 1 0 0 0 0 0 0 0 0 0 13 15 33.3 16:06 5 - 9
LW Henrik Zetterberg DET 4 4 2 6 5 0 0 1 0 0 0 0 0 0 1 2 14 15 26.7 26:16 12 - 15
C Auston Matthews TOR 4 4 2 6 2 0 2 0 0 0 0 0 0 0 2 0 8 11 36.4 19:47 7 - 10
C Jennifer Love-Hewitt CALI 4 4 2 6 3 2 0 0 0 0 0 0 0 0 2 1 11 19 21.1 21:00 10 - 13
LW Nora-Jane Noone NES 4 3 3 6 6 0 0 1 0 0 0 0 1 0 1 0 4 12 25.0 22:06 3 - 6
LW Milan Lucic BOS 4 3 3 6 2 2 1 0 0 1 0 0 0 1 0 0 10 17 17.6 29:38 12 - 15
C Mario Lemieux PIT 4 2 4 6 5 0 0 0 0 0 0 0 0 0 0 1 11 10 20.0 23:29 11 - 14
D Victor Hedman TB 4 1 5 6 5 0 0 0 0 0 0 0 0 0 0 3 16 2 50.0 25:53 1 - 4
C Martin Hanzal PHX 4 0 6 6 2 4 0 0 0 0 0 0 0 1 0 4 8 16 0.0 22:43 11 - 14
C Simon Gagne MTL 5 4 2 6 1 2 0 1 0 0 1 0 0 0 0 1 9 18 22.2 16:38 3 - 7
RW Ryan O'Reilly STL 5 3 3 6 3 0 1 0 0 0 0 0 0 0 1 1 13 11 27.3 25:38 6 - 10
C Matt Duchene QUE 5 2 4 6 -1 2 1 0 0 0 0 1 0 0 0 1 13 15 13.3 22:06 1 - 5
LW Everett Sanipass QUE 5 2 4 6 0 4 0 2 0 0 0 1 0 0 1 0 12 12 16.7 22:58 1 - 5
C Vladimir Tarasenko STL 6 1 5 6 5 0 0 0 0 0 0 0 0 0 0 3 11 6 16.7 13:59 4 - 9
RW Tiffany Teen REG 2 4 1 5 0 0 1 0 0 0 0 0 1 0 0 0 6 12 33.3 28:54 3 - 4
C Christy Mack MIA 2 3 2 5 5 0 0 0 0 0 0 0 0 0 0 0 12 7 42.9 18:35 4 - 5
C Matt Duchene QUE 2 3 2 5 1 0 0 1 0 0 1 0 0 0 1 1 9 17 17.6 28:48 14 - 15
C Sean Monahan CGY 2 3 2 5 3 0 0 0 0 0 0 0 0 0 0 0 5 9 33.3 16:30 12 - 13
C Doug Gilmour CGY 2 3 2 5 3 0 0 0 0 0 0 0 0 0 0 0 5 15 20.0 25:40 14 - 15
D Colton Parayko STL 2 1 4 5 0 0 0 2 0 0 0 0 0 0 1 1 10 3 33.3 23:53 7 - 8
D Brent Burns SJ 2 1 4 5 4 0 1 0 0 0 0 0 0 0 0 0 10 3 33.3 32:34 7 - 8
RW Tomas Hertl SJ 3 4 1 5 2 0 1 0 0 0 0 0 0 0 1 0 7 10 40.0 22:48 13 - 15
LW Connor McDavid PIT 3 3 2 5 0 0 1 0 0 0 0 0 0 0 1 0 7 16 18.8 22:17 3 - 5
RW Alexei Kovalev MTL 3 3 2 5 2 0 1 0 0 0 0 0 0 0 1 0 3 6 50.0 13:22 5 - 7
RW Tomas Hertl SJ 3 3 2 5 4 0 2 1 0 0 1 0 0 0 0 0 7 12 25.0 23:43 6 - 8
C Beyonce Knowles SY 3 3 2 5 1 6 0 1 0 0 1 0 0 0 0 0 11 8 37.5 24:14 1 - 3
RW Nikita Kucherov TB 3 3 2 5 3 0 0 0 0 0 0 0 0 0 0 0 11 11 27.3 24:07 13 - 15
LW Valtteri Filppula TB 3 2 3 5 3 0 0 0 0 0 0 0 0 0 0 0 14 7 28.6 22:47 13 - 15
C Tyler Seguin DAL 3 2 3 5 -2 2 0 0 0 0 0 0 0 0 0 1 8 11 18.2 21:16 13 - 15
RW Jaromir Jagr PHI 3 2 3 5 3 0 0 0 0 0 0 0 0 0 0 1 12 13 15.4 27:12 13 - 15
RW Jarome Iginla BOS 3 2 3 5 4 2 1 0 0 0 0 0 1 0 0 1 6 11 18.2 19:30 2 - 4
RW Sidney Crosby PIT 3 2 3 5 0 2 0 1 0 0 0 0 0 0 0 1 8 11 18.2 24:22 3 - 5
C Joe Pavelski DAL 3 1 4 5 -1 6 0 2 0 0 0 0 0 0 0 0 11 4 25.0 23:25 13 - 15
C Tyler Seguin DAL 3 1 4 5 2 4 1 1 0 0 0 0 0 1 1 1 4 13 7.7 21:20 3 - 5
D Tyler Myers BUF 3 1 4 5 5 0 0 1 0 1 0 0 0 0 0 1 10 3 33.3 24:34 3 - 5
C Max Pacioretty MTL 3 1 4 5 1 0 0 2 0 0 0 0 0 0 0 1 10 8 12.5 22:49 1 - 3
RW Jason Spezza DAL 3 0 5 5 -2 2 0 2 0 0 0 1 0 0 0 2 5 7 0.0 21:21 4 - 6
LW Johan Franzen DET 4 3 2 5 1 0 2 1 1 0 0 0 0 0 0 1 8 13 23.1 14:28 7 - 10
D Erik Karlsson OTT 4 2 3 5 0 0 1 1 0 1 0 0 0 0 0 0 19 11 18.2 32:14 10 - 13
D Alicia Vikander CALI 4 2 3 5 1 0 0 1 0 0 0 0 0 1 0 0 18 4 50.0 28:55 1 - 4
LW Shane Doan PHX 4 2 3 5 2 0 0 0 0 0 0 0 0 0 0 1 21 23 8.7 27:26 2 - 5
C Brayden Schenn STL 4 1 4 5 1 2 1 1 0 0 0 0 0 0 0 1 6 9 11.1 20:59 6 - 9
RW Jennifer Lawrence SY 4 1 4 5 -1 0 1 1 0 0 0 0 0 0 1 1 8 19 5.3 27:35 9 - 12
C Brayden Schenn STL 5 2 3 5 -3 0 1 0 0 0 0 1 0 0 0 1 13 10 20.0 15:14 11 - 15
RW Jakub Voracek PHI 5 2 3 5 -4 0 0 2 0 0 1 0 0 0 0 1 8 9 22.2 13:15 3 - 7
LW Zach Parise DAL 2 3 1 4 3 0 0 0 0 0 0 0 0 0 0 0 7 5 60.0 26:36 8 - 9
RW Evander Kane BUF 2 3 1 4 0 0 1 0 1 0 0 0 0 0 1 0 4 10 30.0 18:50 2 - 3
C Vincent Lecavalier TB 2 3 1 4 5 0 0 0 0 0 0 0 0 0 0 0 12 6 50.0 19:33 3 - 4
RW Patrick Kane CGY 2 3 1 4 1 6 0 1 0 0 0 1 0 0 0 0 7 10 30.0 23:36 2 - 3
C Nicklas Backstrom WSH 2 2 2 4 1 0 0 0 0 0 0 0 0 0 1 0 7 6 33.3 23:09 8 - 9
C Robert Downey.Jr SJ 2 2 2 4 4 0 0 0 0 0 0 0 0 0 0 0 9 12 16.7 25:59 14 - 15
RW Brad Marchand BOS 2 2 2 4 4 0 0 0 0 0 1 0 0 0 0 0 8 2 100.0 18:46 8 - 9
LW Matthew Tkachuk CGY 2 2 2 4 4 0 0 0 0 0 0 0 0 0 0 0 5 7 28.6 14:38 12 - 13
RW Jennifer Lawrence SY 2 2 2 4 1 0 1 0 0 0 0 0 0 0 0 0 4 7 28.6 18:15 2 - 3
C Bo Horvat VAN 2 1 3 4 1 0 0 0 0 0 0 0 0 0 0 0 5 8 12.5 18:50 6 - 7
C Mila Kunis CALI 2 1 3 4 3 0 0 0 0 0 0 0 0 0 0 0 2 6 16.7 24:04 11 - 12
D T J Brodie CGY 2 1 3 4 0 0 1 1 0 0 0 0 0 0 0 1 6 2 50.0 27:34 12 - 13
LW John LeClair MTL 2 1 3 4 1 0 0 0 0 0 0 0 0 0 1 0 4 7 14.3 21:30 2 - 3
RW William Nylander TOR 2 1 3 4 2 2 0 1 0 0 0 0 0 0 0 0 3 6 16.7 20:18 1 - 2
LW T. J. Oshie SJ 2 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0.0 21:30 14 - 15
LW Jaime Pressly MIA 2 0 4 4 3 2 0 0 0 0 0 0 0 0 0 0 5 5 0.0 24:33 4 - 5
RW Evgeni Malkin PIT 2 0 4 4 3 0 0 1 0 0 0 0 0 0 0 0 4 5 0.0 21:12 14 - 15
D Marty McSorley PIT 2 0 4 4 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0.0 27:45 14 - 15
LW Ilya Kovalchuk WSH 2 0 4 4 3 0 0 1 0 0 0 1 0 0 0 0 2 2 0.0 14:50 6 - 7
C Mike Modano DAL 3 4 0 4 3 0 0 0 1 0 0 0 0 0 0 0 7 6 66.7 14:58 10 - 12
RW Phil Kessel QUE 3 4 0 4 0 0 1 0 0 0 1 0 0 0 1 0 6 13 30.8 18:36 2 - 4
C Ryan Getzlaf SJ 3 4 0 4 4 0 0 0 0 0 0 0 0 0 1 0 5 7 57.1 08:57 8 - 10
C Martin Hanzal PHX 3 3 1 4 2 2 1 0 0 0 0 0 0 0 0 0 9 11 27.3 20:02 1 - 3
C Ron Francis PIT 3 3 1 4 2 2 1 0 1 0 0 0 1 0 0 0 8 11 27.3 20:48 6 - 8
C Kate Beckinsale SY 3 3 1 4 1 2 1 1 0 0 0 0 0 0 1 0 9 12 25.0 29:08 1 - 3
RW Alexei Kovalev MTL 3 3 1 4 -2 2 1 1 0 0 1 0 0 0 0 0 4 11 27.3 18:36 11 - 13
LW Jamie Benn DAL 3 3 1 4 1 0 1 0 0 0 0 0 1 0 1 0 7 16 18.8 19:16 3 - 5
C John Tavares TOR 3 3 1 4 -3 4 1 0 0 0 0 0 0 0 1 1 13 12 25.0 23:35 12 - 14
C Vincent Lecavalier TB 3 3 1 4 0 4 0 0 0 0 0 0 0 0 0 0 8 8 37.5 17:26 13 - 15
LW Meredith Salenger CALI 3 2 2 4 1 0 1 0 0 0 0 0 0 0 0 1 4 5 40.0 20:14 10 - 12
LW Valtteri Filppula TB 3 2 2 4 4 0 0 0 0 0 0 0 0 0 1 1 6 11 18.2 21:53 1 - 3
C Mark Messier VAN 3 2 2 4 4 6 0 0 0 1 0 0 0 0 0 1 11 12 16.7 23:40 13 - 15
LW Micheal Ferland CGY 3 2 2 4 3 2 0 0 0 0 0 0 0 0 0 0 3 7 28.6 13:34 1 - 3
C Joanne Latham MIA 3 2 2 4 0 6 0 0 0 0 0 0 0 0 1 1 11 12 16.7 28:58 13 - 15
RW Mikko Rantanen QUE 3 2 2 4 1 0 0 1 0 0 0 0 0 0 1 0 7 12 16.7 26:21 10 - 12
LW Jamie Benn DAL 3 2 2 4 -1 2 0 1 0 0 0 0 0 0 0 0 10 8 25.0 18:48 13 - 15
RW Mikko Rantanen QUE 3 2 2 4 -1 0 0 0 0 0 0 1 0 0 0 0 4 10 20.0 14:53 4 - 6
C Joanne Latham MIA 3 1 3 4 -1 4 0 1 0 1 0 0 0 0 0 1 11 6 16.7 27:11 5 - 7
D Charlize Theron CALI 3 1 3 4 0 0 1 0 0 0 0 0 0 0 0 1 4 1 100.0 18:13 3 - 5
RW Marcus Foligno BUF 3 1 3 4 4 0 0 0 1 0 0 0 0 0 0 0 4 4 25.0 08:13 9 - 11
D Karl Alzner MTL 3 1 3 4 1 0 1 1 0 0 0 0 0 0 0 1 5 4 25.0 22:17 1 - 3
LW Claude Giroux PHI 3 1 3 4 2 2 0 0 0 0 0 0 0 0 0 0 5 12 8.3 19:46 13 - 15
C Eric Staal OTT 3 1 3 4 2 0 0 1 0 0 0 0 0 0 0 0 10 8 12.5 17:18 13 - 15
RW Marian Gaborik OTT 3 1 3 4 2 0 0 1 0 0 0 0 0 0 0 0 11 13 7.7 26:01 11 - 13
LW David Pastrnak BOS 3 1 3 4 4 0 0 0 0 0 0 1 0 0 0 1 5 3 33.3 14:48 8 - 10
C Joe Thornton BOS 3 1 3 4 0 0 0 1 0 0 0 0 0 0 0 0 9 16 6.3 23:20 6 - 8
D P.K. Subban MTL 3 1 3 4 1 2 0 1 1 0 0 0 0 1 0 0 11 4 25.0 28:26 13 - 15
D Doug Murray MTL 3 1 3 4 2 2 0 0 0 0 0 0 0 0 0 0 9 1 100.0 18:42 9 - 11
D P.K. Subban MTL 3 0 4 4 2 0 0 3 0 0 0 0 0 0 0 1 10 1 0.0 24:46 8 - 10
D Rasmus Dahlin BUF 3 0 4 4 2 0 0 0 0 0 0 0 0 0 0 1 10 1 0.0 28:15 10 - 12
D Al Iafrate WSH 3 0 4 4 4 0 0 0 0 1 0 0 0 0 0 1 12 2 0.0 19:37 8 - 10
D Raymond Bourque BOS 3 0 4 4 4 0 0 0 0 0 0 0 0 0 0 2 7 0 0.0 20:15 4 - 6
D Dan Boyle SJ 3 0 4 4 -1 4 0 3 0 0 0 1 0 0 0 0 10 2 0.0 28:59 6 - 8
D Shayne Gostisbehere PHI 3 0 4 4 -5 0 0 2 0 0 0 0 0 0 0 0 3 3 0.0 23:06 4 - 6
D Alicia Vikander CALI 3 0 4 4 0 0 0 1 0 0 0 0 0 0 0 1 11 1 0.0 23:56 10 - 12
LW Tim Kerr PHI 4 3 1 4 0 2 2 0 0 0 0 0 0 1 1 0 11 11 27.3 18:37 3 - 6
RW Isabela Moner MIA 4 3 1 4 -1 4 1 0 0 0 0 0 0 0 0 0 10 9 33.3 18:43 8 - 11
RW Jeff Skinner BUF 4 3 1 4 1 2 0 1 0 0 0 0 0 0 0 0 6 13 23.1 18:40 3 - 6
LW Alexander Ovechkin WSH 4 2 2 4 -4 0 0 0 0 0 0 0 0 0 0 1 14 11 18.2 23:59 7 - 10
LW Cara Delevingne REG 4 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 4 8 25.0 19:25 9 - 12
C Bo Horvat VAN 4 2 2 4 -1 4 0 0 0 0 0 1 0 0 2 0 11 10 20.0 17:09 11 - 14
D Steve Duchesne QUE 4 1 3 4 1 2 0 0 1 1 0 0 0 0 0 0 8 1 100.0 28:08 2 - 5
RW Amanda Righetti CALI 4 1 3 4 -2 0 0 1 0 0 0 0 0 0 1 0 7 10 10.0 24:46 12 - 15
LW Johan Franzen DET 2 3 0 3 1 0 2 0 0 0 0 0 1 0 0 0 3 7 42.9 07:01 1 - 2
RW Chris Kunitz TB 2 3 0 3 4 0 0 0 2 0 0 0 0 0 1 0 3 4 75.0 05:29 4 - 5
C Logan Couture SJ 2 3 0 3 1 0 1 0 0 0 0 0 0 0 0 0 7 8 37.5 20:14 7 - 8
RW Jeff Skinner BUF 2 3 0 3 0 0 0 0 0 0 0 0 1 0 1 0 2 9 33.3 17:43 12 - 13
C Jennifer Love-Hewitt CALI 2 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 10 30.0 19:40 7 - 8
C Mark Messier VAN 2 3 0 3 1 0 1 0 0 0 0 0 0 0 1 0 8 11 27.3 27:36 4 - 5
RW Rose McIver NES 2 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 3 9 22.2 11:35 11 - 12
RW Evgeni Malkin PIT 2 2 1 3 -1 0 0 0 0 0 0 0 0 0 0 0 3 6 33.3 18:33 7 - 8
RW Gustav Nyqvist DET 2 2 1 3 2 0 0 0 1 0 0 0 0 0 0 1 1 6 33.3 17:06 11 - 12
C Joanne Latham MIA 2 2 1 3 0 2 0 0 1 0 0 1 0 0 0 0 5 4 50.0 25:35 2 - 3
RW Nikita Kucherov TB 2 2 1 3 4 2 0 0 0 0 0 0 0 0 1 0 5 8 25.0 20:13 1 - 2
RW Jaromir Jagr PHI 2 2 1 3 -2 0 1 1 0 0 0 0 0 0 0 0 3 9 22.2 26:36 4 - 5
RW Rick Nash BOS 2 2 1 3 0 2 0 0 0 0 0 0 0 0 0 0 1 5 40.0 14:43 4 - 5
RW Taylor Hall MTL 2 2 1 3 -1 0 1 0 0 0 0 0 0 0 1 0 7 5 40.0 23:56 14 - 15
C Ron Francis PIT 2 2 1 3 0 0 0 0 1 0 0 0 0 0 1 0 9 2 100.0 18:34 3 - 4
C Mila Kunis CALI 2 2 1 3 1 2 0 0 0 0 0 0 0 1 1 0 12 16 12.5 22:05 14 - 15
LW Brett Hull STL 2 2 1 3 0 2 0 1 0 0 0 0 0 0 1 0 4 11 18.2 26:20 6 - 7
RW Jaden Schwartz STL 2 2 1 3 2 0 1 0 0 0 0 0 0 0 0 0 4 10 20.0 21:31 6 - 7
RW Marian Gaborik OTT 2 2 1 3 3 0 0 1 0 0 0 0 0 0 0 0 4 5 40.0 22:48 4 - 5
LW Cara Delevingne REG 2 2 1 3 2 2 0 1 0 0 0 0 0 1 0 0 4 10 20.0 21:06 3 - 4
C Dylan Larkin DET 2 2 1 3 -1 0 0 0 0 0 0 0 0 0 0 0 1 5 40.0 22:41 9 - 10
LW Joe Pavelski SJ 2 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 7 28.6 22:00 7 - 8
LW Brett Hull STL 2 2 1 3 1 0 1 0 0 0 0 0 0 0 1 0 8 9 22.2 21:35 1 - 2
RW Sidney Crosby PIT 2 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 6 33.3 23:49 14 - 15
RW J T Compher QUE 2 2 1 3 2 2 0 0 0 0 0 0 0 0 0 0 2 4 50.0 10:10 11 - 12
RW Martin St. Louis TB 2 2 1 3 3 0 0 0 0 0 0 0 0 0 0 0 1 7 28.6 19:27 6 - 7
RW Tomas Hertl SJ 2 2 1 3 2 2 0 0 0 0 0 0 0 0 0 0 7 4 50.0 14:47 3 - 4
C John Tavares TOR 2 2 1 3 4 4 0 1 0 0 0 0 0 0 0 1 7 7 28.6 16:19 9 - 10
LW Cory Conacher TB 2 2 1 3 3 0 0 0 0 0 0 0 0 0 0 1 4 3 66.7 09:37 1 - 2
RW Martin St. Louis TB 2 2 1 3 5 0 0 0 0 0 0 0 0 0 0 0 8 9 22.2 20:32 3 - 4
LW Matthew Tkachuk CGY 2 2 1 3 1 0 1 0 0 0 0 0 0 0 1 0 2 3 66.7 13:30 6 - 7
RW Keith Tkachuk PHX 2 2 1 3 3 0 0 0 0 0 0 0 1 0 1 1 3 4 50.0 14:44 11 - 12
RW Lanny Barby MIA 2 2 1 3 4 2 0 0 0 0 1 0 0 0 0 1 1 3 66.7 10:24 2 - 3
LW Zach Parise DAL 2 2 1 3 1 0 1 0 0 0 0 0 0 0 0 0 1 8 25.0 18:53 13 - 14
LW Marian Hossa OTT 2 2 1 3 -3 0 0 1 0 0 0 0 0 0 1 0 4 11 18.2 26:59 10 - 11
C Craig MacTavish OTT 2 1 2 3 1 2 0 0 1 1 0 0 0 0 0 0 13 6 16.7 27:01 7 - 8
RW Elias Lindholm CGY 2 1 2 3 3 0 1 0 0 0 0 0 0 0 0 0 3 5 20.0 12:07 5 - 6
C Pierre Turgeon DAL 2 1 2 3 -1 0 0 0 0 0 0 0 0 0 0 0 4 6 16.7 25:01 7 - 8
C Maggie Longhurst REG 2 1 2 3 1 0 0 0 1 1 0 0 0 0 0 1 5 4 25.0 11:28 8 - 9
RW Jason Spezza DAL 2 1 2 3 2 0 0 0 0 0 0 1 0 0 1 0 3 8 12.5 26:05 1 - 2
LW Brock Boeser VAN 2 1 2 3 1 2 0 0 0 0 0 0 0 0 0 1 1 3 33.3 18:12 11 - 12
RW Blake Wheeler SJ 2 1 2 3 2 0 0 1 0 0 0 0 0 0 0 0 1 3 33.3 20:08 7 - 8
RW Jakub Voracek PHI 2 1 2 3 2 0 0 0 0 0 0 0 0 0 0 1 3 6 16.7 15:39 12 - 13
C Craig Janney STL 2 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 1 7 14.3 16:11 14 - 15
LW Robby Fabbri STL 2 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 2 2 50.0 12:15 14 - 15
RW Jakub Vrana WSH 2 1 2 3 0 0 1 2 0 0 0 0 0 0 0 0 1 6 16.7 17:45 11 - 12
C Mike Fisher OTT 2 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 2 50.0 09:03 4 - 5
RW Marian Gaborik OTT 2 1 2 3 4 0 0 0 0 0 0 0 0 0 0 1 4 7 14.3 27:01 1 - 2
LW Brian McGrattan OTT 2 1 2 3 3 0 0 0 1 1 0 0 0 0 0 1 1 3 33.3 09:35 7 - 8
RW Patrick Kane CGY 2 1 2 3 0 2 1 0 0 0 0 0 0 0 0 1 4 16 6.3 30:36 12 - 13
RW Brayden Point TB 2 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 2 50.0 13:50 9 - 10
C Eric Lindros PHI 2 1 2 3 -1 2 0 1 0 0 0 1 0 0 0 1 5 8 12.5 14:39 6 - 7
