Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
LOS ANGELES KINGS CLUBHOUSE
LOS ANGELES KINGS
SEASON 8 - GAMES
SEASON:  
PLACE:    
 # DATE        GAME      RESULT   GOALIE  SHOTS*  PP  PK W-L-T-OL
January
12015-04-16ARegina Vampires - LAT 2 - 2  (1-1, 0-0, 1-1)Quick 95.2%19 / 421/21/50-0-1-0
22015-05-17ACarolina Hurricanes - LAL 2 - 0  (1-0, 1-0, 0-0)Quick 93.3%24 / 300/10/10-1-1-0
32015-06-21HLA - Chicago BlackhawksL 1 - 3  (0-1, 0-0, 1-2)Quick 88.5%29 / 260/30/20-2-1-0
42015-09-29HLA - Tampa Bay LightningW 3 - 2  (2-2, 0-0, 1-0)Quick 92.9%22 / 280/20/11-2-1-0
52015-10-28AAnaheim Ducks - LAW 2 - 7  (0-1, 0-3, 2-3)Quick 90.5%32 / 210/00/12-2-1-0
February
62015-11-14HLA - Detroit Red WingsW 3 - 2  (1-0, 2-1, 0-1)Schneider 93.9%17 / 330/11/23-2-1-0
72015-12-12HLA - New York IslandersW 4 - 2  (0-0, 3-1, 1-1)Schneider 91.3%35 / 231/30/14-2-1-0
82015-12-16HLA - Montreal CanadiensT 2 - 2  (0-0, 0-1, 2-1)Schneider 94.1%32 / 340/30/44-2-2-0
92016-01-01HLA - Philadelphia FlyersL 1 - 3  (0-1, 0-1, 1-1)Schneider 88.0%28 / 250/21/24-3-2-0
102016-01-17APhoenix Coyotes - LAT 0 - 0  (0-0, 0-0, 0-0)Schneider 100.0%32 / 210/40/24-3-3-0
March
112016-02-06HLA - New York RangersW 6 - 2  (2-0, 1-0, 3-2)Quick 94.1%31 / 341/31/15-3-3-0
122016-02-07ACalifornia Girls - LAT 4 - 4  (1-0, 2-3, 1-1)Quick 85.2%29 / 271/32/45-3-4-0
132016-05-28ASan Jose Sharks - LAW 0 - 6  (0-2, 0-0, 0-4)Quick 100.0%31 / 241/20/16-3-4-0
142016-07-21HLA - Quebec NordiquesOTW 4 - 3  (1-1, 1-1, 1-1, 1-0)Quick 86.4%26 / 220/10/27-3-4-0
152016-07-31HLA - St. Louis BluesT 1 - 1  (1-1, 0-0, 0-0)Quick 95.7%18 / 230/10/37-3-5-0
April
162016-09-25AWashington Capitals - LAT 2 - 2  (0-1, 0-1, 2-0)Schneider 92.3%37 / 260/30/47-3-6-0
172016-09-27ADallas Stars - LAOTL 2 - 1  (0-1, 0-0, 1-0, 1-0)Schneider 92.0%22 / 250/40/17-4-6-1
182016-10-27AEdmonton Oilers - LAW 2 - 4  (0-1, 1-0, 1-3)Quick 91.7%28 / 241/51/18-4-6-1
192016-11-16HLA - Boston BruinsW 5 - 4  (2-1, 1-0, 2-3)Quick 84.0%26 / 250/20/29-4-6-1
202016-12-17HLA - Syracuse SaintsW 5 - 1  (3-0, 1-1, 1-0)Quick 96.2%23 / 260/20/210-4-6-1
May
212016-12-25AMiami Pussycats - LAL 5 - 0  (1-0, 2-0, 2-0)Quick 83.3%23 / 300/30/210-5-6-1
222017-01-14ANew York Rangers - LAW 4 - 5  (1-2, 1-0, 2-3)Quick 86.2%34 / 290/00/311-5-6-1
232017-01-21HLA - California GirlsW 5 - 3  (2-0, 2-2, 1-1)Schneider 88.0%32 / 250/40/312-5-6-1
242017-02-23HLA - Anaheim DucksL 1 - 4  (0-1, 0-2, 1-1)Schneider 87.1%31 / 310/10/412-6-6-1
252017-03-24ANew York Islanders - LAW 1 - 4  (0-1, 1-0, 0-3)Quick 94.4%28 / 181/20/113-6-6-1
June
262017-03-25HLA - Dallas StarsT 1 - 1  (0-0, 0-1, 1-0)Quick 96.6%29 / 290/20/213-6-7-1
272017-05-01ATampa Bay Lightning - LAL 2 - 1  (0-0, 0-0, 2-1)Quick 94.3%26 / 350/00/013-7-7-1
282017-07-14HLA - Edmonton OilersW 5 - 2  (2-1, 0-1, 3-0)Quick 90.9%38 / 221/40/114-7-7-1
292017-07-16HLA - San Jose SharksL 1 - 4  (0-1, 1-2, 0-1)Quick 84.6%25 / 261/30/314-8-7-1
302017-09-19HLA - Miami PussycatsOTL 2 - 3  (0-1, 0-1, 2-0, 0-1)Schneider 88.9%22 / 271/30/114-9-7-2
July
312017-09-28HLA - Carolina HurricanesW 6 - 2  (1-0, 2-0, 3-2)Quick 93.3%33 / 300/10/215-9-7-2
322017-10-25ASyracuse Saints - LAL 6 - 3  (3-1, 0-1, 3-1)Quick 72.7%28 / 220/10/015-10-7-2
332017-11-15AChicago Blackhawks - LAW 0 - 3  (0-2, 0-1, 0-0)Quick 100.0%24 / 220/40/216-10-7-2
342017-11-25ASt. Louis Blues - LAL 2 - 1  (0-0, 1-1, 1-0)Quick 91.3%26 / 230/30/316-11-7-2
352018-01-14HLA - Phoenix CoyotesT 2 - 2  (1-1, 0-0, 1-1)Quick 91.7%16 / 240/20/616-11-8-2
August
362018-02-02ADetroit Red Wings - LAL 8 - 4  (1-1, 3-0, 4-3)Schneider 77.1%25 / 350/23/516-12-8-2
372018-03-04ABoston Bruins - LAL 4 - 3  (1-1, 1-0, 2-2)Quick 76.5%33 / 171/41/116-13-8-2
382018-03-11AQuebec Nordiques - LAL 7 - 3  (3-1, 1-0, 3-2)Quick 72.0%23 / 251/20/216-14-8-2
392018-03-17APhiladelphia Flyers - LAT 3 - 3  (2-0, 0-2, 1-1)Quick 88.0%25 / 251/20/416-14-9-2
402018-04-16HLA - Washington CapitalsW 3 - 2  (2-1, 0-1, 1-0)Quick 90.5%19 / 211/30/217-14-9-2
September
412018-05-14HLA - Regina VampiresL 1 - 3  (1-1, 0-1, 0-1)Quick 86.4%44 / 220/21/117-15-9-2
422018-05-23AMontreal Canadiens - LAW 3 - 5  (1-0, 0-3, 2-2)Schneider 88.5%38 / 260/31/218-15-9-2
 HOME Rnd   # AWAY