Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
DETROIT RED WINGS CLUBHOUSE
DETROIT RED WINGS
SEASON 9 - GAMES
SEASON:  
PLACE:    
 # DATE        GAME      RESULT   GOALIE  SHOTS*  PP  PK W-L-T-OL
January
12019-01-23ADallas Stars - DETT 4 - 4  (3-2, 1-2, 0-0)Howard 95.8%22 / 341/10/00-0-1-0
22019-01-24HDET - Vancouver CanucksW 6 - 1  (3-1, 1-0, 2-0)Howard 94.1%30 / 172/30/11-0-1-0
32019-01-29APhiladelphia Flyers - DETW 2 - 4  (1-2, 1-1, 0-1)Howard 92.3%22 / 261/21/22-0-1-0
42019-02-26HDET - Ottawa SenatorsW 5 - 3  (1-3, 2-0, 2-0)Hasek 100.0%20 / 261/31/43-0-1-0
52019-02-28HDET - Syracuse SaintsW 5 - 0  (3-0, 0-0, 2-0)Howard 100.0%23 / 181/40/44-0-1-0
February
62019-04-15HDET - Washington CapitalsL 3 - 4  (2-0, 1-2, 0-2)Hasek 84.6%24 / 260/20/14-1-1-0
72019-04-16AQuebec Nordiques - DETW 1 - 3  (0-1, 1-1, 0-1)Howard 96.3%27 / 272/41/15-1-1-0
82019-07-04HDET - California GirlsW 4 - 2  (0-0, 1-1, 3-1)Howard 91.7%25 / 241/30/26-1-1-0
92019-09-25ARegina Vampires - DETOTL 5 - 4  (2-0, 1-2, 1-2, 1-0)Howard 90.5%26 / 341/30/06-2-1-1
102019-11-06APittsburgh Penguins - DETW 1 - 5  (0-0, 1-2, 0-3)Howard 94.4%28 / 180/20/17-2-1-1
March
112019-11-17ABoston Bruins - DETOTL 3 - 2  (0-0, 1-2, 1-0, 1-0)Howard 87.5%26 / 241/60/27-3-1-2
122019-11-26HDET - Toronto Maple LeafsW 7 - 3  (1-0, 2-2, 4-1)Mrazek 88.0%29 / 250/30/08-3-1-2
132019-12-17HDET - Buffalo SabresW 5 - 2  (2-1, 0-1, 3-0)Howard 90.9%32 / 220/30/09-3-1-2
142020-01-13ASan Jose Sharks - DETW 1 - 2  (0-1, 0-0, 1-1)Howard 94.1%22 / 171/40/110-3-1-2
152020-02-03HDET - New England ShamrocksOTL 2 - 3  (1-2, 0-0, 1-0, 0-1)Hasek 93.3%36 / 200/21/110-4-1-3