Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
MIAMI PUSSYCATS CLUBHOUSE
MIAMI PUSSYCATS
SEASON 9 - GAMES
SEASON:  
PLACE:    
 # DATE        GAME      RESULT   GOALIE  SHOTS*  PP  PK W-L-T-OL
January
12019-01-23AWashington Capitals - MIAT 2 - 2  (1-1, 1-0, 0-1)van Roojiin 92.9%21 / 280/20/10-0-1-0
22019-01-25HMIA - Montreal CanadiensW 4 - 3  (1-1, 1-2, 2-0)van Roojiin 85.7%17 / 210/21/31-0-1-0
32019-01-29HMIA - New England ShamrocksT 2 - 2  (0-0, 2-1, 0-1)van Roojiin 94.1%19 / 340/50/21-0-2-0
42019-02-27HMIA - Quebec NordiquesOTL 5 - 6  (1-1, 3-2, 1-2, 0-1)van Roojiin 76.0%26 / 250/21/21-1-2-1
52019-03-01HMIA - Dallas StarsW 6 - 2  (5-1, 0-1, 1-0)van Roojiin 91.7%29 / 241/30/12-1-2-1
February
62019-04-15ABoston Bruins - MIAL 5 - 2  (2-0, 3-1, 0-1)Ridley 86.1%20 / 360/21/12-2-2-1
72019-04-16HMIA - California GirlsL 4 - 5  (2-3, 1-0, 1-2)Utgaard 90.3%24 / 340/10/22-3-2-1
82019-07-04ACalgary Flames - MIAOTW 1 - 2  (1-0, 0-0, 0-1, 0-1)Utgaard 95.0%20 / 200/30/43-3-2-1
92019-07-23AVancouver Canucks - MIAL 6 - 3  (1-0, 2-1, 3-2)Utgaard 79.3%23 / 290/21/23-4-2-1
102019-10-21ABuffalo Sabres - MIAW 3 - 7  (0-2, 2-2, 1-3)Utgaard 82.4%28 / 172/40/24-4-2-1
March
112019-11-17HMIA - Regina VampiresL 3 - 4  (1-1, 0-2, 2-1)Mundae 87.5%24 / 200/22/54-5-2-1
122019-12-05HMIA - Philadelphia FlyersL 1 - 2  (1-0, 0-0, 0-2)van Roojiin 93.3%21 / 300/30/34-6-2-1
132020-01-03ATampa Bay Lightning - MIAL 5 - 4  (1-2, 1-0, 3-2)van Roojiin 70.6%24 / 221/20/24-7-2-1
142020-01-05AOttawa Senators - MIAW 1 - 4  (1-2, 0-1, 0-1)van Roojiin 95.2%24 / 210/20/35-7-2-1
152020-01-30ASyracuse Saints - MIAL 5 - 3  (1-2, 1-0, 3-1)Ridley 79.2%30 / 240/00/05-8-2-1