Boston Bruins California Girls Calgary Flames Carolina Hurricanes Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
TAMPA BAY LIGHTNING CLUBHOUSE
TAMPA BAY LIGHTNING
SEASON 9 - GAMES
SEASON:  
PLACE:    
 # DATE        GAME      RESULT   GOALIE  SHOTS*  PP  PK W-L-T-OL
January
12019-01-23APittsburgh Penguins - TBW 1 - 5  (0-1, 0-2, 1-2)Vasilevskiy 94.4%36 / 180/21/31-0-0-0
22019-01-25HTB - Toronto Maple LeafsW 5 - 1  (0-0, 2-1, 3-0)Vasilevskiy 96.2%21 / 260/00/02-0-0-0
32019-01-29AQuebec Nordiques - TBOTW 4 - 5  (0-3, 1-1, 3-0, 0-1)Vasilevskiy 83.3%32 / 240/30/03-0-0-0
42019-02-27HTB - Washington CapitalsW 6 - 1  (1-0, 3-1, 2-0)Vasilevskiy 97.1%25 / 340/20/44-0-0-0
52019-02-28HTB - Calgary FlamesL 3 - 4  (0-0, 1-4, 2-0)Vasilevskiy 76.5%22 / 250/21/34-1-0-0
February
62019-04-15HTB - Buffalo SabresW 5 - 4  (2-1, 1-0, 2-3)Gudlevskis 87.1%22 / 310/31/25-1-0-0
72019-04-16ABoston Bruins - TBW 1 - 8  (0-3, 0-1, 1-4)Vasilevskiy 95.8%28 / 240/10/36-1-0-0
82019-07-04ARegina Vampires - TBL 8 - 4  (2-1, 3-0, 3-3)Vasilevskiy 76.2%22 / 300/11/26-2-0-0
92019-07-25APhoenix Coyotes - TBW 2 - 3  (0-0, 1-0, 1-3)Gudlevskis 91.3%21 / 230/30/17-2-0-0
102019-10-25AMontreal Canadiens - TBL 8 - 4  (4-2, 3-0, 1-2)Gudlevskis 65.2%19 / 231/21/27-3-0-0
March
112019-11-15ASt. Louis Blues - TBT 2 - 2  (1-1, 0-0, 1-1)Vasilevskiy 92.0%28 / 250/50/27-3-1-0
122019-12-04HTB - Ottawa SenatorsOTW 3 - 2  (0-0, 1-0, 1-2, 1-0)Vasilevskiy 92.0%32 / 251/10/28-3-1-0
132020-01-03HTB - Miami PussycatsW 5 - 4  (1-2, 1-0, 3-2)Vasilevskiy 83.3%22 / 240/21/29-3-1-0
142020-01-09ADallas Stars - TBW 4 - 7  (0-2, 1-3, 3-2)Vasilevskiy 75.0%29 / 160/20/210-3-1-0
152020-02-03ACalifornia Girls - TBL 5 - 3  (1-0, 2-2, 2-1)Bishop 88.9%16 / 340/12/310-4-1-0