UPCOMING GAMES
TEAM LEADERS
POINTS
GOALS
ASSISTS
AVG
SEASON OVERALL QHL RANKINGS
SEASON RECORD
18-23-9West Division
GOALS PER GAME
2.7
20th
Overall
GOALS AGAINST
2.8
11th
Overall
POWER PLAY PCT
18.5
9th
Overall
PENALTY KILL PCT
80.8
19th
Overall
LAST TEN GAMES
DATE | GAME | SCORE | W-L-T-OT | |
---|---|---|---|---|
2012-07-05 | SY - PHO | 2 - 2 | T | |
2012-05-29 | CALI - PHO | 4 - 1 | L | |
2012-04-22 | PHO - MIA | 2 - 1 | W | |
2012-04-22 | DAL - PHO | 4 - 2 | L | |
2012-01-11 | HAL - PHO | 5 - 4 | L | |
2011-09-23 | PHO - EDM | 5 - 3 | W | |
2011-08-18 | PHO - LA | 3 - 4 | L | |
2011-08-18 | BOS - PHO | 2 - 3 | W | |
2011-08-17 | SJ - PHO | 3 - 5 | W | |
2011-06-22 | PHO - QUE | 2 - 3 | OTL | |
RECORD LAST TEN GAMES: 4-4-1-1 |