TEAM LEADERS
POINTS
GOALS
ASSISTS
AVG
SEASON OVERALL QHL RANKINGS
SEASON RECORD
4-6-2East Division
GOALS PER GAME
3.4
6th
Overall
GOALS AGAINST
3.9
21st
Overall
POWER PLAY PCT
19.4
13th
Overall
PENALTY KILL PCT
80.0
10th
Overall
LAST TEN GAMES
DATE | GAME | SCORE | W-L-T-OTL | |
---|---|---|---|---|
2019-12-05 | QUE - BUF | 3 - 3 | T | |
2019-11-17 | BUF - PHX | 5 - 5 | T | |
2019-10-21 | BUF - MIA | 3 - 7 | L | |
2019-07-22 | TOR - BUF | 4 - 3 | L | |
2019-07-04 | VAN - BUF | 3 - 5 | W | |
2019-04-30 | BUF - REG | 1 - 0 | OTW | |
2019-04-15 | TB - BUF | 5 - 4 | L | |
2019-03-01 | BUF - PIT | 6 - 3 | W | |
2019-02-27 | BOS - BUF | 4 - 2 | L | |
2019-01-29 | BUF - CALI | 7 - 5 | W | |
RECORD LAST TEN GAMES: 4-4-2-0 |