TEAM LEADERS
POINTS
GOALS
ASSISTS
AVG
SEASON OVERALL QHL RANKINGS
SEASON RECORD
5-6-1East Division
GOALS PER GAME
2.7
22nd
Overall
GOALS AGAINST
2.8
6th
Overall
POWER PLAY PCT
26.7
6th
Overall
PENALTY KILL PCT
84.6
4th T
Overall
LAST TEN GAMES
DATE | GAME | SCORE | W-L-T-OTL | |
---|---|---|---|---|
2019-12-05 | MIA - PHI | 1 - 2 | W | |
2019-11-20 | PHI - CGY | 4 - 0 | W | |
2019-10-21 | PHI - BOS | 1 - 2 | L | |
2019-07-22 | PIT - PHI | 4 - 3 | L | |
2019-07-04 | DAL - PHI | 3 - 1 | L | |
2019-04-30 | PHI - SY | 4 - 3 | W | |
2019-04-15 | CALI - PHI | 4 - 2 | L | |
2019-03-02 | PHI - OTT | 3 - 6 | L | |
2019-02-27 | NES - PHI | 4 - 4 | T | |
2019-01-29 | PHI - DET | 2 - 4 | L | |
RECORD LAST TEN GAMES: 3-6-1-0 |