CAREER |
ALL PLAYERS |
RECORD |
HOLDER |
SEASON |
Most games: | 42 | Alex Grant | 8 |
Most goals: | 22 | Ryan Getzlaf | 8 |
Most assists: | 18 | Ryan Getzlaf | 8 |
Most points: | 40 | Ryan Getzlaf | 8 |
Best Plus/Minus: | 5 | Tim Jackman | 8 |
Most PIM: | 28 | Francois Beauchemin | 8 |
Most PP goals: | 5 | Andrew Cogliano | 8 |
Most PP points: | 8 | Andrew Cogliano | 8 |
Most SH goals: | 5 | Tim Jackman | 8 |
Most SH points: | 8 | Patrick Maroon | 8 |
Most GW goals: | 3 | Bobby Ryan | 8 |
Most GW points: | 5 | Bobby Ryan | 8 |
Most GT goals: | 0 | Alex Grant | 8 |
Most GT assists: | 0 | Alex Grant | 8 |
Most FG goals: | 5 | Ryan Getzlaf | 8 |
Most FG points: | 7 | Ryan Getzlaf | 8 |
Most Shots: | 198 | Ryan Getzlaf | 8 |
|
CENTERS |
Most games: | 42 | Andrew Cogliano | 8 |
Most goals: | 22 | Ryan Getzlaf | 8 |
Most assists: | 18 | Ryan Getzlaf | 8 |
Most points: | 40 | Ryan Getzlaf | 8 |
Best Plus/Minus: | 4 | Patrick Maroon | 8 |
Most PIM: | 18 | Ryan Getzlaf | 8 |
Most PP goals: | 5 | Andrew Cogliano | 8 |
Most PP points: | 8 | Andrew Cogliano | 8 |
Most SH goals: | 3 | Patrick Maroon | 8 |
Most SH points: | 8 | Patrick Maroon | 8 |
Most GW goals: | 1 | Andrew Cogliano | 8 |
Most GW points: | 5 | Ryan Getzlaf | 8 |
Most GT goals: | 0 | Andrew Cogliano | 8 |
Most GT assists: | 0 | Andrew Cogliano | 8 |
Most FG goals: | 5 | Ryan Getzlaf | 8 |
Most FG points: | 7 | Ryan Getzlaf | 8 |
Most Shots: | 198 | Ryan Getzlaf | 8 |
|
DEFENDERS |
Most games: | 42 | Alex Grant | 8 |
Most goals: | 4 | Simon Despres | 8 |
Most assists: | 15 | Ryan Suter | 8 |
Most points: | 15 | Ryan Suter | 8 |
Best Plus/Minus: | 1 | Hampus Lindholm | 8 |
Most PIM: | 28 | Francois Beauchemin | 8 |
Most PP goals: | 1 | Simon Despres | 8 |
Most PP points: | 3 | Ryan Suter | 8 |
Most SH goals: | 1 | Francois Beauchemin | 8 |
Most SH points: | 3 | Charles Lee Norwood | 8 |
Most GW goals: | 1 | Francois Beauchemin | 8 |
Most GW points: | 2 | Francois Beauchemin | 8 |
Most GT goals: | 0 | Alex Grant | 8 |
Most GT assists: | 0 | Alex Grant | 8 |
Most FG goals: | 1 | Simon Despres | 8 |
Most FG points: | 2 | Charles Lee Norwood | 8 |
Most Shots: | 31 | Francois Beauchemin | 8 |
|
LEFT WINGS |
Most games: | 42 | Corey Perry | 8 |
Most goals: | 11 | Corey Perry | 8 |
Most assists: | 15 | Corey Perry | 8 |
Most points: | 26 | Corey Perry | 8 |
Best Plus/Minus: | -2 | Emerson Etem | 8 |
Most PIM: | 20 | Ryan Kesler | 8 |
Most PP goals: | 2 | Ryan Kesler | 8 |
Most PP points: | 5 | Corey Perry | 8 |
Most SH goals: | 0 | Corey Perry | 8 |
Most SH points: | 0 | Corey Perry | 8 |
Most GW goals: | 0 | Corey Perry | 8 |
Most GW points: | 2 | Corey Perry | 8 |
Most GT goals: | 0 | Corey Perry | 8 |
Most GT assists: | 0 | Corey Perry | 8 |
Most FG goals: | 3 | Corey Perry | 8 |
Most FG points: | 6 | Corey Perry | 8 |
Most Shots: | 124 | Corey Perry | 8 |
|
RIGHT WINGS |
Most games: | 42 | Bobby Ryan | 8 |
Most goals: | 12 | Bobby Ryan | 8 |
Most assists: | 16 | Bobby Ryan | 8 |
Most points: | 28 | Bobby Ryan | 8 |
Best Plus/Minus: | 5 | Tim Jackman | 8 |
Most PIM: | 14 | Bobby Ryan | 8 |
Most PP goals: | 3 | Bobby Ryan | 8 |
Most PP points: | 5 | Bobby Ryan | 8 |
Most SH goals: | 5 | Tim Jackman | 8 |
Most SH points: | 8 | Tim Jackman | 8 |
Most GW goals: | 3 | Bobby Ryan | 8 |
Most GW points: | 5 | Bobby Ryan | 8 |
Most GT goals: | 0 | Bobby Ryan | 8 |
Most GT assists: | 0 | Bobby Ryan | 8 |
Most FG goals: | 2 | Tim Jackman | 8 |
Most FG points: | 3 | Bobby Ryan | 8 |
Most Shots: | 96 | Bobby Ryan | 8 |
SEASON |
ALL PLAYERS |
RECORD |
HOLDER |
SEASON |
Most Games: | 42 | Tim Jackman | 8 |
Most goals: | 22 | Ryan Getzlaf | 8 |
Most assists: | 18 | Ryan Getzlaf | 8 |
Most points: | 40 | Ryan Getzlaf | 8 |
Best Plus/Minus: | 5 | Tim Jackman | 8 |
Most PIM: | 28 | Francois Beauchemin | 8 |
Most PP goals: | 5 | Andrew Cogliano | 8 |
Most PP points: | 8 (5+3) | Andrew Cogliano | 8 |
Most SH goals: | 5 | Tim Jackman | 8 |
Most SH points: | 8 (5+3) | Tim Jackman | 8 |
Most GW goals: | 3 | Bobby Ryan | 8 |
Most GW points: | 5 (3+2) | Bobby Ryan | 8 |
Most GT goals: | 0 | Tim Jackman | 8 |
Most GT points: | 0 (0+0) | Tim Jackman | 8 |
Most FG goals: | 5 | Ryan Getzlaf | 8 |
Most FG points: | 7 (5+2) | Ryan Getzlaf | 8 |
Most Shots: | 98 | Ryan Getzlaf | 8 |
|
CENTERS |
Most Games: | 42 | Ryan Getzlaf | 8 |
Most goals: | 22 | Ryan Getzlaf | 8 |
Most assists: | 18 | Ryan Getzlaf | 8 |
Most points: | 40 | Ryan Getzlaf | 8 |
Best Plus/Minus: | 4 | Patrick Maroon | 8 |
Most PIM: | 18 | Ryan Getzlaf | 8 |
Most PP goals: | 5 | Andrew Cogliano | 8 |
Most PP points: | 8 (5+3) | Andrew Cogliano | 8 |
Most SH goals: | 3 | Patrick Maroon | 8 |
Most SH points: | 8 (3+5) | Patrick Maroon | 8 |
Most GW goals: | 1 | Ryan Getzlaf | 8 |
Most GW points: | 5 (1+4) | Ryan Getzlaf | 8 |
Most GT goals: | 0 | Ryan Getzlaf | 8 |
Most GT points: | 0 (0+0) | Ryan Getzlaf | 8 |
Most FG goals: | 5 | Ryan Getzlaf | 8 |
Most FG points: | 7 (5+2) | Ryan Getzlaf | 8 |
Most Shots: | 98 | Ryan Getzlaf | 8 |
|
DEFENDERS |
Most Games: | 42 | Hampus Lindholm | 8 |
Most goals: | 4 | Simon Despres | 8 |
Most assists: | 15 | Ryan Suter | 8 |
Most points: | 15 | Ryan Suter | 8 |
Best Plus/Minus: | 1 | Hampus Lindholm | 8 |
Most PIM: | 28 | Francois Beauchemin | 8 |
Most PP goals: | 1 | Simon Despres | 8 |
Most PP points: | 3 (1+2) | Simon Despres | 8 |
Most SH goals: | 1 | Francois Beauchemin | 8 |
Most SH points: | 3 (0+3) | Ryan Suter | 8 |
Most GW goals: | 1 | Francois Beauchemin | 8 |
Most GW points: | 2 (1+1) | Francois Beauchemin | 8 |
Most GT goals: | 0 | Simon Despres | 8 |
Most GT points: | 0 (0+0) | Simon Despres | 8 |
Most FG goals: | 1 | Simon Despres | 8 |
Most FG points: | 2 (1+1) | Simon Despres | 8 |
Most Shots: | 31 | Francois Beauchemin | 8 |
|
LEFT WINGS |
Most Games: | 42 | Ryan Kesler | 8 |
Most goals: | 11 | Corey Perry | 8 |
Most assists: | 15 | Corey Perry | 8 |
Most points: | 26 | Corey Perry | 8 |
Best Plus/Minus: | -2 | Emerson Etem | 8 |
Most PIM: | 20 | Ryan Kesler | 8 |
Most PP goals: | 2 | Ryan Kesler | 8 |
Most PP points: | 5 (1+4) | Corey Perry | 8 |
Most SH goals: | 0 | Ryan Kesler | 8 |
Most SH points: | 0 (0+0) | Ryan Kesler | 8 |
Most GW goals: | 0 | Ryan Kesler | 8 |
Most GW points: | 2 (0+2) | Corey Perry | 8 |
Most GT goals: | 0 | Ryan Kesler | 8 |
Most GT points: | 0 (0+0) | Ryan Kesler | 8 |
Most FG goals: | 3 | Ryan Kesler | 8 |
Most FG points: | 6 (3+3) | Corey Perry | 8 |
Most Shots: | 24 | Corey Perry | 8 |
|
RIGHT WINGS |
Most Games: | 42 | Tim Jackman | 8 |
Most goals: | 12 | Bobby Ryan | 8 |
Most assists: | 16 | Bobby Ryan | 8 |
Most points: | 28 | Bobby Ryan | 8 |
Best Plus/Minus: | 5 | Tim Jackman | 8 |
Most PIM: | 14 | Bobby Ryan | 8 |
Most PP goals: | 3 | Bobby Ryan | 8 |
Most PP points: | 5 (3+2) | Bobby Ryan | 8 |
Most SH goals: | 5 | Tim Jackman | 8 |
Most SH points: | 8 (5+3) | Tim Jackman | 8 |
Most GW goals: | 3 | Bobby Ryan | 8 |
Most GW points: | 5 (3+2) | Bobby Ryan | 8 |
Most GT goals: | 0 | Tim Jackman | 8 |
Most GT points: | 0 (0+0) | Tim Jackman | 8 |
Most FG goals: | 2 | Tim Jackman | 8 |
Most FG points: | 3 (1+2) | Jakob Silfverberg | 8 |
Most Shots: | 96 | Bobby Ryan | 8 |