Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
14:00 - Mon May 14, 2018
4
VS
1
(2-1, 1-0, 1-0)
16-22-3
19-18-4
TEAM SHOTS PP FO HITS
ANAHEIM 18 0 / 2 15 25
BOSTON 30 0 / 6 13 27
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist ANA BOS
07:23 bos Jimmy Hayes Dennis Seidenberg, Andrej Meszaros

0

1

08:45 ana Jakob Silfverberg Ryan Kesler, Jonas Hiller

1

1

19:57 ana Hampus Lindholm Ryan Getzlaf

2

1

 Time    Team   Penalty Detail
11:51 bos Cam Neely:  2 min for Obstruction-Hooking
14:09 ana Jonas Hiller:  2 min for Delay of game
 2nd Period Summary
 Time   Team   Goal   Assist ANA BOS
01:06 ana Corey Perry Bobby Ryan , Ryan Getzlaf

3

1

 Time    Team   Penalty Detail
08:40 ana Ryan Suter:  2 min for Cross checking
09:03 ana Alex Grant:  2 min for Interference
20:00 ana Devante Smith-Pelly:  2 min for Obstruction-Hooking
 3rd Period Summary
 Time   Team   Goal   Assist ANA BOS
03:12 ana Bobby Ryan Hampus Lindholm, Ryan Getzlaf

4

1

 Time    Team   Penalty Detail
02:48 bos Dougie Hamilton:  2 min for Charging MAJOR
09:45 ana Francois Beauchemin:  2 min for Tripping MAJOR
16:40 ana Alex Grant:  2 min for Hooking
PLAYER SUMMARY
 ANAHEIM POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Ryan Getzlaf    C 0 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0.0 5 19:07
Andrew Cogliano    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 18:44
Kyle Palmieri    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 18:28
Patrick Maroon    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 13:17
Corey Perry    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 0 15:24
Ryan Kesler    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 06:58
Mathieu Perreault    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 05:24
Emerson Etem    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:19
Bobby Ryan     RW 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 100.0 1 16:28
Jakob Silfverberg    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 1 13:08
Devante Smith-Pelly    RW 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 2 0.0 1 12:02
Tim Jackman    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 07:06
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Charles Lee Norwood    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 29:30
Ryan Suter    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 2 27:34
Simon Despres    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 23:54
Hampus Lindholm    D 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 50.0 2 16:45
Francois Beauchemin    D 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 14:38
Alex Grant    D 0 0 0 -1  4 0 0 0 0 0 0 0 0 0 0 0 0.0 1 13:30
 BOSTON POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Patrice Bergeron    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 5 0.0 4 27:05
Joe Thornton    C 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 2 0.0 7 23:37
Ken Linseman    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 07:22
Jimmy Hayes    C 1 0 1 0 0 0 0 0 0 0 0 0 1 0 2 50.0 0 02:28
Brad Marchand    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 20:50
Milan Lucic    LW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 4 0.0 1 19:55
Dave Andreychuk    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 03:56
Nathan Horton    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:28
Jarome Iginla    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 4 0.0 5 25:10
Cam Neely    RW 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 3 0.0 1 25:05
David Krejci    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 11:26
Shawn Thornton    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 08:12
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Zdeno Chara    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 29:05
Dougie Hamilton    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0.0 2 27:52
Raymond Bourque    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 26:12
Torey Krug    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 11:23
Andrej Meszaros    D 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 1 0 0.0 0 09:41
Dennis Seidenberg    D 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0 08:46
GOALTENDING
ANAHEIM Time AVG SA GA SV PCT EN PIM A
Jonas Hiller 59:57 1.00 30 1 29 96.7 0 2 1
Viktor Fasth 00:00 0.00 0 0 0 0.0 0 0 0
BOSTON Time AVG SA GA SV PCT EN PIM A
Tim Thomas 59:28 4.04 18 4 14 77.8 0 0 0
Andy Moog 00:00 0.00 0 0 0 0.0 0 0 0