Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
21:30 - Sun Jul 29, 2012
4
VS
1
(2-0, 1-1, 1-0)
TEAM SHOTS PP FO HITS
LAS VEGAS 26 1 / 2 11 17
DALLAS 20 0 / 1 11 57
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist LV DAL
04:58 lv Rosa Blasi Kathy Ash, Hayden Panettiere

1

0

09:43 lv Charlize TheronPP Surya Bonaly, Christina Aguilera

2

0

 Time    Team   Penalty Detail
08:05 dal Donald Audette:  2 min for Holding
 2nd Period Summary
 Time   Team   Goal   Assist LV DAL
01:40 dal Jamie Langenbrunner Unassisted

2

1

03:36 lv Staci Keanan Alicia Silverstone, Yolanthe van Kasbergen

3

1

 Time    Team   Penalty Detail
12:18 dal Brenden Morrow:  2 min for Interference
18:21 lv Maggie Longhurst:  2 min for Obstruction-Hooking
 3rd Period Summary
 Time   Team   Goal   Assist LV DAL
03:50 lv Staci Keanan Alyson Hannigan, Christina Aguilera

4

1

 Time    Team   Penalty Detail
No penalties this period
PLAYER SUMMARY
 LAS VEGAS POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Maggie Longhurst    C 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 3 17:06
Alicia Silverstone    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 15:30
Hayden Panettiere    C 0 1 1 0 0 0 0 0 0 0 0 0 0 1 4 0.0 0 14:55
Ludmilla Schetinina    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 12:13
Linda Evangelista    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 07:56
Surya Bonaly    LW 0 1 1 -1  0 0 1 0 0 0 0 0 0 0 0 2 0.0 2 20:24
Alyson Hannigan    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 16:55
Charlize Theron    LW 1 0 1 -1  0 1 0 0 0 0 0 0 0 0 0 5 20.0 0 15:49
Staci Keanan    RW 2 0 2 0 0 0 0 0 0 0 0 0 0 0 5 40.0 1 18:54
Kathy Ash    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0.0 0 14:45
Rosa Blasi    RW 1 0 1 0 0 0 0 0 0 0 0 0 1 0 3 33.3 0 13:03
Andrea Clarke    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 08:19
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Christine Lakin    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 26:55
Christina Aguilera    D 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0 20:21
Yolanthe van Kasbergen    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 19:52
Liz Lawson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 19:50
Risi Watts    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 17:42
Nikki Cox    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 15:20
 DALLAS POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Pierre Turgeon    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 6 21:24
Jason Arnott    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 19:46
Mike Ribeiro    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 10:00
Mike Modano    C 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 08:00
Valery Kamensky    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 21:18
Jamie Langenbrunner    LW 1 0 1 -1  0 0 0 0 0 0 0 0 0 0 0 3 33.3 3 19:48
Russ Courtnall    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 10:32
Matthew Barnaby    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 08:22
Brenden Morrow    RW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 5 23:53
Donald Audette    RW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4 0.0 1 18:36
Jere Lehtinen    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 07:44
Brad Richards    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 03:59
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Sergei Zubov    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 26:40
Darryl Sydor    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 5 20:50
Trevor Daley    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 19:40
Stephane Robidas    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 19:01
Philippe Boucher    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 7 18:48
Derian Hatcher    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 15:01
GOALTENDING
LAS VEGAS Time AVG SA GA SV PCT EN PIM A
Penny Flame 59:09 1.01 20 1 19 95.0 0 0 0
Manon Rheaume 00:00 0.00 0 0 0 0.0 0 0 0
DALLAS Time AVG SA GA SV PCT EN PIM A
Marty Turco 40:00 3.00 16 2 14 87.5 0 0 0
Manny Fernandez 20:00 6.00 10 2 8 80.0 0 0 0