TEAM | SHOTS | PP | FO | HITS |
BUFFALO | 17 | 0 / 2 | 12 | 41 |
MIAMI | 28 | 2 / 4 | 18 | 41 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | BUF | MIA |
04:00 | ![]() |
Jaime Pressly | Unassisted | 0 |
1 |
14:41 | ![]() |
Keisha Grey | Christy Mack, Jaime Pressly | 0 |
2 |
Time | Team | Penalty Detail | ||||||
17:16 | ![]() |
Claudia Feliciano: 2 min for Roughing MAJOR |
2nd Period Summary |
---|
Time | Team | Goal | Assist | BUF | MIA |
06:58 | ![]() |
Brendan LemieuxSH | Steve Ott | 1 |
2 |
08:50 | ![]() |
Keisha GreyPP | Jaime Pressly, Christy Mack | 1 |
3 |
11:45 | ![]() |
Marcus FolignoSH | Unassisted | 2 |
3 |
19:40 | ![]() |
Isabela MonerPP | Unassisted | 2 |
4 |
Time | Team | Penalty Detail | ||||||
06:10 | ![]() |
Pat LaFontaine: 2 min for Hooking | ||||||
09:22 | ![]() |
Rasmus Ristolainen: 2 min for Interference | ||||||
16:49 | ![]() |
Jeff Skinner: 2 min for Obstruction-Hooking |
3rd Period Summary |
---|
Time | Team | Goal | Assist | BUF | MIA |
05:58 | ![]() |
Keisha Grey | Mette Olsen | 2 |
5 |
08:48 | ![]() |
Christy Mack | Jaime Pressly | 2 |
6 |
12:56 | ![]() |
Daniel Briere | Evander Kane, Rasmus Dahlin | 3 |
6 |
19:02 | ![]() |
Gianna Michaels | Joanne Latham, Mette Olsen | 3 |
7 |
Time | Team | Penalty Detail | ||||||
15:38 | ![]() |
Tulisa Contostavlos: 2 min for Interference | ||||||
16:32 | ![]() |
Tyler Myers: 2 min for Interference |
PLAYER SUMMARY |
BUFFALO | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Daniel Briere | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 27:05 |
Jack Eichel | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 15:06 |
Pat LaFontaine | C | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 11:15 |
Steve Ott | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 06:52 |
Kyle Okposo | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 20:27 |
Dave Andreychuk | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 13:44 |
Sam Reinhart | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 09:35 |
Brendan Lemieux | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 07:17 |
Evander Kane | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 25:21 |
Jeff Skinner | RW | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 12:26 |
Chris Drury | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 09:28 |
Marcus Foligno | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 06:14 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Tyler Myers | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 25:59 |
Rasmus Dahlin | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 21:29 |
Josh Gorges | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 20:16 |
Rasmus Ristolainen | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 18:30 |
John Scott | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 18:15 |
Zach Bogosian | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 17:29 |
MIAMI | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Joanne Latham | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 26:26 |
Christy Mack | C | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 15:41 |
Jelena Sjatalova | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 09:25 |
Tulisa Contostavlos | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 09:10 |
Jaime Pressly | LW | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 2 | 17:11 |
Gia Genevieve | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 07:57 |
Penny Flame | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 07:00 |
Gianna Michaels | RW | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 4 | 28:24 |
Isabela Moner | RW | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 4 | 23:01 |
Keisha Grey | RW | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60.0 | 1 | 15:40 |
Abigail Ratchford | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 07:51 |
Lanny Barby | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 01:22 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Mette Olsen | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 32:25 |
Claudia Feliciano | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 26:07 |
Ariel Winter | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 18:49 |
Alanna Masterson | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 16:08 |
Bianca Beauchamp | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 15:13 |
Natalie Alyn Lind | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 13:27 |
GOALTENDING |
---|
BUFFALO | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Grant Fuhr | 59:42 | 7.04 | 28 | 7 | 21 | 75.0 | 0 | 0 | 0 |
Martin Biron | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
MIAMI | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Antje Utgaard | 59:59 | 3.00 | 17 | 3 | 14 | 82.4 | 0 | 0 | 0 |
Madeliyn van Roojiin | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |