16:00 - Fri Oct 25, 2019
2
VS
3
(0-0, 1-0, 1-2, 0-1)
TEAM | SHOTS | PP | FO | HITS |
WASHINGTON | 23 | 0 / 3 | 11 | 37 |
NEW ENGLAND | 19 | 0 / 2 | 13 | 51 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | WSH | NES |
No scoring this period | 0 | 0 |
Time | Team | Penalty Detail | ||||||
04:03 | ![]() |
Kate Upton: 2 min for Interference |
2nd Period Summary |
---|
Time | Team | Goal | Assist | WSH | NES |
06:22 | ![]() |
Devante Smith-PellySH | Tom Wilson, Al Iafrate | 1 |
0 |
Time | Team | Penalty Detail | ||||||
04:54 | ![]() |
Ilya Kovalchuk: 2 min for Cross checking |
3rd Period Summary |
---|
Time | Team | Goal | Assist | WSH | NES |
14:00 | ![]() |
Evgeny Kuznetsov | Alexander Ovechkin, John Carlson | 2 |
0 |
19:14 | ![]() |
Ronda RouseySH | Michelle Rodriguez | 2 |
1 |
19:47 | ![]() |
Kinessa JohnsonSH | Ronda Rousey, Brianna Hildebrand | 2 |
2 |
Time | Team | Penalty Detail | ||||||
00:34 | ![]() |
Nora-Jane Noone: 2 min for Hooking | ||||||
00:58 | ![]() |
Evgeny Kuznetsov: 2 min for Cross checking | ||||||
19:03 | ![]() |
Gina Carano: 2 min for Hooking |
OT Summary |
---|
Time | Team | Goal | Assist | WSH | NES |
00:29 | ![]() |
Lindsley RegisterSH | Kinessa Johnson | 2 |
3 |
PLAYER SUMMARY |
WASHINGTON | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Nicklas Backstrom | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 28:08 |
Tom Wilson | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 12:10 |
Lars Eller | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11:12 |
Dale Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 08:58 |
Alexander Ovechkin | LW | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 22:50 |
Ilya Kovalchuk | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 13:11 |
Dino Ciccarelli | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 09:52 |
Devante Smith-Pelly | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 1 | 05:59 |
Evgeny Kuznetsov | RW | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 5 | 23:11 |
Jakub Vrana | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 17:56 |
André Burakovsky | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 09:25 |
Dainius Zubrus | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 08:07 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
John Carlson | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 28:27 |
Scott Stevens | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 23:01 |
Kevin Hatcher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 22:24 |
Al Iafrate | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 6 | 22:10 |
Brooks Orpik | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 17:53 |
Matt Niskanen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 07:01 |
NEW ENGLAND | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Nora Mork | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 24:22 |
Joey King | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12:45 |
Jacqueline Toboni | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 12:18 |
Kinessa Johnson | C | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 11:03 |
Nora-Jane Noone | LW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 21:18 |
Silvia Saint | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 11:47 |
Rose Namajunas | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11:19 |
Lauren German | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 01:39 |
Margot Robbie | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 22:18 |
Christina Model | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 18:59 |
Ronda Rousey | RW | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 10:35 |
Rose McIver | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 07:57 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Gina Carano | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 30:12 |
Kate Upton | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 27:56 |
Lindsley Register | D | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 10 | 21:15 |
Michelle Rodriguez | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 17:20 |
Nina Pirogova | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 14:28 |
Anastasiya Kvitko | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 13:02 |
GOALTENDING |
---|
WASHINGTON | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Braden Holtby | 60:28 | 2.98 | 19 | 3 | 16 | 84.2 | 0 | 0 | 0 |
Pheonix Copley | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NEW ENGLAND | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Brianna Hildebrand | 60:28 | 1.98 | 23 | 2 | 21 | 91.3 | 0 | 0 | 1 |
Franceska Eastwood | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |