Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
16:00 - Fri Oct 25, 2019
8
VS
4
(4-2, 3-0, 1-2)
TEAM SHOTS PP FO HITS
MONTREAL 23 1 / 2 13 41
TAMPA BAY 19 1 / 2 15 36
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist MTL TB
02:20 mtl John LeClairPP P.K. Subban, Max Pacioretty

1

0

02:54 tb Martin St. Louis Brayden Point, Anton Strålman

1

1

04:56 tb Brayden Point Vincent Lecavalier, Slater Koekkoek

1

2

15:35 mtl Mike Cammalleri Chris Simon, Shea Weber

2

2

16:15 mtl Max Domi Mark Recchi, Doug Murray

3

2

18:29 mtl Max Pacioretty P.K. Subban

4

2

 Time    Team   Penalty Detail
01:39 tb Steven Stamkos:  2 min for Cross checking
 2nd Period Summary
 Time   Team   Goal   Assist MTL TB
00:18 mtl Max Pacioretty Karl Alzner

5

2

08:27 mtl Simon Gagne Unassisted

6

2

10:03 mtl Tomas Plekanec Mark Recchi, Eric Desjardins

7

2

 Time    Team   Penalty Detail
14:30 tb Slater Koekkoek:  2 min for Elbowing MAJOR
17:01 mtl John LeClair:  2 min for Interference
 3rd Period Summary
 Time   Team   Goal   Assist MTL TB
01:05 tb Nikita KucherovPP Unassisted

7

3

04:37 tb Vincent Lecavalier Martin St. Louis, Anton Strålman

7

4

18:09 mtl Doug Murray Eric Desjardins

8

4

 Time    Team   Penalty Detail
09:08 mtl Doug Murray:  2 min for Cross checking
PLAYER SUMMARY
 MONTREAL POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Max Pacioretty    C 2 1 3 0 0 1 0 0 0 0 0 0 0 1 6 33.3 1 17:00
Simon Gagne    C 1 0 1 -1  0 0 0 0 0 0 0 0 0 0 0 2 50.0 6 15:10
Tomas Plekanec    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 100.0 1 14:19
Mike Cammalleri    C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 3 13:47
Jonathan Drouin    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 14:31
Michael McCarron    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 13:11
John LeClair    LW 1 0 1 2 1 0 0 0 0 0 0 0 1 0 1 100.0 2 12:04
Max Domi    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 100.0 0 10:55
Chris Simon    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 16:06
Alexei Kovalev    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 14:31
Mark Recchi    RW 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 14:17
Taylor Hall    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 11:20
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Doug Murray    D 1 1 2 2 0 0 0 0 0 0 0 0 0 0 1 100.0 7 27:19
Shea Weber    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 4 25:27
Eric Desjardins    D 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 25:12
P.K. Subban    D 0 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0.0 4 18:22
Victor Mete    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 16:27
Karl Alzner    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 11:14
 TAMPA BAY POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Steven Stamkos    C 0 0 0 -3  2 0 0 0 0 0 0 0 0 0 0 3 0.0 4 25:26
Vincent Lecavalier    C 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 50.0 5 18:34
Chris Gratton    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 12:10
Brian Boyle    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 04:27
Valtteri Filppula    LW 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 26:06
Cory Conacher    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 10:37
Ryan Callahan    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 04:10
Nikita Kucherov    RW 1 0 1 -3  0 1 0 0 0 0 0 0 0 0 0 3 33.3 3 26:03
Martin St. Louis    RW 1 1 2 0 0 0 0 0 0 0 0 0 0 0 3 33.3 3 18:19
Brayden Point    RW 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 50.0 0 12:56
Yanni Gourde    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 08:59
Chris Kunitz    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 06:39
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Victor Hedman    D 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 31:49
Dan Girardi    D 0 0 0 -3  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 25:20
Anton Strålman    D 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 20:16
Braydon Coburn    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 15:24
Ryan McDonagh    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 14:24
Slater Koekkoek    D 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0.0 4 13:20
GOALTENDING
MONTREAL Time AVG SA GA SV PCT EN PIM A
Martin Brodeur 59:44 4.02 19 4 15 78.9 0 0 0
Mike Condon 00:00 0.00 0 0 0 0.0 0 0 0
TAMPA BAY Time AVG SA GA SV PCT EN PIM A
Kristers Gudlevskis 59:23 8.08 23 8 15 65.2 0 0 0
Ben Bishop 00:00 0.00 0 0 0 0.0 0 0 0