TEAM | SHOTS | PP | FO | HITS |
PITTSBURGH | 18 | 0 / 1 | 8 | 35 |
DETROIT | 28 | 0 / 2 | 13 | 38 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | PIT | DET |
No scoring this period | 0 | 0 |
Time | Team | Penalty Detail | ||||||
01:09 | ![]() |
Connor McDavid: 2 min for Obstruction-Hooking | ||||||
09:26 | ![]() |
Brenden Morrow: 2 min for Interference |
2nd Period Summary |
---|
Time | Team | Goal | Assist | PIT | DET |
05:24 | ![]() |
Pavel Datsyuk | Nick Jensen | 0 |
1 |
16:38 | ![]() |
Tyler Bertuzzi | Johan Franzen | 0 |
2 |
18:24 | ![]() |
Riley Sheahan | Noah Hanifin | 1 |
2 |
Time | Team | Penalty Detail | ||||||
No penalties this period |
3rd Period Summary |
---|
Time | Team | Goal | Assist | PIT | DET |
01:06 | ![]() |
Dylan Larkin | Niklas Kronwall | 1 |
3 |
18:32 | ![]() |
Frans Nielsen | Pavel Datsyuk, Mike Green | 1 |
4 |
19:57 | ![]() |
Dylan Larkin | Danny DeKeyser | 1 |
5 |
Time | Team | Penalty Detail | ||||||
11:22 | ![]() |
Frans Nielsen: 2 min for Roughing MAJOR |
PLAYER SUMMARY |
PITTSBURGH | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Ron Francis | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 25:57 |
Mario Lemieux | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 16:27 |
Patric Hornquist | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 09:46 |
Riley Sheahan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 3 | 07:51 |
Connor McDavid | LW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 25:07 |
Rick Tocchet | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 13:42 |
Jake Guentzel | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 12:45 |
Paul Bissonnette | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 09:51 |
Evgeni Malkin | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 14:30 |
Sidney Crosby | RW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 14:10 |
Brenden Morrow | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 10:34 |
Carl Hagelin | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 09:22 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Paul Coffey | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 26:53 |
Marty McSorley | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 26:33 |
Justin Schultz | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 19:09 |
Jamie Oleksiak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 16:45 |
Noah Hanifin | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 16:22 |
Kristopher Letang | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 14:18 |
DETROIT | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Pavel Datsyuk | C | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 6 | 25:41 |
Dylan Larkin | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 21:47 |
Frans Nielsen | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 3 | 13:28 |
Luke Glendening | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 04:27 |
Tomas Tatar | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 20:31 |
Henrik Zetterberg | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 18:18 |
Johan Franzen | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 14:39 |
Anthony Mantha | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 11:27 |
Gustav Nyqvist | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 17:50 |
Tyler Bertuzzi | RW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 2 | 13:47 |
Andreas Athanasiou | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 12:41 |
Justin Abdelkader | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 00:25 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Niklas Kronwall | D | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 26:18 |
Danny DeKeyser | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 24:38 |
Nicklas Lidstrom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 21:25 |
Nick Jensen | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 3 | 18:58 |
Mike Green | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 17:01 |
Dennis Cholowski | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 11:40 |
GOALTENDING |
---|
PITTSBURGH | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Tom Barrasso | 59:59 | 5.00 | 28 | 5 | 23 | 82.1 | 0 | 0 | 0 |
Matt Murray | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DETROIT | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Jimmy Howard | 60:00 | 1.00 | 18 | 1 | 17 | 94.4 | 0 | 0 | 0 |
Dominik Hasek | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |