TEAM | SHOTS | PP | FO | HITS |
BUFFALO | 34 | 1 / 6 | 16 | 31 |
PHOENIX | 29 | 0 / 0 | 12 | 33 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | BUF | PHX |
03:43 | ![]() |
Shane Doan | Martin Hanzal, Keith Tkachuk | 0 |
1 |
12:31 | ![]() |
Tim Kerr | Dustin Penner, Alex Galchenyuk | 0 |
2 |
12:59 | ![]() |
Evander Kane | Rasmus Dahlin, Daniel Briere | 1 |
2 |
18:58 | ![]() |
Kyle Okposo | Evander Kane, Rasmus Dahlin | 2 |
2 |
Time | Team | Penalty Detail | ||||||
No penalties this period |
2nd Period Summary |
---|
Time | Team | Goal | Assist | BUF | PHX |
08:46 | ![]() |
Evander KanePP | Kyle Okposo, Tyler Myers | 3 |
2 |
11:37 | ![]() |
Mike Gartner | Keith Primeau, Clayton Keller | 3 |
3 |
12:37 | ![]() |
Zach Bogosian | Marcus Foligno | 4 |
3 |
15:34 | ![]() |
John Scott | Marcus Foligno, Brendan Lemieux | 5 |
3 |
18:40 | ![]() |
Raffi TorresSH | Unassisted | 5 |
4 |
Time | Team | Penalty Detail | ||||||
02:24 | ![]() |
Martin Hanzal: 2 min for Obstruction-Hooking | ||||||
02:41 | ![]() |
Antoine Vermette: 2 min for Interference | ||||||
07:31 | ![]() |
Aaron Ekblad: 2 min for Cross checking | ||||||
16:59 | ![]() |
Aaron Ekblad: 2 min for Interference |
3rd Period Summary |
---|
Time | Team | Goal | Assist | BUF | PHX |
15:07 | ![]() |
Keith Tkachuk | Martin Hanzal, Devan Dubnyk | 5 |
5 |
Time | Team | Penalty Detail | ||||||
04:35 | ![]() |
Clayton Keller: 2 min for Cross checking | ||||||
19:28 | ![]() |
Martin Hanzal: 2 min for Elbowing MAJOR |
Overtime Summary |
Time | Team | Goal | Assist | BUF | PHX |
No scoring this period | 5 | 5 |
Time | Team | Penalty Detail | ||||||||||||||||||
No penalties this period |
PLAYER SUMMARY |
BUFFALO | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Daniel Briere | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 29:23 |
Jack Eichel | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 16:47 |
Steve Ott | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 11:47 |
Pat LaFontaine | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 07:40 |
Kyle Okposo | LW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 29:46 |
Dave Andreychuk | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 15:55 |
Brendan Lemieux | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 10:48 |
Sam Reinhart | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 08:31 |
Evander Kane | RW | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 | 2 | 25:02 |
Jeff Skinner | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 14:01 |
Marcus Foligno | RW | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 11:26 |
Chris Drury | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 09:31 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Tyler Myers | D | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 33:50 |
Rasmus Dahlin | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 33:20 |
Rasmus Ristolainen | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 19:14 |
John Scott | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 16:51 |
Josh Gorges | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14:49 |
Zach Bogosian | D | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 11:56 |
PHOENIX | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Keith Primeau | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 24:15 |
Wayne Simmonds | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 2 | 18:21 |
Martin Hanzal | C | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.0 | 1 | 16:34 |
Antoine Vermette | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 12:03 |
Mike Gartner | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 16:19 |
Shane Doan | LW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 1 | 13:07 |
Alex Galchenyuk | LW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 08:59 |
Tim Kerr | LW | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 07:56 |
Clayton Keller | RW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 18:20 |
Keith Tkachuk | RW | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 13:39 |
Dustin Penner | RW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 08:34 |
Raffi Torres | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 07:14 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Aaron Ekblad | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 30:10 |
Oliver Ekman-Larsson | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 29:12 |
Nicklas Grossmann | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 19:00 |
Niklas Hjalmarsson | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 18:58 |
Jacob Chychrun | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 16:48 |
Keith Yandle | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 16:18 |
GOALTENDING |
---|
BUFFALO | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Robin Lehner | 64:23 | 4.66 | 29 | 5 | 24 | 82.8 | 0 | 0 | 0 |
Linus Ullmark | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
PHOENIX | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Ilya Bryzgalov | 32:37 | 7.36 | 19 | 4 | 15 | 78.9 | 0 | 0 | 0 |
Devan Dubnyk | 32:23 | 1.85 | 15 | 1 | 14 | 93.3 | 0 | 0 | 1 |