TEAM | SHOTS | PP | FO | HITS |
WASHINGTON | 30 | 2 / 6 | 9 | 30 |
SAN JOSE | 27 | 0 / 1 | 12 | 43 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | WSH | SJ |
19:58 | ![]() |
Tom WilsonSH | Brooks Orpik, Devante Smith-Pelly | 1 |
0 |
Time | Team | Penalty Detail | ||||||
17:44 | ![]() |
Ilya Kovalchuk: 2 min for Interference |
2nd Period Summary |
---|
Time | Team | Goal | Assist | WSH | SJ |
No scoring this period | 1 | 0 |
Time | Team | Penalty Detail | ||||||
01:40 | ![]() |
T. J. Oshie: 2 min for Hooking | ||||||
08:25 | ![]() |
T. J. Oshie: 2 min for High sticking |
3rd Period Summary |
---|
Time | Team | Goal | Assist | WSH | SJ |
06:21 | ![]() |
T. J. Oshie | Tomas Hertl | 1 |
1 |
19:13 | ![]() |
Ilya KovalchukPP | Jakub Vrana | 2 |
1 |
19:56 | ![]() |
Ilya KovalchukPP | John Carlson, Jakub Vrana | 3 |
1 |
Time | Team | Penalty Detail | ||||||
09:07 | ![]() |
Blake Wheeler: 2 min for High sticking | ||||||
16:34 | ![]() |
Nick Offerman: 2 min for Cross checking | ||||||
19:21 | ![]() |
Rourke Chartier: 2 min for Cross checking | ||||||
19:28 | ![]() |
Dougie Hamilton: 2 min for Interference |
PLAYER SUMMARY |
WASHINGTON | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Nicklas Backstrom | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 25:28 |
Tom Wilson | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 4 | 19:07 |
Lars Eller | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 09:31 |
Dale Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 06:47 |
Alexander Ovechkin | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 22:31 |
Ilya Kovalchuk | LW | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 2 | 18:34 |
Dino Ciccarelli | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 08:59 |
Devante Smith-Pelly | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 07:08 |
Evgeny Kuznetsov | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 28:36 |
Jakub Vrana | RW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 14:31 |
André Burakovsky | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 08:08 |
Dainius Zubrus | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 06:31 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Scott Stevens | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 31:30 |
John Carlson | D | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 28:54 |
Al Iafrate | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 19:08 |
Kevin Hatcher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 18:05 |
Brooks Orpik | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 11:45 |
Matt Niskanen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10:47 |
SAN JOSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Robert Downey.Jr | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 24:09 |
Logan Couture | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 16:27 |
Rourke Chartier | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 11:09 |
Ryan Getzlaf | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 08:26 |
Mark Scheifele | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 22:17 |
T. J. Oshie | LW | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 20:54 |
Barclay Goodrow | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 09:48 |
Kevin Labanc | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 05:34 |
Blake Wheeler | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5 | 19:21 |
Tomas Hertl | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 15:26 |
Timo Meier | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 07:48 |
Marcus Sorensen | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 00:08 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Dan Boyle | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 30:48 |
Brent Burns | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 24:36 |
Nick Offerman | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 17:50 |
Marc-Edouard Vlasic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 16:34 |
Dougie Hamilton | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 16:09 |
Chris Pratt | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 14:03 |
GOALTENDING |
---|
WASHINGTON | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Braden Holtby | 58:58 | 1.02 | 27 | 1 | 26 | 96.3 | 0 | 0 | 0 |
Pheonix Copley | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
SAN JOSE | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Martin Jones | 59:49 | 2.01 | 29 | 2 | 27 | 93.1 | 1 | 0 | 0 |
Troy Grosenick | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |