TEAM | SHOTS | PP | FO | HITS |
PHOENIX | 16 | 0 / 3 | 11 | 31 |
SAN JOSE | 28 | 0 / 1 | 10 | 34 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | PHX | SJ |
03:51 | ![]() |
Keith Tkachuk | Martin Hanzal, Oliver Ekman-Larsson | 1 |
0 |
18:20 | ![]() |
Nick OffermanSH | Unassisted | 1 |
1 |
Time | Team | Penalty Detail | ||||||
11:45 | ![]() |
Shane Doan: 2 min for Interference | ||||||
16:02 | ![]() |
Dan Boyle: 2 min for Hooking |
2nd Period Summary |
---|
Time | Team | Goal | Assist | PHX | SJ |
No scoring this period | 1 | 1 |
Time | Team | Penalty Detail | ||||||
No penalties this period |
3rd Period Summary |
---|
Time | Team | Goal | Assist | PHX | SJ |
14:19 | ![]() |
Barclay GoodrowSH | Brent Burns, Rourke Chartier | 1 |
2 |
Time | Team | Penalty Detail | ||||||
03:28 | ![]() |
Mark Scheifele: 2 min for High sticking | ||||||
12:34 | ![]() |
Mark Scheifele: 2 min for Hooking |
PLAYER SUMMARY |
PHOENIX | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Martin Hanzal | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 27:05 |
Keith Primeau | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 15:20 |
Wayne Simmonds | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 13:17 |
Dustin Penner | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 04:52 |
Shane Doan | LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 28:15 |
Tim Kerr | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 19:16 |
Mike Gartner | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 15:27 |
Antoine Vermette | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 13:03 |
Keith Tkachuk ![]() |
RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 2 | 15:50 |
Clayton Keller | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10:06 |
Raffi Torres | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 08:13 |
Alex Galchenyuk | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 04:52 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Oliver Ekman-Larsson | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5 | 32:27 |
Aaron Ekblad | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 26:18 |
Keith Yandle | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 24:50 |
Nicklas Grossmann | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 16:58 |
Jacob Chychrun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 10:35 |
Niklas Hjalmarsson | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 08:52 |
SAN JOSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Robert Downey.Jr | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 4 | 27:06 |
Rourke Chartier | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 11:32 |
Ryan Getzlaf | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 10:50 |
Logan Couture | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 10:46 |
T. J. Oshie | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 25:10 |
Mark Scheifele | LW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 15:35 |
Barclay Goodrow | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 11:47 |
Kevin Labanc | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 11:07 |
Tomas Hertl | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 17:51 |
Blake Wheeler | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 11:56 |
Timo Meier | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 08:39 |
Marcus Sorensen | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 00:00 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Brent Burns | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 30:09 |
Dougie Hamilton | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 25:15 |
Dan Boyle | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 22:09 |
Marc-Edouard Vlasic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18:56 |
Chris Pratt | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 15:31 |
Nick Offerman | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 10:55 |
GOALTENDING |
---|
PHOENIX | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Devan Dubnyk | 59:26 | 2.02 | 28 | 2 | 26 | 92.9 | 0 | 0 | 0 |
Ilya Bryzgalov | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
SAN JOSE | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Martin Jones | 59:46 | 1.00 | 16 | 1 | 15 | 93.8 | 0 | 0 | 0 |
Troy Grosenick | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |