TEAM | SHOTS | PP | FO | HITS |
NEW ENGLAND | 27 | 1 / 4 | 14 | 27 |
MONTREAL | 32 | 2 / 4 | 13 | 27 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | NES | MTL |
10:30 | ![]() |
Ales Hemsky | Mark Recchi | 0 |
1 |
14:53 | ![]() |
Kinessa Johnson | Lindsley Register | 1 |
1 |
Time | Team | Penalty Detail | ||||||
05:42 | ![]() |
Jonathan Drouin: 2 min for Cross checking | ||||||
07:54 | ![]() |
Margot Robbie: 2 min for Interference | ||||||
12:55 | ![]() |
Simon Gagne: 2 min for Obstruction-Hooking | ||||||
13:54 | ![]() |
Nora Mork: 2 min for High sticking |
2nd Period Summary |
---|
Time | Team | Goal | Assist | NES | MTL |
01:28 | ![]() |
Max Pacioretty | John LeClair, Taylor Hall | 1 |
2 |
09:51 | ![]() |
Mark RecchiPP | Alexei Kovalev, Mike Condon | 1 |
3 |
16:08 | ![]() |
Margot RobbiePP | Nora-Jane Noone, Nora Mork | 2 |
3 |
Time | Team | Penalty Detail | ||||||
05:30 | ![]() |
Nora-Jane Noone: 2 min for Cross checking | ||||||
13:08 | ![]() |
John LeClair: 2 min for Hooking | ||||||
17:25 | ![]() |
Kinessa Johnson: 2 min for Interference |
3rd Period Summary |
---|
Time | Team | Goal | Assist | NES | MTL |
02:02 | ![]() |
Max PaciorettyPP | John LeClair | 2 |
4 |
19:25 | ![]() |
Rose McIver | Lauren German, Nina Pirogova | 3 |
4 |
Time | Team | Penalty Detail | ||||||
08:00 | ![]() |
Alexei Kovalev: 2 min for Cross checking |
PLAYER SUMMARY |
NEW ENGLAND | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Jacqueline Toboni | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 21:02 |
Nora Mork | C | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 20:12 |
Kinessa Johnson | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 14:54 |
Joey King | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 05:09 |
Nora-Jane Noone | LW | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 20:27 |
Lauren German | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 09:28 |
Rose Namajunas | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 06:54 |
Silvia Saint | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 02:32 |
Margot Robbie | RW | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 2 | 22:33 |
Ronda Rousey | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 20:29 |
Rose McIver | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 10:37 |
Christina Model | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 06:56 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Kate Upton | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 29:34 |
Gina Carano | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 26:00 |
Michelle Rodriguez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 22:08 |
Lindsley Register ![]() |
D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16:41 |
Nina Pirogova | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 13:45 |
Anastasiya Kvitko | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11:52 |
MONTREAL | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Max Pacioretty | C | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 1 | 29:01 |
Simon Gagne | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 17:43 |
Mike Cammalleri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 08:37 |
John LeClair | LW | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 15:45 |
Jonathan Drouin | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 11:00 |
Michael McCarron | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 06:31 |
Max Domi | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 03:38 |
Taylor Hall | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 22:09 |
Alexei Kovalev | RW | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 19:13 |
Mark Recchi | RW | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 13:22 |
Chris Simon | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 08:26 |
Ales Hemsky | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 07:06 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
P.K. Subban | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 29:39 |
Shea Weber | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 26:04 |
Karl Alzner | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 21:59 |
Doug Murray | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 20:03 |
Victor Mete | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 12:04 |
Eric Desjardins | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10:11 |
GOALTENDING |
---|
NEW ENGLAND | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Brianna Hildebrand | 59:50 | 4.01 | 32 | 4 | 28 | 87.5 | 0 | 0 | 0 |
Franceska Eastwood | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
MONTREAL | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Mike Condon | 59:34 | 3.02 | 27 | 3 | 24 | 88.9 | 0 | 0 | 1 |
Carey Price | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |