TEAM | SHOTS | PP | FO | HITS |
CALGARY | 29 | 1 / 6 | 16 | 33 |
OTTAWA | 26 | 2 / 3 | 9 | 47 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | CGY | OTT |
05:06 | ![]() |
Johnny Gaudreau | Patrick Kane, T J Brodie | 1 |
0 |
14:49 | ![]() |
Sean Monahan | Elias Lindholm, Matthew Tkachuk | 2 |
0 |
Time | Team | Penalty Detail | ||||||
No penalties this period |
2nd Period Summary |
---|
Time | Team | Goal | Assist | CGY | OTT |
06:55 | ![]() |
Craig MacTavish | Eric Staal, Peter Budaj | 2 |
1 |
16:16 | ![]() |
Jordan StaalPP | Eric Staal, Nolan Baumgartner | 2 |
2 |
Time | Team | Penalty Detail | ||||||
01:29 | ![]() |
Craig MacTavish: 2 min for Interference | ||||||
08:12 | ![]() |
Dany Heatley: 2 min for Interference | ||||||
13:28 | ![]() |
Dany Heatley: 2 min for Interference | ||||||
14:15 | ![]() |
Johnny Gaudreau: 2 min for Hooking | ||||||
14:36 | ![]() |
Patrick Kane: 2 min for Obstruction-Hooking |
3rd Period Summary |
---|
Time | Team | Goal | Assist | CGY | OTT |
02:49 | ![]() |
Marian Gaborik | Marian Hossa, Erik Karlsson | 2 |
3 |
19:09 | ![]() |
Patrick KanePP | T J Brodie, Johnny Gaudreau | 3 |
3 |
Time | Team | Penalty Detail | ||||||
07:12 | ![]() |
Daniel Alfredsson: 2 min for Hooking | ||||||
18:55 | ![]() |
Dion Phaneuf: 2 min for Interference | ||||||
19:09 | ![]() |
Jason Smith: 2 min for Cross checking | ||||||
20:00 | ![]() |
Johnny Gaudreau: 2 min for Cross checking |
OT Summary |
---|
Time | Team | Goal | Assist | CGY | OTT |
03:04 | ![]() |
Craig MacTavishPP | Jason Smith, Peter Budaj | 3 |
4 |
PLAYER SUMMARY |
CALGARY | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Doug Gilmour | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 30:08 |
Sean Monahan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 3 | 16:56 |
Mikael Backlund | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 10:20 |
Sam Bennett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 05:45 |
Johnny Gaudreau | LW | 1 | 1 | 2 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 3 | 27:49 |
Matthew Tkachuk | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 16:04 |
Micheal Ferland | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 05:14 |
Lee Stempniak | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 05:07 |
Patrick Kane | RW | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 28:18 |
Phil Kessel | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 14:28 |
James Neal | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 08:37 |
Elias Lindholm | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 07:22 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Dustin Byfuglien | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 32:33 |
T J Brodie | D | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 25:17 |
Mark Giordano | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 25:12 |
Al MacInnis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6 | 20:45 |
Gary Suter | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 12:11 |
Travis Hamonic | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 10:08 |
OTTAWA | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Craig MacTavish | C | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 6 | 28:36 |
Eric Staal | C | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 16:31 |
Daniel Alfredsson | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 14:36 |
Mike Fisher | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 04:34 |
Scott Gomez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 04:34 |
Mark Stone | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 14:17 |
Brian McGrattan | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13:29 |
Marian Hossa | LW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 11:46 |
Brady Tkachuk | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 10:08 |
Marian Gaborik | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 2 | 16:49 |
Dany Heatley | RW | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 14:12 |
Jordan Staal | RW | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 12:46 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Erik Karlsson | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5 | 31:58 |
Jason Smith | D | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 27:31 |
Dion Phaneuf | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 20:50 |
Nolan Baumgartner | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 19:32 |
Ben Harpur | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 14:40 |
Wade Redden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 13:46 |
GOALTENDING |
---|
CALGARY | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Jonas Hiller | 62:57 | 3.81 | 26 | 4 | 22 | 84.6 | 0 | 0 | 0 |
David Rittich | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
OTTAWA | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Peter Budaj | 62:45 | 2.87 | 29 | 3 | 26 | 89.7 | 0 | 0 | 2 |
Bill Ranford | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |