TEAM | SHOTS | PP | FO | HITS |
SAN JOSE | 30 | 1 / 1 | 14 | 22 |
PHILADELPHIA | 27 | 0 / 1 | 10 | 45 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | SJ | PHI |
13:15 | ![]() |
Travis Konecny | Jaromir Jagr, Jeremy Roenick | 0 |
1 |
Time | Team | Penalty Detail | ||||||
03:34 | ![]() |
Brent Burns: 2 min for Tripping MAJOR |
2nd Period Summary |
---|
Time | Team | Goal | Assist | SJ | PHI |
05:08 | ![]() |
Joel Farabee | Claude Giroux, Shayne Gostisbehere | 0 |
2 |
12:30 | ![]() |
Ryan Getzlaf | Marc-Edouard Vlasic | 1 |
2 |
17:54 | ![]() |
Barclay Goodrow | Robert Downey.Jr, Joel Ward | 2 |
2 |
19:13 | ![]() |
Tomas Hertl | T. J. Oshie, Chris Pratt | 3 |
2 |
19:39 | ![]() |
Kevin Hayes | Samuel Morin | 3 |
3 |
Time | Team | Penalty Detail | ||||||
No penalties this period |
3rd Period Summary |
---|
Time | Team | Goal | Assist | SJ | PHI |
04:11 | ![]() |
Robert Downey.Jr | T. J. Oshie, Chris Pratt | 4 |
3 |
11:47 | ![]() |
Tomas Hertl PP | Brent Burns | 5 |
3 |
14:45 | ![]() |
Marcus Sorensen | Barclay Goodrow, Rourke Chartier | 6 |
3 |
16:56 | ![]() |
Jaromir Jagr | Jeremy Roenick, Radko Gudas | 6 |
4 |
18:04 | ![]() |
Tomas Hertl | T. J. Oshie, Robert Downey.Jr | 7 |
4 |
19:21 | ![]() |
Claude Giroux | Eric Lindros, Shayne Gostisbehere | 7 |
5 |
Time | Team | Penalty Detail | ||||||
09:52 | ![]() |
Nolan Patrick: 2 min for Obstruction-Hooking |
PLAYER SUMMARY |
SAN JOSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Robert Downey.Jr | C | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 7 | 29:50 |
Logan Couture | C | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10:35 |
Rourke Chartier | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10:35 |
Ryan Getzlaf | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 09:00 |
T. J. Oshie | LW | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 25:15 |
Mark Scheifele | LW | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 13:37 |
Barclay Goodrow | LW | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 12:39 |
Joel Ward | LW | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 10:24 |
Kevin Labanc | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 08:29 |
Tomas Hertl | RW | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42.9 | 3 | 25:32 |
Timo Meier | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 09:34 |
Marcus Sorensen | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 08:55 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Brent Burns | D | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 29:09 |
Chris Pratt | D | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 25:29 |
Dougie Hamilton | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 19:41 |
Mario Ferraro | D | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 17:45 |
Marc-Edouard Vlasic | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 17:09 |
Nick Offerman | D | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11:23 |
PHILADELPHIA | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Jeremy Roenick | C | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 | 2 | 26:01 |
Eric Lindros | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7 | 25:47 |
Rod Brind'Amour | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 04:49 |
Kevin Hayes | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 03:23 |
Travis Konecny | LW | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 3 | 28:11 |
Claude Giroux | LW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 2 | 20:30 |
Scott Hartnell | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 06:54 |
Nolan Patrick | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 04:25 |
Jaromir Jagr | RW | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 5 | 27:07 |
Joel Farabee | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 3 | 18:20 |
Jakub Voracek | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 08:55 |
Sean Couturier | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 03:42 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Radko Gudas | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 30:12 |
Chris Pronger | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 28:44 |
Ivan Provorov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 18:58 |
Shayne Gostisbehere | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18:38 |
Derian Hatcher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14:39 |
Samuel Morin | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 08:49 |
GOALTENDING |
---|
SAN JOSE | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Aaron Dell | 60:00 | 5.00 | 27 | 5 | 22 | 81.5 | 0 | 0 | 0 |
Troy Grosenick | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
PHILADELPHIA | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Carter Hart | 44:10 | 5.43 | 17 | 4 | 13 | 76.5 | 0 | 0 | 0 |
Brian Elliott | 15:50 | 11.37 | 13 | 3 | 10 | 76.9 | 0 | 0 | 0 |