TEAM | SHOTS | PP | FO | HITS |
CALIFORNIA | 34 | 2 / 3 | 9 | 39 |
TAMPA BAY | 16 | 0 / 1 | 8 | 50 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | CALI | TB |
02:33 | ![]() |
Mila Kunis | Unassisted | 1 |
0 |
Time | Team | Penalty Detail | ||||||
No penalties this period |
2nd Period Summary |
---|
Time | Team | Goal | Assist | CALI | TB |
02:56 | ![]() |
Valtteri Filppula | Nikita Kucherov | 1 |
1 |
04:05 | ![]() |
Antonia Thomas | Hannah Simone | 2 |
1 |
10:29 | ![]() |
Meredith SalengerPP | Amanda Righetti | 3 |
1 |
11:55 | ![]() |
Steven Stamkos | Valtteri Filppula, Victor Hedman | 3 |
2 |
Time | Team | Penalty Detail | ||||||
09:26 | ![]() |
Victor Hedman: 2 min for Cross checking | ||||||
15:54 | ![]() |
Vincent Lecavalier: 2 min for Hooking |
3rd Period Summary |
---|
Time | Team | Goal | Assist | CALI | TB |
02:50 | ![]() |
Vincent Lecavalier | Dan Girardi | 3 |
3 |
18:09 | ![]() |
Hannah SimonePP | Unassisted | 4 |
3 |
19:52 | ![]() |
Mila Kunis | Meredith Salenger, Antonia Thomas | 5 |
3 |
Time | Team | Penalty Detail | ||||||
03:49 | ![]() |
Antonia Thomas: 2 min for Obstruction-Hooking | ||||||
17:09 | ![]() |
Victor Hedman: 2 min for Holding |
PLAYER SUMMARY |
CALIFORNIA | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Mila Kunis | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 22.2 | 9 | 23:31 |
Jennifer Love-Hewitt | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20:06 |
Alicia Keys | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 11:49 |
Heather Graham | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 04:34 |
Meredith Salenger | LW | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 2 | 21:31 |
Hannah Simone | LW | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 2 | 18:19 |
Hayden Panettiere | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 10:29 |
Christina Milian | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 09:41 |
Amanda Righetti | RW | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 21:59 |
Antonia Thomas | RW | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 18:16 |
Britt Robertson | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10:37 |
Norah Jones | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 04:09 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Alicia Vikander | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 29:26 |
Madison Iseman | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 23:28 |
Elizabeth Olsen | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 22:04 |
Sherilyn Fenn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18:06 |
Christina Applegate | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 14:02 |
Charlize Theron | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 12:54 |
TAMPA BAY | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Steven Stamkos | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 20:09 |
Vincent Lecavalier | C | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 5 | 18:28 |
Brian Boyle | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 12:19 |
Chris Gratton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 10:58 |
Valtteri Filppula | LW | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 2 | 19:25 |
Cory Conacher | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 15:22 |
Ryan Callahan | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 12:37 |
Nikita Kucherov | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 19:31 |
Martin St. Louis | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 14:43 |
Brayden Point | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11:23 |
Yanni Gourde | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 11:22 |
Chris Kunitz | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 06:38 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Dan Girardi | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 27:33 |
Victor Hedman | D | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 25:43 |
Braydon Coburn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 22:35 |
Anton Strålman | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 18:22 |
Ryan McDonagh | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 14:05 |
Slater Koekkoek | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 11:42 |
GOALTENDING |
---|
CALIFORNIA | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Olivia Wilde | 42:49 | 4.20 | 12 | 3 | 9 | 75.0 | 0 | 0 | 0 |
Kylie Minogue | 17:11 | 0.00 | 4 | 0 | 4 | 100.0 | 0 | 0 | 0 |
TAMPA BAY | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 30:29 | 5.90 | 16 | 3 | 13 | 81.3 | 0 | 0 | 0 |
Ben Bishop | 29:31 | 4.07 | 18 | 2 | 16 | 88.9 | 0 | 0 | 0 |