TEAM | SHOTS | PP | FO | HITS |
BUFFALO | 36 | 2 / 4 | 16 | 42 |
CALIFORNIA | 28 | 0 / 2 | 13 | 37 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | BUF | CALI |
09:38 | ![]() |
Kyle OkposoPP | Daniel Briere, Tyler Myers | 1 |
0 |
16:09 | ![]() |
Kyle Okposo | Daniel Briere, Evander Kane | 2 |
0 |
17:04 | ![]() |
Mila Kunis | Hannah Simone, Charlize Theron | 2 |
1 |
Time | Team | Penalty Detail | ||||||
07:54 | ![]() |
Alicia Keys: 2 min for Interference | ||||||
17:58 | ![]() |
Britt Robertson: 2 min for Cross checking | ||||||
19:01 | ![]() |
Rasmus Dahlin: 2 min for Hooking |
2nd Period Summary |
---|
Time | Team | Goal | Assist | BUF | CALI |
03:01 | ![]() |
Evander KaneSH | Daniel Briere, Tyler Myers | 3 |
1 |
07:34 | ![]() |
Angelica IngerdalSH | Heather Graham, Sherilyn Fenn | 3 |
2 |
11:58 | ![]() |
Hayden Panettiere | Sherilyn Fenn, Alicia Keys | 3 |
3 |
16:28 | ![]() |
Daniel Briere | Tyler Myers | 4 |
3 |
19:53 | ![]() |
Jeff Skinner | Jack Eichel, Rasmus Ristolainen | 5 |
3 |
Time | Team | Penalty Detail | ||||||
06:21 | ![]() |
Antonia Thomas: 2 min for Cross checking |
3rd Period Summary |
---|
Time | Team | Goal | Assist | BUF | CALI |
01:22 | ![]() |
Meredith Salenger | Jennifer Love-Hewitt, Julia Ragnarsson | 5 |
4 |
17:29 | ![]() |
Daniel BrierePP | Dave Andreychuk | 6 |
4 |
18:25 | ![]() |
Alicia Vikander | Jennifer Love-Hewitt | 6 |
5 |
19:22 | ![]() |
Evander Kane | Kyle Okposo | 7 |
5 |
Time | Team | Penalty Detail | ||||||
04:52 | ![]() |
Jeff Skinner: 2 min for Cross checking | ||||||
12:44 | ![]() |
Christina Applegate: 2 min for Tripping MAJOR |
PLAYER SUMMARY |
BUFFALO | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Daniel Briere | C | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 33.3 | 5 | 23:19 |
Jack Eichel | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 19:10 |
Steve Ott | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 12:21 |
Pat LaFontaine | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 05:21 |
Dave Andreychuk | LW | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 19:06 |
Kyle Okposo | LW | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 50.0 | 1 | 16:13 |
Brendan Lemieux | LW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 11:46 |
Sam Reinhart | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 05:32 |
Jeff Skinner | RW | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 2 | 21:47 |
Evander Kane | RW | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 | 2 | 19:56 |
Marcus Foligno | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 07:48 |
Chris Drury | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 05:32 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Rasmus Ristolainen | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 27:24 |
Josh Gorges | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 23:25 |
John Scott | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 20:26 |
Tyler Myers | D | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 3 | 20:03 |
Rasmus Dahlin | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 18:28 |
Zach Bogosian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12:33 |
CALIFORNIA | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Mila Kunis | C | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 26:59 |
Jennifer Love-Hewitt | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 24:37 |
Alicia Keys | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 06:53 |
Heather Graham | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 01:58 |
Meredith Salenger | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 20:12 |
Hannah Simone | LW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 14:52 |
Christina Milian | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 12:01 |
Hayden Panettiere | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 06:41 |
Amanda Righetti | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 24:10 |
Antonia Thomas | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 15:23 |
Britt Robertson | RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 05:19 |
Angelica Ingerdal | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 2 | 04:33 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Alicia Vikander | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 8 | 33:56 |
Elizabeth Olsen | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 23:55 |
Julia Ragnarsson | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 21:58 |
Sherilyn Fenn | D | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 19:42 |
Charlize Theron | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11:53 |
Christina Applegate | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 08:36 |
GOALTENDING |
---|
BUFFALO | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Robin Lehner | 31:47 | 5.66 | 13 | 3 | 10 | 76.9 | 0 | 0 | 0 |
Linus Ullmark | 28:02 | 4.28 | 15 | 2 | 13 | 86.7 | 0 | 0 | 0 |
CALIFORNIA | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Olivia Wilde | 39:52 | 7.53 | 29 | 5 | 24 | 82.8 | 0 | 0 | 0 |
Kylie Minogue | 20:01 | 6.00 | 7 | 2 | 5 | 71.4 | 0 | 0 | 0 |