Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
14:30 - Thu Feb 28, 2019
5
VS
0
(3-0, 0-0, 2-0)
TEAM SHOTS PP FO HITS
DETROIT 23 1 / 4 9 40
SYRACUSE 18 0 / 4 11 46
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist DET SY
09:44 det Danny DeKeyser Frans Nielsen, Niklas Kronwall

1

0

11:01 det Dylan LarkinPP Danny DeKeyser, Pavel Datsyuk

2

0

19:30 det Andreas Athanasiou Niklas Kronwall

3

0

 Time    Team   Penalty Detail
01:54 det Danny DeKeyser:  2 min for Interference
10:40 sy Scarlet Johanson:  2 min for Obstruction-Hooking
 2nd Period Summary
 Time   Team   Goal   Assist DET SY
No scoring this period30
 Time    Team   Penalty Detail
03:33 det Danny DeKeyser:  2 min for Interference
08:50 det Johan Franzen:  2 min for Obstruction-Hooking
12:38 det Dylan Larkin:  2 min for Obstruction-Hooking
 3rd Period Summary
 Time   Team   Goal   Assist DET SY
07:05 det Dylan Larkin Unassisted

4

0

16:04 det Dylan Larkin Anthony Mantha

5

0

 Time    Team   Penalty Detail
02:08 sy Jennifer Lawrence:  2 min for Interference
16:59 sy Eliza Taylor:  2 min for Interference
19:50 sy Penelope Cruz:  2 min for Interference
PLAYER SUMMARY
 DETROIT POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Dylan Larkin    C 3 0 3 2 1 0 0 0 0 0 0 0 0 0 4 75.0 6 25:51
Luke Glendening    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 4 21:01
Pavel Datsyuk    C 0 1 1 0 0 1 0 0 0 0 0 0 0 0 4 0.0 1 16:36
Frans Nielsen    C 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0.0 0 08:14
Johan Franzen    LW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 3 22:14
Anthony Mantha    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 13:07
Darren Helm    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 3 12:32
Henrik Zetterberg    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 08:47
Andreas Athanasiou    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 25.0 0 12:54
Tyler Bertuzzi    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 06:31
Justin Abdelkader    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 05:03
Gustav Nyqvist    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 04:07
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Mike Green    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 28:53
Nicklas Lidstrom    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 6 27:27
Danny DeKeyser    D 1 1 2 4 0 1 0 0 0 0 0 0 1 0 1 100.0 3 26:25
Niklas Kronwall    D 0 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0.0 5 25:27
Nick Jensen    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 08:53
Dennis Cholowski    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 06:05
 SYRACUSE POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Kate Beckinsale    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 3 26:24
Beyonce Knowles    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 20:37
Cassie Ventura    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 4 07:02
Scarlet Johanson    C 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 0 0.0 1 05:57
Jennifer Lopez    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 23:17
Alycia Debnam-Carey    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 17:49
Kate Hudson    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 05:58
Elizabeth Dean Lail    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 05:08
Naomi Scott    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 22:22
Jennifer Lawrence    RW 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 1 0.0 3 19:57
Anna Kournikova    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 11:24
Elisha Cuthbert    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 05:43
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Lana Del Rey    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 28:37
Adria Arjona    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 24:34
Penelope Cruz    D 0 0 0 -2  2 0 0 0 0 0 0 0 0 0 0 0 0.0 8 23:00
Eliza Taylor    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0.0 4 22:49
Michelle Pfeiffer    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 12:16
Leighton Meester    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 08:57
GOALTENDING
DETROIT Time AVG SA GA SV PCT EN PIM A
Jimmy Howard 60:00 0.00 18 0 18 100.0 0 0 0
Dominik Hasek 00:00 0.00 0 0 0 0.0 0 0 0
SYRACUSE Time AVG SA GA SV PCT EN PIM A
Sanaa Lathan 60:00 5.00 23 5 18 78.3 0 0 0
Missy Peregrym 00:00 0.00 0 0 0 0.0 0 0 0