Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
15:30 - Fri Mar 1, 2019
6
VS
3
(4-1, 2-1, 0-1)
TEAM SHOTS PP FO HITS
BUFFALO 31 0 / 4 16 38
PITTSBURGH 19 1 / 2 13 36
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist BUF PIT
01:00 buf Evander Kane Daniel Briere, Kyle Okposo

1

0

08:26 buf Jeff Skinner Jack Eichel, Dave Andreychuk

2

0

10:42 buf Daniel Briere Kyle Okposo, Evander Kane

3

0

11:20 pit Paul Coffey Mario Lemieux

3

1

14:40 buf Tyler Myers Rasmus Dahlin, Daniel Briere

4

1

 Time    Team   Penalty Detail
01:52 pit Marty McSorley:  2 min for Hooking
13:32 buf Zach Bogosian:  2 min for Interference
14:25 pit Paul Coffey:  2 min for Cross checking
 2nd Period Summary
 Time   Team   Goal   Assist BUF PIT
03:58 buf Kyle Okposo Evander Kane, Daniel Briere

5

1

11:04 pit Connor McDavidPP Marty McSorley, Sidney Crosby

5

2

12:48 buf Evander Kane Daniel Briere, Rasmus Dahlin

6

2

 Time    Team   Penalty Detail
08:50 buf Pat LaFontaine:  2 min for Hooking
17:33 pit Noah Hanifin:  2 min for Tripping MAJOR
 3rd Period Summary
 Time   Team   Goal   Assist BUF PIT
16:39 pit Rick Tocchet Patric Hornquist, Carl Hagelin

6

3

 Time    Team   Penalty Detail
10:26 pit Evgeni Malkin:  2 min for Interference
PLAYER SUMMARY
 BUFFALO POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Daniel Briere    C 1 4 5 0 0 0 0 0 0 0 0 0 0 1 4 25.0 3 29:13
Jack Eichel    C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 19:10
Pat LaFontaine    C 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 2 0.0 2 11:53
Steve Ott    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:00
Kyle Okposo    LW 1 2 3 0 0 0 0 0 0 0 0 0 0 1 4 25.0 1 25:24
Dave Andreychuk    LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 14:14
Sam Reinhart    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 11:53
Brendan Lemieux    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 00:00
Evander Kane    RW 2 2 4 0 0 0 0 0 0 0 0 0 1 0 8 25.0 4 25:20
Jeff Skinner    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 1 19:47
Chris Drury    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 11:53
Marcus Foligno    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 03:07
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Tyler Myers    D 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50.0 3 26:49
Rasmus Dahlin    D 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0.0 5 25:07
Rasmus Ristolainen    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 4 21:18
Josh Gorges    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 19:28
John Scott    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 15:25
Zach Bogosian    D 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 13:02
 PITTSBURGH POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Ron Francis    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 5 23:13
Mario Lemieux    C 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 14:24
Patric Hornquist    C 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 12:22
Riley Sheahan    C 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 11:02
Connor McDavid    LW 1 0 1 -1  0 1 0 0 0 0 0 0 0 0 0 3 33.3 1 14:24
Paul Bissonnette    LW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 11:28
Jake Guentzel    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 09:52
Rick Tocchet    LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 100.0 1 07:14
Brenden Morrow    RW 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 4 0.0 3 16:38
Sidney Crosby    RW 0 1 1 -1  0 0 1 0 0 0 0 0 0 0 0 0 0.0 0 14:24
Carl Hagelin    RW 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 12:35
Evgeni Malkin    RW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 1 10:03
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Paul Coffey    D 1 0 1 -2  2 0 0 0 0 0 0 0 0 0 0 2 50.0 2 27:29
Marty McSorley    D 0 1 1 -2  2 0 1 0 0 0 0 0 0 0 0 0 0.0 3 25:02
Jamie Oleksiak    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 1 0.0 8 23:18
Kristopher Letang    D 0 0 0 -2  0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 20:57
Justin Schultz    D 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 15:36
Noah Hanifin    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 2 11:00
GOALTENDING
BUFFALO Time AVG SA GA SV PCT EN PIM A
Linus Ullmark 59:44 3.01 19 3 16 84.2 0 0 0
Martin Biron 00:00 0.00 0 0 0 0.0 0 0 0
PITTSBURGH Time AVG SA GA SV PCT EN PIM A
Marc-Andre Fleury 38:59 3.08 21 2 19 90.5 0 0 0
Matt Murray 20:00 12.00 10 4 6 60.0 0 0 0