TEAM | SHOTS | PP | FO | HITS |
WASHINGTON | 23 | 1 / 3 | 14 | 26 |
MONTREAL | 24 | 1 / 2 | 10 | 46 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | WSH | MTL |
No scoring this period | 0 | 0 |
Time | Team | Penalty Detail | ||||||
16:02 | ![]() |
Max Pacioretty: 2 min for Hooking | ||||||
18:55 | ![]() |
Nicklas Backstrom: 2 min for Holding |
2nd Period Summary |
---|
Time | Team | Goal | Assist | WSH | MTL |
07:35 | ![]() |
Alexei KovalevPP | Mark Recchi, Simon Gagne | 0 |
1 |
12:40 | ![]() |
André Burakovsky | Lars Eller, Braden Holtby | 1 |
1 |
Time | Team | Penalty Detail | ||||||
03:57 | ![]() |
John Carlson: 2 min for Interference | ||||||
13:42 | ![]() |
Simon Gagne: 2 min for Interference |
3rd Period Summary |
---|
Time | Team | Goal | Assist | WSH | MTL |
11:19 | ![]() |
Dino Ciccarelli | Tom Wilson, Matt Niskanen | 2 |
1 |
18:34 | ![]() |
Evgeny KuznetsovPP | Alexander Ovechkin, Braden Holtby | 3 |
1 |
19:25 | ![]() |
Alexei Kovalev | Unassisted | 3 |
2 |
Time | Team | Penalty Detail | ||||||
15:26 | ![]() |
John LeClair: 2 min for Obstruction-Hooking |
PLAYER SUMMARY |
WASHINGTON | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Tom Wilson | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 22:39 |
Nicklas Backstrom | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 22:11 |
Lars Eller | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 12:49 |
Dale Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 02:40 |
Alexander Ovechkin | LW | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 22:46 |
Ilya Kovalchuk | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 16:58 |
Dino Ciccarelli | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 11:36 |
Devante Smith-Pelly | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 00:32 |
Evgeny Kuznetsov | RW | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 25:20 |
Jakub Vrana | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 17:05 |
André Burakovsky | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 12:27 |
Dainius Zubrus | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 04:36 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Scott Stevens | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 26:35 |
John Carlson | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 24:55 |
Al Iafrate | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 18:43 |
Kevin Hatcher | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 17:04 |
Brooks Orpik | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 16:51 |
Matt Niskanen | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15:52 |
MONTREAL | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Max Pacioretty | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 6 | 28:07 |
Simon Gagne | C | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 3 | 20:46 |
Mike Cammalleri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 08:36 |
Tomas Plekanec | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 06:47 |
John LeClair | LW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 23:00 |
Jonathan Drouin | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 09:20 |
Max Domi | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 06:40 |
Michael McCarron | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 03:46 |
Taylor Hall | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 27:12 |
Alexei Kovalev | RW | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 1 | 13:36 |
Mark Recchi | RW | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 10:30 |
Chris Simon | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 08:34 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
P.K. Subban | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 30:42 |
Karl Alzner | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 26:56 |
Shea Weber | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 21:26 |
Doug Murray | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 20:01 |
Eric Desjardins | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 11:38 |
Victor Mete | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 09:17 |
GOALTENDING |
---|
WASHINGTON | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Braden Holtby | 59:42 | 2.01 | 24 | 2 | 22 | 91.7 | 0 | 0 | 2 |
Philipp Grubauer | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
MONTREAL | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Martin Brodeur | 59:58 | 3.00 | 23 | 3 | 20 | 87.0 | 0 | 0 | 0 |
Mike Condon | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |