TEAM | SHOTS | PP | FO | HITS |
WASHINGTON | 24 | 1 / 4 | 13 | 25 |
PHOENIX | 37 | 1 / 2 | 13 | 45 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | WSH | PHX |
No scoring this period | 0 | 0 |
Time | Team | Penalty Detail | ||||||
07:44 | ![]() |
Keith Tkachuk: 2 min for Interference | ||||||
08:57 | ![]() |
John Carlson: 2 min for Cross checking | ||||||
16:30 | ![]() |
Keith Tkachuk: 2 min for Cross checking |
2nd Period Summary |
---|
Time | Team | Goal | Assist | WSH | PHX |
03:35 | ![]() |
Scott Hartnell | Keith Tkachuk, Aaron Ekblad | 0 |
1 |
11:09 | ![]() |
Shane Doan | Raffi Torres, Nicklas Grossmann | 0 |
2 |
11:58 | ![]() |
Mike Gartner | Martin Hanzal, Keith Tkachuk | 0 |
3 |
16:51 | ![]() |
Mike Gartner | Keith Tkachuk, Jacob Chychrun | 0 |
4 |
Time | Team | Penalty Detail | ||||||
05:51 | ![]() |
Keith Primeau: 2 min for Hooking |
3rd Period Summary |
---|
Time | Team | Goal | Assist | WSH | PHX |
06:23 | ![]() |
Jakub VranaPP | Ilya Kovalchuk, Kevin Hatcher | 1 |
4 |
09:51 | ![]() |
Keith Tkachuk | Mike Gartner, Aaron Ekblad | 1 |
5 |
16:41 | ![]() |
Keith TkachukPP | Oliver Ekman-Larsson | 1 |
6 |
19:43 | ![]() |
Alexander Ovechkin | Tom Wilson, Matt Niskanen | 2 |
6 |
19:58 | ![]() |
Jakub Vrana | Tom Wilson, Pheonix Copley | 3 |
6 |
Time | Team | Penalty Detail | ||||||
04:42 | ![]() |
Jeremy Roenick: 2 min for Roughing MAJOR | ||||||
13:32 | ![]() |
Scott Stevens: 2 min for High sticking |
PLAYER SUMMARY |
WASHINGTON | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Nicklas Backstrom | C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 26:39 |
Tom Wilson | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 22:19 |
Lars Eller | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 11:49 |
Dale Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 00:00 |
Alexander Ovechkin | LW | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 3 | 27:19 |
Ilya Kovalchuk | LW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 14:11 |
Dino Ciccarelli | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 08:32 |
Devante Smith-Pelly | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 03:09 |
Evgeny Kuznetsov | RW | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 28:36 |
Jakub Vrana | RW | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 1 | 16:57 |
André Burakovsky | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11:48 |
Dainius Zubrus | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 00:00 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
John Carlson | D | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 33:04 |
Scott Stevens | D | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 28:53 |
Al Iafrate | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 16:37 |
Kevin Hatcher | D | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 16:12 |
Brooks Orpik | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 14:43 |
Matt Niskanen | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 12:04 |
PHOENIX | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Jeremy Roenick | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 15:35 |
Antoine Vermette | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 14:47 |
Martin Hanzal | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 12:27 |
Keith Primeau ![]() |
C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 10:45 |
Shane Doan | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 21:41 |
Mike Gartner | LW | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0 | 13:05 |
Scott Hartnell | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 1 | 09:56 |
Alex Galchenyuk | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 07:03 |
Keith Tkachuk | RW | 2 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 28.6 | 6 | 22:29 |
Raffi Torres | RW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 13:42 |
Clayton Keller | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11:23 |
Michael Grabner | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 10:27 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Oliver Ekman-Larsson | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 30:03 |
Aaron Ekblad | D | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 24:29 |
Keith Yandle | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 17:49 |
Niklas Hjalmarsson | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 17:42 |
Nicklas Grossmann | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 17:33 |
Jacob Chychrun | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 12:24 |
GOALTENDING |
---|
WASHINGTON | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | 59:00 | 6.10 | 37 | 6 | 31 | 83.8 | 0 | 0 | 1 |
Philipp Grubauer | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
PHOENIX | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Mike Smith | 60:00 | 3.00 | 24 | 3 | 21 | 87.5 | 0 | 0 | 0 |
Devan Dubnyk | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |