TEAM | SHOTS | PP | FO | HITS |
SYRACUSE | 30 | 1 / 2 | 13 | 40 |
NEW ENGLAND | 25 | 1 / 3 | 14 | 41 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | SY | NES |
06:44 | ![]() |
Margot Robbie | Nora Mork, Nora-Jane Noone | 0 |
1 |
Time | Team | Penalty Detail | ||||||
10:32 | ![]() |
Nora Mork: 2 min for Interference | ||||||
16:21 | ![]() |
Eliza Taylor: 2 min for Elbowing MAJOR |
2nd Period Summary |
---|
Time | Team | Goal | Assist | SY | NES |
12:32 | ![]() |
Margot RobbiePP | Nora-Jane Noone, Gina Carano | 0 |
2 |
17:27 | ![]() |
Kate BeckinsalePP | Naomi Scott, Sanaa Lathan | 1 |
2 |
Time | Team | Penalty Detail | ||||||
10:17 | ![]() |
Scarlet Johanson: 2 min for Holding | ||||||
14:56 | ![]() |
Jacqueline Toboni: 2 min for Hooking | ||||||
17:43 | ![]() |
Kate Hudson: 2 min for Hooking |
3rd Period Summary |
---|
Time | Team | Goal | Assist | SY | NES |
01:57 | ![]() |
Anna KournikovaSH | Cassie Ventura, Sanaa Lathan | 2 |
2 |
05:03 | ![]() |
Beyonce Knowles | Kate Hudson, Kate Beckinsale | 3 |
2 |
07:08 | ![]() |
Nora-Jane Noone | Nora Mork, Kate Upton | 3 |
3 |
09:21 | ![]() |
Kate Beckinsale | Alycia Debnam-Carey, Penelope Cruz | 4 |
3 |
13:04 | ![]() |
Elizabeth Dean Lail | Jennifer Lopez, Beyonce Knowles | 5 |
3 |
Time | Team | Penalty Detail | ||||||
No penalties this period |
PLAYER SUMMARY |
SYRACUSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Kate Beckinsale | C | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 4 | 24:30 |
Beyonce Knowles | C | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 4 | 20:16 |
Cassie Ventura | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 12:52 |
Scarlet Johanson | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 06:26 |
Jennifer Lopez | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17:44 |
Alycia Debnam-Carey | LW | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 16:32 |
Elizabeth Dean Lail | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 13:11 |
Kate Hudson | LW | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 11:14 |
Jennifer Lawrence | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 15:13 |
Naomi Scott | RW | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10:29 |
Anna Kournikova | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 09:35 |
Elisha Cuthbert | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 06:13 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Penelope Cruz | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 27:49 |
Adria Arjona | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 27:04 |
Eliza Taylor | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 22:13 |
Lana Del Rey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 18:18 |
Michelle Pfeiffer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 14:17 |
Leighton Meester | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 13:45 |
NEW ENGLAND | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Nora Mork | C | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 7 | 28:15 |
Jacqueline Toboni | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 26:39 |
Kinessa Johnson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 04:11 |
Joey King | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 01:45 |
Nora-Jane Noone | LW | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 3 | 30:46 |
Lauren German | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 14:12 |
Rose Namajunas | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 04:09 |
Silvia Saint | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 01:17 |
Margot Robbie | RW | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 25.0 | 0 | 26:19 |
Rose McIver | RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 20:56 |
Christina Model | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 09:56 |
Ronda Rousey | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 04:11 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Gina Carano | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 29:51 |
Kate Upton | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 28:45 |
Anastasiya Kvitko | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 20:24 |
Lindsley Register | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 16:37 |
Nina Pirogova | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 14:38 |
Michelle Rodriguez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 09:45 |
GOALTENDING |
---|
SYRACUSE | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Sanaa Lathan | 60:00 | 3.00 | 25 | 3 | 22 | 88.0 | 0 | 0 | 2 |
Anne Archer | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NEW ENGLAND | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Stefani Germanotta | 59:54 | 5.01 | 30 | 5 | 25 | 83.3 | 0 | 0 | 0 |
Franceska Eastwood | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |