Boston Bruins California Girls Chicago Blackhawks Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panters Miami Pussycats Minnesota North Stars Montreal Canadiens New England Shamrocks New Jersey Devils New Orleans Voodoo Dolls New York Rangers Philadelphia Flyers Pittsburgh Penguins Quebec Nordiques Regina Vampires St Louis Blues San Antonio Sparrows Syracuse Saints Tampa Bay Lightning Toronto Maple Leafs Vegas Golden Knights Washington Capitals Winnipeg Jets
19:30 - Thu Jul 25, 2019
2
VS
3
(0-0, 1-0, 1-3)
TEAM SHOTS PP FO HITS
PHOENIX 23 0 / 1 16 45
TAMPA BAY 21 0 / 3 8 33
GAME SUMMARY
 1st Period Summary
 Time   Team   Goal   Assist PHX TB
No scoring this period00
 Time    Team   Penalty Detail
03:14 tb Victor Hedman:  2 min for Interference
05:26 phx Jeremy Roenick:  2 min for Interference
06:13 phx Raffi Torres:  2 min for Interference
 2nd Period Summary
 Time   Team   Goal   Assist PHX TB
11:04 phx Mike Gartner Jacob Chychrun

1

0

 Time    Team   Penalty Detail
03:26 phx Oliver Ekman-Larsson:  2 min for Interference
 3rd Period Summary
 Time   Team   Goal   Assist PHX TB
01:12 phx Oliver Ekman-Larsson Shane Doan, Keith Yandle

2

0

09:52 tb Martin St. Louis Brayden Point, Slater Koekkoek

2

1

10:30 tb Nikita Kucherov Valtteri Filppula, Steven Stamkos

2

2

19:49 tb Valtteri Filppula Steven Stamkos

2

3

 Time    Team   Penalty Detail
No penalties this period
PLAYER SUMMARY
 PHOENIX POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Jeremy Roenick    C 0 0 0 -1  2 0 0 0 0 0 0 0 0 0 0 3 0.0 4 27:28
Martin Hanzal    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 19:36
Antoine Vermette    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 10:10
Keith Primeau    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:26
Shane Doan    LW 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 4 0.0 6 29:34
Mike Gartner    LW 1 0 1 0 0 0 0 0 0 0 0 0 1 0 4 25.0 3 18:57
Scott Hartnell    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 04:20
Alex Galchenyuk    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 01:43
Keith Tkachuk    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 7 26:11
Clayton Keller    RW 0 0 0 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 21:00
Raffi Torres    RW 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 1 05:26
Michael Grabner    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 02:23
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Oliver Ekman-Larsson    D 1 0 1 -1  2 0 0 0 0 0 0 0 0 0 0 2 50.0 4 30:49
Aaron Ekblad    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 28:21
Keith Yandle    D 0 1 1 -1  0 0 0 0 0 0 0 0 0 0 0 1 0.0 3 21:49
Jacob Chychrun    D 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 2 18:27
Niklas Hjalmarsson    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 08:50
Nicklas Grossmann    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 07:30
 TAMPA BAY POS G A PTS +/- PIM PP A SH A GW A GT A FG A SOG PCT Hits TIME
  FORWARDS
Steven Stamkos    C 0 2 2 0 0 0 0 0 0 1 0 0 0 0 4 0.0 1 33:15
Vincent Lecavalier    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 19:45
Chris Gratton    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 06:00
Brian Boyle    C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 01:45
Valtteri Filppula    LW 1 1 2 0 0 0 0 0 1 0 0 0 0 0 5 20.0 1 28:04
Cory Conacher    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 08:39
Ryan Callahan    LW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 01:45
Nikita Kucherov    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 33.3 2 31:55
Martin St. Louis    RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7 14.3 2 21:50
Brayden Point    RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 14:45
Chris Kunitz    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 03:56
Yanni Gourde    RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 03:49
  DEFENSEPOSGAPTS  +/-PIMPPASHAGWAGTAFGASOGPCTHITSTIME
Victor Hedman    D 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 5 31:27
Dan Girardi    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 25:52
Anton Strålman    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 22:56
Slater Koekkoek    D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 16:36
Braydon Coburn    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 12:16
Ryan McDonagh    D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 11:12
GOALTENDING
PHOENIX Time AVG SA GA SV PCT EN PIM A
Ilya Bryzgalov 60:00 3.00 21 3 18 85.7 0 0 0
Devan Dubnyk 00:00 0.00 0 0 0 0.0 0 0 0
TAMPA BAY Time AVG SA GA SV PCT EN PIM A
Kristers Gudlevskis 59:15 2.03 23 2 21 91.3 0 0 0
Ben Bishop 00:00 0.00 0 0 0 0.0 0 0 0