TEAM | SHOTS | PP | FO | HITS |
SYRACUSE | 23 | 1 / 4 | 6 | 28 |
CALIFORNIA | 24 | 0 / 0 | 10 | 54 |
GAME SUMMARY |
1st Period Summary |
---|
Time | Team | Goal | Assist | SY | CALI |
02:41 | ![]() |
Jennifer LawrencePP | Beyonce Knowles, Alycia Debnam-Carey | 1 |
0 |
09:23 | ![]() |
Jennifer Lopez | Leighton Meester | 2 |
0 |
Time | Team | Penalty Detail | ||||||
02:02 | ![]() |
Alicia Vikander: 2 min for Cross checking | ||||||
11:21 | ![]() |
Sherilyn Fenn: 2 min for Cross checking | ||||||
19:26 | ![]() |
Sherilyn Fenn: 2 min for Interference |
2nd Period Summary |
---|
Time | Team | Goal | Assist | SY | CALI |
09:57 | ![]() |
Naomi Scott | Scarlet Johanson | 3 |
0 |
18:10 | ![]() |
Mila Kunis | Hannah Simone, Charlize Theron | 3 |
1 |
Time | Team | Penalty Detail | ||||||
No penalties this period |
3rd Period Summary |
---|
Time | Team | Goal | Assist | SY | CALI |
No scoring this period | 3 | 1 |
Time | Team | Penalty Detail | ||||||
02:54 | ![]() |
Jennifer Love-Hewitt: 2 min for Interference |
PLAYER SUMMARY |
SYRACUSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Beyonce Knowles | C | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 25:11 |
Kate Beckinsale | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 23:35 |
Scarlet Johanson | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 07:04 |
Cassie Ventura | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 06:38 |
Alycia Debnam-Carey | LW | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0 | 2 | 25:39 |
Jennifer Lopez | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 21:49 |
Elizabeth Dean Lail | LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 08:47 |
Kate Hudson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 04:31 |
Jennifer Lawrence | RW | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 16.7 | 3 | 23:39 |
Naomi Scott | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 20:45 |
Elisha Cuthbert | RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 08:06 |
Anna Kournikova | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 05:18 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Eliza Taylor | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 28:35 |
Penelope Cruz | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 24:28 |
Adria Arjona | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 23:38 |
Lana Del Rey | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 20:25 |
Leighton Meester | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 15:07 |
Michelle Pfeiffer | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 07:47 |
CALIFORNIA | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | Hits | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORWARDS | ||||||||||||||||||||
Jennifer Love-Hewitt | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 19:16 |
Mila Kunis | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 3 | 18:50 |
Heather Graham | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 17:17 |
Alicia Keys | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 08:05 |
Meredith Salenger | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 16:58 |
Hannah Simone | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 13:26 |
Christina Milian | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 07:27 |
Hayden Panettiere | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 06:59 |
Norah Jones | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 15:53 |
Amanda Righetti | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 15:40 |
Antonia Thomas | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 14:22 |
Britt Robertson | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 05:31 |
DEFENSE | POS | G | A | PTS | +/- | PIM | PP | A | SH | A | GW | A | GT | A | FG | A | SOG | PCT | HITS | TIME |
Alicia Vikander | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 26:36 |
Christina Applegate | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 24:15 |
Sherilyn Fenn | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 21:52 |
Elizabeth Olsen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 17:44 |
Charlize Theron | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 17:37 |
Julia Ragnarsson | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 16:33 |
GOALTENDING |
---|
SYRACUSE | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Sanaa Lathan | 58:58 | 1.02 | 24 | 1 | 23 | 95.8 | 0 | 0 | 0 |
Anne Archer | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
CALIFORNIA | Time | AVG | SA | GA | SV | PCT | EN | PIM | A |
---|---|---|---|---|---|---|---|---|---|
Olivia Wilde | 60:00 | 3.00 | 23 | 3 | 20 | 87.0 | 0 | 0 | 0 |
Teresa Palmer | 00:00 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |